Mars Hill at Lenoir-Rhyne September 23, 2023
Box Score
Mars Hill
Lenoir-Rhyne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
12
Carla Humera
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
14
Elida Taylor
|
1 | 1 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Alyssa Kuhl
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
22
Riley Nash
|
0 | 0 | 0 | 0 |
|
23
Ella Parton
|
0 | 0 | 0 | 0 |
|
28
Nyjah Turner
|
0 | 0 | 0 | 0 |
|
30
Chloe Halis
|
0 | 0 | 0 | 0 |
|
32
Jenna Matzat
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Alexis Cagno
|
2 | 0 | 0 | 0 |
|
3
Kate Casey
|
0 | 0 | 0 | 0 |
|
4
V. Becker peralta
|
0 | 0 | 0 | 0 |
|
5
Ria Acton
|
2 | 1 | 0 | 2 |
|
6
Carola Busquets
|
0 | 0 | 0 | 1 |
|
9
Elin Hansson
|
1 | 1 | 1 | 0 |
|
10
Neve Duston
|
0 | 0 | 0 | 1 |
|
12
Olivia Mosley
|
0 | 0 | 0 | 0 |
|
14
Anna Grace sumner
|
2 | 1 | 0 | 0 |
|
15
Skylar Noll
|
2 | 2 | 1 | 0 |
|
16
Anna Schuller
|
1 | 1 | 0 | 0 |
|
17
Aly Ramsey
|
2 | 2 | 2 | 0 |
|
18
Tea Sabin
|
2 | 0 | 0 | 0 |
|
21
Anna Bates
|
0 | 0 | 0 | 0 |
|
22
Louise Berg
|
0 | 0 | 0 | 0 |
|
24
Rosa Gonzalez
|
0 | 0 | 0 | 0 |
|
gk 26
Kristin Oliver
|
0 | 0 | 0 | 0 |
|
28
Nicole Auger
|
2 | 1 | 0 | 0 |
|
32
Sienna Wolf
|
0 | 0 | 0 | 0 |
|
33
Evan O'Leary
|
7 | 3 | 0 | 0 |
|
34
Keagan McCorkle
|
0 | 0 | 0 | 0 |
|
35
Emerson Talley
|
1 | 0 | 0 | 0 |
|
38
Bryson Clendenning
|
0 | 0 | 0 | 0 |
|
40
Ella Garner
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 12 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kayleigh Palmer | 6 | 1 | 5 | 45:00 | |
| 33 - Camryn Miller (L, 3-1-0) | 6 | 3 | 3 | 45:00 | |
| TOTALS | 12 | 4 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Kristin Oliver (W, 5-0-3) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lenoir-Rhyne
1st
|
29:14 | Aly Ramsey (2) (Neve Duston) | 0 - 1 |
|
Lenoir-Rhyne
1st
|
39:53 | Aly Ramsey (3) (Ria Acton) | 0 - 2 |
|
Lenoir-Rhyne
1st
|
41:52 | Skylar Noll (2) (Ria Acton) - #5 hit the post and #15 kicked the rebou | 0 - 3 |
|
Lenoir-Rhyne
2nd
|
64:21 | Elin Hansson (6) (Carola Busquets) | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mars Hill | 3 | 1 | 4 |
| Lenoir-Rhyne | 11 | 13 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mars Hill | 3 | 5 | 8 |
| Lenoir-Rhyne | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mars Hill | 1 | 1 | 2 |
| Lenoir-Rhyne | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mars Hill | 3 | 1 | 4 |
| Lenoir-Rhyne | 3 | 6 | 9 |
| Date/Time | September 23, 2023 - 5:00 PM |
|---|---|
| Location | Hickory, N.C. |
| Stadium | Moretz Sports Campus |
| Game length | 1:54 |
| Attendance | 324 |
| Scorer: | Jason Stuebe |
Play By Play
| 0:00 | Camryn Miller at goalie for Mars Hill. | ||
| 0:00 | Kristin Oliver at goalie for Lenoir-Rhyne. | ||
| 05:39 | Shot by Lenoir-Rhyne Evan O'Leary, Save (by goalie) Camryn Miller. | ||
| Foul on Mars Hill. | |||
| Foul on Mars Hill. | |||
| Foul on Lenoir-Rhyne. | |||
| 09:18 | Offside against Lenoir-Rhyne. | ||
| 11:17 | Shot by Lenoir-Rhyne Evan O'Leary, High. | ||
| 15:31 | Corner kick by Lenoir-Rhyne TEAM [15:31]. | ||
| 16:07 | Corner kick by Lenoir-Rhyne TEAM [16:07]. | ||
| 16:32 | Corner kick by Lenoir-Rhyne TEAM [16:32]. | ||
| 17:33 | Corner kick by Lenoir-Rhyne TEAM [17:33]. | ||
| 20:29 | Shot by Lenoir-Rhyne Emerson Talley, Wide Right. | ||
| 23:25 | Shot by Mars Hill Bailey Whitehead, Wide Left. | ||
| 23:32 | Substitution!Mars Hill substitution: Kenzie Quinley for Samantha Swinson. | ||
| 25:00 | Substitution!Lenoir-Rhyne substitution: Aly Ramsey for Ella Garner. | ||
| 25:37 | Shot by Lenoir-Rhyne Evan O'Leary, Save (by goalie) Camryn Miller. | ||
| 27:21 | Substitution!Mars Hill substitution: Skye FitzHugh for Chloe Halis. | ||
| 27:21 | Substitution!Mars Hill substitution: Nyjah Turner for Bailey Whitehead. | ||
| 28:30 | Shot by Lenoir-Rhyne Anna Schuller, Save (by goalie) Camryn Miller. | ||
| 29:14 | Goal!GOAL by Lenoir-Rhyne Aly Ramsey (FIRST GOAL), Assist by Neve Duston, goal number 2 for season. * ( 0 - 1 ) |
||
| 29:14 | Substitution!Lenoir-Rhyne substitution: Skylar Noll for Anna Schuller. | ||
| Foul on Lenoir-Rhyne. | |||
| 31:02 | Offside against Mars Hill. | ||
| 32:24 | Offside against Lenoir-Rhyne. | ||
| 35:47 | Substitution!Lenoir-Rhyne substitution: Sienna Wolf for Neve Duston. | ||
| 35:59 | Substitution!Lenoir-Rhyne substitution: Alexis Cagno for Elin Hansson. | ||
| 36:47 | Shot by Mars Hill Elida Taylor, Save (by goalie) Kristin Oliver. | ||
| 36:57 | Corner kick by Mars Hill TEAM [36:57]. | ||
| 37:27 | Header Shot by Mars Hill Ashley Lindsay, Save (by goalie) Kristin Oliver. | ||
| Foul on Lenoir-Rhyne. | |||
| 39:53 | Goal!GOAL by Lenoir-Rhyne Aly Ramsey, Assist by Ria Acton, goal number 3 for season. * ( 0 - 2 ) |
||
| 39:53 | Substitution!Lenoir-Rhyne substitution: Nicole Auger for Aly Ramsey. | ||
| Foul on Mars Hill. | |||
| 41:47 | Shot by Lenoir-Rhyne Ria Acton, Hit Post. | ||
| 41:52 | Goal!GOAL by Lenoir-Rhyne Skylar Noll, Assist by Ria Acton, goal number 2 for season. *#5 hit the post and #15 kicked the rebound for the goal ( 0 - 3 ) |
||
| 43:38 | Shot by Lenoir-Rhyne Evan O'Leary, Wide Left. | ||
| 44:44 | Shot by Lenoir-Rhyne Nicole Auger, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mars Hill: #1 Kayleigh Palmer, #8 Marianne Ross, #11 Bailey Whitehead, #12 Carla Humera, #15 Ashley Lindsay, #13 Samantha Swinson, #14 Elida Taylor, #22 Riley Nash, #30 Chloe Halis, #32 Jenna Matzat, #2 Julia Luna. | ||
| 45:00 | Kayleigh Palmer at goalie for Mars Hill. | ||
| 45:00 | For Lenoir-Rhyne: #26 Kristin Oliver, #6 Carola Busquets, #18 Tea Sabin, #40 Ella Garner, #4 V. Becker Peralta, #9 Elin Hansson, #33 Evan O'Leary, #10 Neve Duston, #14 Anna Grace Sumner, #5 Ria Acton, #16 Anna Schuller. | ||
| Foul on Lenoir-Rhyne. | |||
| 47:07 | Header Shot by Lenoir-Rhyne Evan O'Leary, High. | ||
| 47:18 | Substitution!Mars Hill substitution: Skye FitzHugh for Carla Humera. | ||
| Foul on Lenoir-Rhyne. | |||
| 48:41 | Shot by Mars Hill Marianne Ross, Wide Left. | ||
| 50:50 | Shot by Lenoir-Rhyne Evan O'Leary, High. | ||
| 50:55 | Substitution!Mars Hill substitution: Carla Humera for Skye FitzHugh. | ||
| 52:41 | Shot by Lenoir-Rhyne Evan O'Leary, Save (by goalie) Kayleigh Palmer. | ||
| 53:12 | Shot by Lenoir-Rhyne Tea Sabin, Blocked. | ||
| 54:35 | Corner kick by Lenoir-Rhyne TEAM [54:35]. | ||
| 54:50 | Shot by Lenoir-Rhyne Anna Grace Sumner, High. | ||
| Foul on Lenoir-Rhyne. | |||
| 60:06 | Shot by Lenoir-Rhyne Tea Sabin, Blocked. | ||
| 60:14 | Corner kick by Lenoir-Rhyne TEAM [60:14]. | ||
| 60:29 | Shot by Lenoir-Rhyne Ria Acton, Save (by goalie) Kayleigh Palmer. | ||
| 61:53 | Shot by Lenoir-Rhyne Anna Grace Sumner, Save (by goalie) Kayleigh Palmer. | ||
| 64:21 | Goal!GOAL by Lenoir-Rhyne Elin Hansson, Assist by Carola Busquets, goal number 6 for season. * ( 0 - 4 ) |
||
| 64:21 | Substitution!Mars Hill substitution: Callie Swanger for Jenna Matzat. | ||
| 64:21 | Substitution!Mars Hill substitution: Anise Mahathirath for Carla Humera. | ||
| 67:21 | Substitution!Lenoir-Rhyne substitution: Bryson Clendenning for Ria Acton. | ||
| 67:21 | Substitution!Lenoir-Rhyne substitution: Sienna Wolf for Neve Duston. | ||
| 67:21 | Substitution!Lenoir-Rhyne substitution: Skylar Noll for Anna Schuller. | ||
| 67:21 | Substitution!Lenoir-Rhyne substitution: Nicole Auger for Evan O'Leary. | ||
| 70:27 | Substitution!Lenoir-Rhyne substitution: Kate Casey for V. Becker Peralta. | ||
| 70:27 | Substitution!Lenoir-Rhyne substitution: Rosa Gonzalez for Carola Busquets. | ||
| 70:27 | Substitution!Lenoir-Rhyne substitution: Olivia Mosley for Tea Sabin. | ||
| 70:27 | Substitution!Mars Hill substitution: Skye FitzHugh for Chloe Halis. | ||
| 70:27 | Substitution!Mars Hill substitution: Ella Parton for Samantha Swinson. | ||
| 71:17 | Substitution!Mars Hill substitution: Nyjah Turner for Riley Nash. | ||
| 72:12 | Corner kick by Mars Hill TEAM [72:12]. | ||
| 73:29 | Substitution!Mars Hill substitution: Alyssa Kuhl for Bailey Whitehead. | ||
| Foul on Lenoir-Rhyne. | |||
| 77:17 | Offside against Lenoir-Rhyne. | ||
| 79:33 | Shot by Lenoir-Rhyne Nicole Auger, Save (by goalie) Kayleigh Palmer. | ||
| 79:53 | Substitution!Mars Hill substitution: Jade MacDonald for Elida Taylor. | ||
| 80:14 | Substitution!Mars Hill substitution: Kenzie Quinley for Marianne Ross. | ||
| 81:23 | Header Shot by Lenoir-Rhyne Alexis Cagno, Blocked. | ||
| 81:29 | Corner kick by Lenoir-Rhyne TEAM [81:29]. | ||
| 82:08 | Shot by Lenoir-Rhyne Skylar Noll, Save (by goalie) Kayleigh Palmer. | ||
| 83:30 | Substitution!Mars Hill substitution: Delaney Griffin for Skye FitzHugh. | ||
| 83:30 | Substitution!Mars Hill substitution: Lauren Ford for Julia Luna. | ||
| Foul on Lenoir-Rhyne. | |||
| 84:53 | Substitution!Lenoir-Rhyne substitution: Keagan McCorkle for Ella Garner. | ||
| 84:53 | Substitution!Lenoir-Rhyne substitution: Anna Bates for Olivia Mosley. | ||
| 85:05 | Shot by Lenoir-Rhyne Alexis Cagno, Wide. | ||
| Foul on Mars Hill. | |||
| Foul on Lenoir-Rhyne. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


