Tampa at Mars Hill October 19, 2023
Box Score
Tampa
Mars Hill
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Aidan Smith
|
0 | 0 | 0 | 0 |
|
def 2
Sofia Libman
|
0 | 0 | 0 | 0 |
|
mid 3
Grace Fowler
|
2 | 1 | 0 | 0 |
|
def 4
Sofia Karlholm
|
2 | 1 | 0 | 0 |
|
5
Mia Zubiate
|
1 | 0 | 0 | 0 |
|
def 7
Jess Brannon
|
2 | 0 | 0 | 0 |
|
10
Sydni Dennis
|
2 | 0 | 0 | 0 |
|
fwd 11
Nellie Bryneus
|
0 | 0 | 0 | 0 |
|
fwd 13
Jalyssa Richardson
|
1 | 0 | 0 | 0 |
|
fwd 14
Mimi Cronquist
|
4 | 1 | 0 | 0 |
|
mid 15
Brooke Steigerwalt
|
4 | 0 | 0 | 0 |
|
def 19
Ella Armas
|
0 | 0 | 0 | 0 |
|
22
Madison McElhone
|
1 | 0 | 0 | 0 |
|
23
Milenka Monroe
|
0 | 0 | 0 | 0 |
|
mid 25
Hannah Kirkpatrick
|
4 | 2 | 0 | 0 |
|
26
Tali O'Leary
|
5 | 1 | 0 | 0 |
|
30
Hailey McMahon
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 28 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
23
Ella Parton
|
0 | 0 | 0 | 0 |
|
28
Nyjah Turner
|
1 | 1 | 0 | 0 |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aidan Smith (T, 4-3-5) | 8 | 0 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Camryn Miller (T, 4-4-5) | 6 | 0 | 6 | 90:00 | |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tampa | 9 | 19 | 28 |
| Mars Hill | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tampa | 3 | 5 | 8 |
| Mars Hill | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tampa | 3 | 7 | 10 |
| Mars Hill | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tampa | 0 | 1 | 1 |
| Mars Hill | 2 | 1 | 3 |
| Date/Time | October 19, 2023 - 05:00 PM |
|---|---|
| Location | Mars Hill, N.C. |
| Stadium | Meares Stadium |
| Game length | 1:56 |
| Attendance | 100 |
Play By Play
| 0:00 | Smith, Aidan at goalie for Tampa. | ||
| 0:00 | Miller, Camryn at goalie for Mars Hill. | ||
| 02:17 | Corner kick by Tampa TEAM [02:17]. | ||
| 07:26 | Shot by Tampa Richardson, Jalyssa, Wide. | ||
| 08:25 | Shot by Mars Hill Humera, Carla, Save (by goalie) Smith, Aidan. | ||
| 09:05 | Offside against Tampa. | ||
| 11:10 | Substitution!Tampa substitution: O'Leary, Tali for Bryneus, Nellie. | ||
| 11:32 | Shot by Tampa Steigerwalt, Brooke, Wide. | ||
| 12:36 | Shot by Tampa Cronquist, Mimi, Save (by goalie) Miller, Camryn. | ||
| 20:29 | Corner kick by Tampa TEAM [20:29]. | ||
| 21:06 | Substitution!Tampa substitution: Zubiate, Mia for Steigerwalt, Brooke. | ||
| 27:07 | Shot by Tampa Kirkpatrick, Hannah, Save (by goalie) Miller, Camryn. | ||
| 28:48 | Substitution!Mars Hill substitution: Steinkamp, Zoie for Mahathirath, Anise. | ||
| 28:48 | Substitution!Tampa substitution: McElhone, Madison for Cronquist, Mimi. | ||
| 29:53 | Substitution!Tampa substitution: Dennis, Sydni for Richardson, Jalyssa. | ||
| Foul on Mars Hill. | |||
| 32:51 | Substitution!Mars Hill substitution: Swanger, Callie for Whitehead-Price, Bai. | ||
| 32:51 | Substitution!Mars Hill substitution: Turner, Nyjah for Humera, Carla. | ||
| Foul on Mars Hill. | |||
| 34:13 | PENALTY KICK by Tampa Karlholm, Sofia MISSED, save Miller, Camryn. | ||
| 34:13 | Shot by Tampa McElhone, Madison, Wide. | ||
| 37:08 | Shot by Mars Hill Ross, Marianne, Wide. | ||
| 38:26 | Shot by Tampa O'Leary, Tali, Blocked. | ||
| 38:35 | Shot by Tampa O'Leary, Tali, Wide. | ||
| 40:46 | Shot by Tampa O'Leary, Tali, Save (by goalie) Miller, Camryn. | ||
| 42:23 | Shot by Mars Hill Steinkamp, Zoie, Save (by goalie) Smith, Aidan. | ||
| 43:44 | Corner kick by Tampa TEAM [43:44]. | ||
| 44:35 | Shot by Mars Hill Turner, Nyjah, Save (by goalie) Smith, Aidan. | ||
| 45:00 | Substitution!Mars Hill substitution: Whitehead-Price, Bai for Swanger, Callie. | ||
| 45:00 | Substitution!Mars Hill substitution: Humera, Carla for Turner, Nyjah. | ||
| 45:00 | Substitution!Mars Hill substitution: Mahathirath, Anise for Steinkamp, Zoie. | ||
| 45:00 | Substitution!Tampa substitution: Steigerwalt, Brooke for O'Leary, Tali. | ||
| 45:00 | Substitution!Tampa substitution: Monroe, Milenka for Zubiate, Mia. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:31 | Corner kick by Tampa TEAM [45:31]. | ||
| 45:58 | Shot by Tampa Steigerwalt, Brooke, Wide. | ||
| 47:28 | Substitution!Tampa substitution: O'Leary, Tali for Monroe, Milenka. | ||
| 47:30 | Shot by Tampa O'Leary, Tali, Wide. | ||
| 48:26 | Shot by Tampa Steigerwalt, Brooke, Wide. | ||
| 48:57 | Corner kick by Tampa TEAM [48:57]. | ||
| 52:21 | Shot by Tampa O'Leary, Tali, Wide. | ||
| 52:30 | Corner kick by Tampa TEAM [52:30]. | ||
| 52:45 | Substitution!Tampa substitution: Monroe, Milenka for McElhone, Madison. | ||
| 52:52 | Shot by Tampa Brannon, Jess, Blocked. | ||
| 53:05 | Offside against Tampa. | ||
| 53:24 | Substitution!Mars Hill substitution: Steinkamp, Zoie for Mahathirath, Anise. | ||
| 54:30 | Corner kick by Mars Hill TEAM [54:30]. | ||
| 55:10 | Shot by Mars Hill Nash, Riley, Save (by goalie) Smith, Aidan. | ||
| 56:15 | Shot by Mars Hill Halis, Chloe, Save (by goalie) Smith, Aidan. | ||
| 57:42 | Substitution!Tampa substitution: Richardson, Jalyssa for O'Leary, Tali. | ||
| 60:44 | Corner kick by Tampa TEAM [60:44]. | ||
| 61:02 | Shot by Tampa Brannon, Jess, Wide. | ||
| 62:44 | Shot by Mars Hill Steinkamp, Zoie, Save (by goalie) Smith, Aidan. | ||
| 63:31 | Shot by Tampa Kirkpatrick, Hannah, Save (by goalie) Miller, Camryn. | ||
| 65:33 | Shot by Mars Hill Whitehead-Price, Bai, Blocked. | ||
| 65:57 | Substitution!Mars Hill substitution: Turner, Nyjah for Whitehead-Price, Bai. | ||
| 65:57 | Substitution!Tampa substitution: Cronquist, Mimi for Libman, Sofia. | ||
| 66:25 | Shot by Tampa Fowler, Grace, Wide. | ||
| 67:13 | Shot by Tampa Steigerwalt, Brooke, Wide. | ||
| 69:00 | Corner kick by Tampa TEAM [69:00]. | ||
| 69:20 | Substitution!Mars Hill substitution: Parton, Ella for Swinson, Samantha. | ||
| 69:20 | Substitution!Tampa substitution: McMahon, Hailey for Richardson, Jalyssa. | ||
| Foul on Tampa. | |||
| 70:53 | Shot by Mars Hill Halis, Chloe, Save (by goalie) Smith, Aidan. | ||
| 71:47 | Shot by Tampa Kirkpatrick, Hannah, Wide. | ||
| 73:07 | Shot by Tampa Cronquist, Mimi, Wide. | ||
| 74:27 | Substitution!Tampa substitution: Zubiate, Mia for McMahon, Hailey. | ||
| 74:56 | Shot by Tampa Cronquist, Mimi, Wide. | ||
| Foul on Mars Hill. | |||
| 79:12 | Substitution!Mars Hill substitution: Whitehead-Price, Bai for Steinkamp, Zoie. | ||
| 80:52 | Shot by Tampa Cronquist, Mimi, Wide. | ||
| 81:05 | Corner kick by Tampa TEAM [81:05]. | ||
| 81:26 | Corner kick by Tampa TEAM [81:26]. | ||
| 82:27 | Substitution!Tampa substitution: McElhone, Madison for Cronquist, Mimi. | ||
| 83:26 | Shot by Tampa Dennis, Sydni, Wide. | ||
| 84:31 | Substitution!Mars Hill substitution: Swinson, Samantha for Parton, Ella. | ||
| 85:25 | Shot by Tampa Kirkpatrick, Hannah, Blocked. | ||
| 85:31 | Shot by Tampa Zubiate, Mia, Wide. | ||
| 86:56 | Shot by Tampa Fowler, Grace, Save (by goalie) Miller, Camryn. | ||
| 87:35 | Shot by Tampa Karlholm, Sofia, Blocked. | ||
| 88:27 | Shot by Mars Hill Humera, Carla, Blocked. | ||
| 88:32 | Shot by Mars Hill Swinson, Samantha, Save (by goalie) Smith, Aidan. | ||
| 89:06 | Offside against Tampa. | ||
| 89:50 | Shot by Tampa Dennis, Sydni, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


