Mars Hill at Anderson September 20, 2024
Box Score
Mars Hill
Anderson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
|
18
Katie Hunt
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Ella Parton
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
37
Dana Hubbard
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
47
Norah Crotty
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Macy McDufford
|
0 | 0 | 0 | 0 |
|
1
Arriel Frey
|
0 | 0 | 0 | 0 |
|
2
Kaky Sears
|
0 | 0 | 0 | 0 |
|
def 4
Carly Keuffer
|
1 | 0 | 0 | 2 |
|
fwd 5
Ansley Douty
|
0 | 0 | 0 | 0 |
|
6
Rylee Carroll
|
0 | 0 | 0 | 0 |
|
7
Kaitlyn Gregory
|
1 | 0 | 0 | 2 |
|
8
Emma Lowe
|
0 | 0 | 0 | 0 |
|
9
Mary Krieger
|
0 | 0 | 0 | 0 |
|
10
Ella Glenn
|
0 | 0 | 0 | 0 |
|
mid 11
Kylie Swanson
|
0 | 0 | 0 | 0 |
|
mid 12
Camryn Woods
|
3 | 2 | 2 | 0 |
|
14
Ceci Pumariega
|
0 | 0 | 0 | 0 |
|
mid 17
Grace Tang
|
0 | 0 | 0 | 0 |
|
18
Ashlyn Schaefer
|
0 | 0 | 0 | 0 |
|
19
Ashton Douty
|
0 | 0 | 0 | 0 |
|
fwd 20
Catherine Nardella
|
2 | 1 | 1 | 0 |
|
def 21
Meggie Powell
|
2 | 1 | 0 | 0 |
|
22
Callie Davis
|
1 | 0 | 0 | 0 |
|
fwd 23
Leanna Guion
|
3 | 2 | 1 | 0 |
|
24
Zoe Stevenson
|
0 | 0 | 0 | 0 |
|
25
Whitley Anderson
|
0 | 0 | 0 | 0 |
|
def 27
Sophie Lodovici
|
0 | 0 | 0 | 0 |
|
29
Kierann Fisher
|
0 | 0 | 0 | 0 |
|
def 30
Lauren Monday
|
2 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Camryn Miller (L, 1-3-1) | 7 | 4 | 3 | 71:46 | |
| 99 - Hanna Johnson | 0 | 0 | 0 | 18:14 | |
| TOTALS | 7 | 4 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Macy McDufford (W, 4-1-0) | 2 | 1 | 1 | 71:46 | |
| 1 - Arriel Frey | 1 | 1 | 0 | 18:14 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Anderson
1st
|
9:42 | Woods, Camryn (1) (Keuffer, Carly) | 0 - 1 |
|
Anderson
1st
|
38:00 | Woods, Camryn (2) (Gregory, Kaitlyn & Keuffer, Carly) | 0 - 2 |
|
Anderson
1st
|
41:31 | Nardella, Catherine (5) (Gregory, Kaitlyn) | 0 - 3 |
|
Anderson
2nd
|
45:52 | Guion, Leanna (1) (unassisted) | 0 - 4 |
|
Mars Hill
2nd
|
71:35 | Samantha Swinson (1) (Saga Karlsson Rowa) | 1 - 4 |
|
Mars Hill
2nd
|
85:26 | Carla Humera (2) (unassisted) | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Mars Hill
2nd
|
66:58 | Yellow card - Martha Childs |
|
Mars Hill
2nd
|
85:58 | Yellow card - Carla Humera |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mars Hill | 2 | 6 | 8 |
| Anderson | 8 | 7 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mars Hill | 2 | 1 | 3 |
| Anderson | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mars Hill | 2 | 3 | 5 |
| Anderson | 5 | 0 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mars Hill | 2 | 4 | 6 |
| Anderson | 2 | 6 | 8 |
| Date/Time | September 20, 2024 - 07:00 PM |
|---|---|
| Location | Anderson, UNITED STA |
| Stadium | Spero Financial Fiel |
| Game length | 2:14 |
| Attendance | 137 |
| Referee: | Michael Jon Tehini |
| Asst. Referee: | Tyler Bost |
| : | Tarver Pyke |
Play By Play
| 0:00 | Camryn Miller at goalie for Mars Hill. | ||
| 0:00 | McDufford, Macy at goalie for Anderson (SC). | ||
| 03:41 | Corner kick by Mars Hill TEAM [03:41]. | ||
| Foul on Anderson (SC). | |||
| 08:19 | Shot by Anderson (SC) Woods, Camryn, Blocked. | ||
| 08:28 | Corner kick by Anderson (SC) TEAM [08:28]. | ||
| 08:48 | Shot by Anderson (SC) Nardella, Catherine, Wide. | ||
| 09:42 | Goal!GOAL by Anderson (SC) Woods, Camryn (FIRST GOAL), Assist by Keuffer, Carly, goal number 1 for season. ( 0 - 1 ) |
||
| 12:34 | Shot by Anderson (SC) Powell, Meggie, Wide. | ||
| 16:34 | Shot by Mars Hill Samantha Swinson, Wide. | ||
| Foul on Mars Hill. | |||
| 22:23 | Corner kick by Mars Hill TEAM [22:23]. | ||
| 23:00 | Shot by Mars Hill Ellie Sutulovich, Team Save. | ||
| 26:52 | Corner kick by Anderson (SC) TEAM [26:52]. | ||
| 27:34 | Shot by Anderson (SC) Monday, Lauren, Save (by goalie) Camryn Miller. | ||
| 27:53 | Corner kick by Anderson (SC) TEAM [27:53]. | ||
| 27:59 | Corner kick by Anderson (SC) TEAM [27:59]. | ||
| Foul on Anderson (SC). | |||
| 29:21 | Substitution!Anderson (SC) substitution: Gregory, Kaitlyn for Douty, Ansley. | ||
| 34:13 | Substitution!Mars Hill substitution: Francesca Graff for Anise Mahathirath. | ||
| 35:15 | Shot by Anderson (SC) Guion, Leanna, Save (by goalie) Camryn Miller. | ||
| 35:31 | Offside against Anderson (SC). | ||
| Foul on Mars Hill. | |||
| 38:00 | Goal!GOAL by Anderson (SC) Woods, Camryn, Assist by Gregory, Kaitlyn and Keuffer, Carly, goal number 2 for season. ( 0 - 2 ) |
||
| 38:00 | Substitution!Anderson (SC) substitution: Davis, Callie for Woods, Camryn. | ||
| 38:00 | Substitution!Mars Hill substitution: Ella Parton for Carla Humera. | ||
| 38:00 | Substitution!Mars Hill substitution: Katelyn King for Samantha Swinson. | ||
| 38:00 | Substitution!Mars Hill substitution: Katie Hunt for Alyssa Kuhl. | ||
| 41:04 | Corner kick by Anderson (SC) TEAM [41:04]. | ||
| 41:31 | Goal!GOAL by Anderson (SC) Nardella, Catherine, Assist by Gregory, Kaitlyn, goal number 5 for season. ( 0 - 3 ) |
||
| 45:00 | Substitution!Anderson (SC) substitution: Douty, Ansley for Gregory, Kaitlyn. | ||
| 45:00 | Substitution!Anderson (SC) substitution: Woods, Camryn for Davis, Callie. | ||
| 45:00 | Substitution!Mars Hill substitution: Samantha Swinson for Ella Parton. | ||
| 45:00 | Substitution!Mars Hill substitution: Dana Hubbard for Katelyn King. | ||
| 45:00 | Substitution!Mars Hill substitution: Alyssa Kuhl for Katie Hunt. | ||
| 45:00 | Substitution!Mars Hill substitution: Norah Crotty for Martha Childs. | ||
| 45:00 | Substitution!Mars Hill substitution: Carla Humera for Norah Crotty. | ||
| 45:00 | Substitution!Mars Hill substitution: Martha Childs for Dana Hubbard. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:52 | Goal!GOAL by Anderson (SC) Guion, Leanna, goal number 1 for season. ( 0 - 4 ) |
||
| 46:27 | Shot by Anderson (SC) Powell, Meggie, Save (by goalie) Camryn Miller. | ||
| 49:15 | Corner kick by Mars Hill TEAM [49:15]. | ||
| 49:49 | Corner kick by Mars Hill TEAM [49:49]. | ||
| 50:54 | Shot by Anderson (SC) Guion, Leanna, Wide. | ||
| Foul on Mars Hill. | |||
| 56:00 | Substitution!Anderson (SC) substitution: Davis, Callie for Powell, Meggie. | ||
| Foul on Anderson (SC). | |||
| 59:07 | Shot by Mars Hill Samantha Swinson, Save (by goalie) McDufford, Macy. | ||
| 59:22 | Corner kick by Mars Hill TEAM [59:22]. | ||
| 59:33 | Shot by Mars Hill Mia Calderon, Wide. | ||
| 60:27 | Substitution!Anderson (SC) substitution: Gregory, Kaitlyn for Douty, Ansley. | ||
| 60:27 | Substitution!Anderson (SC) substitution: Anderson, Whitley for Woods, Camryn. | ||
| 60:27 | Substitution!Anderson (SC) substitution: Douty, Ashton for Nardella, Catherine. | ||
| 60:27 | Substitution!Mars Hill substitution: Anise Mahathirath for Mia Calderon. | ||
| Foul on Mars Hill. | |||
| Foul on Anderson (SC). | |||
| 66:58 | Yellow card on Mars Hill Martha Childs. | ||
| 66:58 | Shot by Anderson (SC) Keuffer, Carly, Wide. | ||
| 66:58 | Substitution!Anderson (SC) substitution: Stevenson, Zoe for Tang, Grace. | ||
| 66:58 | Substitution!Anderson (SC) substitution: Glenn, Ella for Lodovici, Sophie. | ||
| 66:58 | Shot by Anderson (SC) Gregory, Kaitlyn, Wide. | ||
| Foul on Anderson (SC). | |||
| Foul on Anderson (SC). | |||
| 71:35 | Goal!GOAL by Mars Hill Samantha Swinson, Assist by Saga Karlsson Rowa, goal number 1 for season. ( 1 - 4 ) |
||
| 71:46 | Substitution!Anderson (SC) substitution: Frey, Arriel for McDufford, Macy. | ||
| 71:46 | Frey, Arriel at goalie for Anderson (SC). | ||
| 71:46 | Frey, Arriel at goalie for Anderson (SC). | ||
| 71:46 | Substitution!Anderson (SC) substitution: Schaefer, Ashlyn for Guion, Leanna. | ||
| 71:46 | Substitution!Mars Hill substitution: Hanna Johnson for Camryn Miller. | ||
| 71:46 | Hanna Johnson at goalie for Mars Hill. | ||
| 71:46 | Hanna Johnson at goalie for Mars Hill. | ||
| 71:46 | Substitution!Mars Hill substitution: Mia Calderon for Samantha Swinson. | ||
| 71:46 | Substitution!Mars Hill substitution: Avery Brechbiel for Martha Childs. | ||
| 71:46 | Substitution!Mars Hill substitution: Annelieke Bader for Francesca Graff. | ||
| 71:46 | Substitution!Mars Hill substitution: Katelyn King for Alyssa Kuhl. | ||
| 71:46 | Substitution!Mars Hill substitution: Vendela Alund for Carla Humera. | ||
| 71:46 | Substitution!Mars Hill substitution: Shania Volkert for Ellie Sutulovich. | ||
| 73:45 | Shot by Anderson (SC) Davis, Callie, Wide. | ||
| Foul on Anderson (SC). | |||
| 76:02 | Offside against Anderson (SC). | ||
| 76:56 | Substitution!Anderson (SC) substitution: Pumariega, Ceci for Gregory, Kaitlyn. | ||
| Foul on Mars Hill. | |||
| 77:55 | Shot by Anderson (SC) Monday, Lauren, Wide. | ||
| 79:23 | Substitution!Mars Hill substitution: Samantha Swinson for Avery Brechbiel. | ||
| 79:23 | Substitution!Mars Hill substitution: Carla Humera for Saga Karlsson Rowa. | ||
| 79:23 | Substitution!Mars Hill substitution: Gabriella Pearson for Jenna Matzat. | ||
| 79:23 | Substitution!Mars Hill substitution: Francesca Graff for Katelyn King. | ||
| 80:18 | Substitution!Anderson (SC) substitution: Sears, Kaky for Davis, Callie. | ||
| Foul on Mars Hill. | |||
| 82:20 | Substitution!Anderson (SC) substitution: Lowe, Emma for Swanson, Kylie. | ||
| 82:20 | Substitution!Anderson (SC) substitution: Krieger, Mary for Douty, Ashton. | ||
| 82:20 | Substitution!Anderson (SC) substitution: Carroll, Rylee for Monday, Lauren. | ||
| 82:42 | Offside against Anderson (SC). | ||
| 83:57 | Shot by Mars Hill Gabriella Pearson, Wide. | ||
| Foul on Anderson (SC). | |||
| 85:05 | Shot by Mars Hill Mia Calderon, Wide. | ||
| 85:12 | Substitution!Anderson (SC) substitution: Fisher, Kierann for Anderson, Whitley. | ||
| 85:26 | Goal!GOAL by Mars Hill Carla Humera, goal number 2 for season. ( 2 - 4 ) |
||
| 85:58 | Yellow card on Mars Hill Carla Humera. | ||
| 85:58 | Offside against Anderson (SC). | ||
| -- End of 2nd Period -- | |||
| back to top | |||


