Toni Cole

10 Toni Cole
Toni Cole
  • Height:
    5-10
  • Hometown:
    Grand Rapids, Mich.
  • Position:
    MH
  • Year:
    Sr.
  • Previous School:
    Kishwaukee CC
  • m
    26
  • k/s
    3.10
  • h %
    .298
  • a/s
    0.09
  • b/s
    0.61
  • sa/s
    0.25
  • d/s
    1.01
Player statistics
  Overall Conference
Matches 26 20
Sets 96 75
Kills 298 232
Kills per set 3.10 3.09
Errors 83 64
Total Attacks 722 568
Total Attacks per set 7.52 7.57
Hitting Percentage .298 .296
Assists 9 5
Assists per set 0.09 0.07
Service Total Attempts 316 256
Service Aces 24 18
Service Errors 16 12
Service Aces per set 0.25 0.24
Receptions 4 4
Reception Errors 2 2
Digs 97 83
Digs per set 1.01 1.11
Block Solo 9 9
Block Assist 50 37
Block Total 59 46
Blocks per set 0.61 0.61
Block Errors 4 3
Ball Handling Errors 3 2
Points 356.0 277.5
Points per set 3.7 3.7
Matches started 26 20
Recent results
Recent Games
Date Opponent Result
Nov 8 Anderson L, 3-1
Nov 9 Milligan W, 3-0
Nov 12 at Tusculum L, 3-1
Nov 15 at Coker W, 3-1
Nov 16 at Wingate L, 3-1
Nov 22 vs. Tusculum L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Sep 6 vs. Mount Olive W, 3-0 1 3 12 5 24 .292 0 14.5
Sep 6 at Francis Marion L, 3-2 1 5 12 3 29 .310 1 16.0
Sep 7 vs. S.C. Aiken L, 3-1 1 4 8 2 27 .222 2 8.5
Sep 7 vs. Lees-McRae W, 3-0 1 3 13 1 23 .522 0 16.0
Sep 10 at Lincoln Memorial L, 3-1 1 4 16 4 36 .333 1 19.0
Sep 17 at Carson-Newman L, 3-0 1 3 8 1 14 .500 0 8.0
Sep 20 Brevard W, 3-0 1 3 8 2 23 .261 0 11.5
Sep 21 Lenoir-Rhyne W, 3-1 1 4 13 6 31 .226 1 14.5
Sep 24 Queens (N.C.) W, 3-1 1 4 16 2 28 .500 0 17.0
Sep 28 Catawba W, 3-1 1 4 20 2 32 .563 1 22.0
Oct 1 at Newberry W, 3-1 1 4 19 5 42 .333 0 20.5
Oct 4 at Anderson W, 3-1 1 4 13 2 27 .407 0 16.0
Oct 8 Tusculum L, 3-2 1 5 13 3 35 .286 0 17.5
Oct 11 Coker W, 3-0 1 3 10 3 21 .333 0 10.0
Oct 12 Wingate L, 3-1 1 4 8 2 32 .188 1 12.5
Oct 15 Carson-Newman W, 3-0 1 3 5 1 20 .200 0 7.5
Oct 17 Lincoln Memorial W, 3-1 1 4 14 3 36 .306 0 18.5
Oct 21 at Lenoir-Rhyne L, 3-1 1 4 14 3 33 .333 0 15.0
Oct 25 at Brevard W, 3-0 1 3 11 3 26 .308 0 15.0
Oct 29 at Queens (N.C.) L, 3-0 1 3 3 5 19 -.105 0 3.0
Nov 2 at Catawba W, 3-0 - - - - - - - -
Nov 5 Newberry W, 3-2 - - - - - - - -
Nov 8 Anderson L, 3-1 1 4 13 8 32 .156 0 14.5
Nov 9 Milligan W, 3-0 1 3 15 3 29 .414 1 17.5
Nov 12 at Tusculum L, 3-1 1 4 12 3 31 .290 0 14.5
Nov 15 at Coker W, 3-1 1 4 8 1 14 .500 1 11.5
Nov 16 at Wingate L, 3-1 1 4 8 5 36 .083 0 9.5
Nov 22 vs. Tusculum L, 3-0 1 3 6 5 22 .045 0 6.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 vs. Mount Olive W, 3-0 1 3 3 0 3 0 3 0
Sep 6 at Francis Marion L, 3-2 1 5 3 0 4 0 4 0
Sep 7 vs. S.C. Aiken L, 3-1 1 4 3 0 1 0 1 0
Sep 7 vs. Lees-McRae W, 3-0 1 3 3 0 2 0 2 0
Sep 10 at Lincoln Memorial L, 3-1 1 4 2 0 4 0 4 0
Sep 17 at Carson-Newman L, 3-0 1 3 2 0 0 0 0 0
Sep 20 Brevard W, 3-0 1 3 1 1 3 0 4 0
Sep 21 Lenoir-Rhyne W, 3-1 1 4 5 0 3 0 3 0
Sep 24 Queens (N.C.) W, 3-1 1 4 2 0 2 0 2 0
Sep 28 Catawba W, 3-1 1 4 7 0 2 0 2 0
Oct 1 at Newberry W, 3-1 1 4 1 0 3 1 3 0
Oct 4 at Anderson W, 3-1 1 4 5 2 0 0 2 0
Oct 8 Tusculum L, 3-2 1 5 5 1 3 0 4 0
Oct 11 Coker W, 3-0 1 3 2 0 0 0 0 0
Oct 12 Wingate L, 3-1 1 4 7 1 1 0 2 0
Oct 15 Carson-Newman W, 3-0 1 3 9 1 1 0 2 0
Oct 17 Lincoln Memorial W, 3-1 1 4 7 1 5 0 6 2
Oct 21 at Lenoir-Rhyne L, 3-1 1 4 4 0 2 1 2 0
Oct 25 at Brevard W, 3-0 1 3 2 0 4 0 4 0
Oct 29 at Queens (N.C.) L, 3-0 1 3 4 0 0 0 0 0
Nov 2 at Catawba W, 3-0 - - - - - - - -
Nov 5 Newberry W, 3-2 - - - - - - - -
Nov 8 Anderson L, 3-1 1 4 2 0 1 1 1 0
Nov 9 Milligan W, 3-0 1 3 0 0 3 0 3 1
Nov 12 at Tusculum L, 3-1 1 4 8 1 1 0 2 0
Nov 15 at Coker W, 3-1 1 4 6 1 1 0 2 0
Nov 16 at Wingate L, 3-1 1 4 2 0 1 0 1 0
Nov 22 vs. Tusculum L, 3-0 1 3 2 0 0 1 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Sep 6 vs. Mount Olive W, 3-0 1 3 - 1 1 - 0
Sep 6 at Francis Marion L, 3-2 1 5 17 2 2 0 0
Sep 7 vs. S.C. Aiken L, 3-1 1 4 9 0 0 0 0
Sep 7 vs. Lees-McRae W, 3-0 1 3 13 2 0 0 0
Sep 10 at Lincoln Memorial L, 3-1 1 4 12 1 1 0 0
Sep 17 at Carson-Newman L, 3-0 1 3 10 0 1 1 1
Sep 20 Brevard W, 3-0 1 3 14 1 0 0 0
Sep 21 Lenoir-Rhyne W, 3-1 1 4 11 0 1 0 0
Sep 24 Queens (N.C.) W, 3-1 1 4 8 0 1 0 0
Sep 28 Catawba W, 3-1 1 4 19 1 0 0 0
Oct 1 at Newberry W, 3-1 1 4 11 0 1 0 0
Oct 4 at Anderson W, 3-1 1 4 - 1 1 - 0
Oct 8 Tusculum L, 3-2 1 5 18 2 2 0 0
Oct 11 Coker W, 3-0 1 3 16 0 0 0 0
Oct 12 Wingate L, 3-1 1 4 15 3 0 1 0
Oct 15 Carson-Newman W, 3-0 1 3 13 1 0 0 0
Oct 17 Lincoln Memorial W, 3-1 1 4 19 1 0 0 0
Oct 21 at Lenoir-Rhyne L, 3-1 1 4 9 0 1 0 0
Oct 25 at Brevard W, 3-0 1 3 14 2 0 0 0
Oct 29 at Queens (N.C.) L, 3-0 1 3 6 0 0 1 1
Nov 2 at Catawba W, 3-0 - - - - - - -
Nov 5 Newberry W, 3-2 - - - - - - -
Nov 8 Anderson L, 3-1 1 4 11 1 0 0 0
Nov 9 Milligan W, 3-0 1 3 14 1 1 0 0
Nov 12 at Tusculum L, 3-1 1 4 15 1 1 1 0
Nov 15 at Coker W, 3-1 1 4 23 2 0 0 0
Nov 16 at Wingate L, 3-1 1 4 12 1 2 0 0
Nov 22 vs. Tusculum L, 3-0 1 3 7 0 0 0 0
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 26 96 298 3.10 83 722 7.52 .298 9 0.09 356.0 3.7
Conference 20 75 232 3.09 64 568 7.57 .296 5 0.07 277.5 3.7
Exhibition - - - - - - - - - - - -
Location
Home 11 41 135 3.29 35 319 7.78 .313 4 0.10 163.0 4.0
Away 11 42 124 2.95 35 307 7.31 .290 3 0.07 148.0 3.5
Neutral 4 13 39 3.00 13 96 7.38 .271 2 0.15 45.0 3.5
Result
Wins 14 49 177 3.61 39 376 7.67 .367 4 0.08 212.0 4.3
Losses 12 47 121 2.57 44 346 7.36 .223 5 0.11 144.0 3.1
Month
September 10 37 126 3.41 28 267 7.22 .367 6 0.16 147.0 4.0
October 10 37 110 2.97 30 291 7.86 .275 1 0.03 135.5 3.7
November 6 22 62 2.82 25 164 7.45 .226 2 0.09 73.5 3.3
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 26 96 97 1.01 9 50 59 0.61
Conference 20 75 83 1.11 9 37 46 0.61
Exhibition - - - - - - - -
Location
Home 11 41 47 1.15 5 24 29 0.71
Away 11 42 39 0.93 4 20 24 0.57
Neutral 4 13 11 0.85 0 6 6 0.46
Result
Wins 14 49 53 1.08 6 32 38 0.78
Losses 12 47 44 0.94 3 18 21 0.45
Month
September 10 37 31 0.84 1 24 25 0.68
October 10 37 46 1.24 6 19 25 0.68
November 6 22 20 0.91 2 7 9 0.41
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 26 96 316 24 0.25 16 4 2
Conference 20 75 256 18 0.24 12 4 2
Exhibition - - - - - - - -
Location
Home 11 41 158 11 0.27 5 1 0
Away 11 42 129 10 0.24 10 3 2
Neutral 4 13 29 3 0.23 1 0 0
Result
Wins 14 49 175 13 0.27 6 0 0
Losses 12 47 141 11 0.23 10 4 2
Month
September 10 37 113 8 0.22 7 1 1
October 10 37 121 10 0.27 5 2 1
November 6 22 82 6 0.27 4 1 0