Maggie Murphy
13

Maggie Murphy

m
28
k/s
0.11
h %
.037
a/s
0.60
b/s
0.00
sa/s
0.20
d/s
5.46
Player Stats
  Overall Conference
Matches 28 22
Sets 104 83
Kills 11 11
Kills per set 0.11 0.13
Errors 7 7
Total Attacks 107 85
Total Attacks per set 1.03 1.02
Hitting Percentage .037 .047
Assists 62 45
Assists per set 0.60 0.54
Service Total Attempts 362 300
Service Aces 21 17
Service Errors 12 10
Service Aces per set 0.20 0.20
Receptions 556 442
Reception Errors 23 18
Digs 568 447
Digs per set 5.46 5.39
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 1
Points 32.0 28.0
Points per set 0.3 0.3
Matches started - -
Recent Results
Date Opponent Result
Nov 8 Anderson L, 3-1
Nov 9 Milligan W, 3-0
Nov 12 at Tusculum L, 3-1
Nov 15 at Coker W, 3-1
Nov 16 at Wingate L, 3-1
Nov 22 vs. Tusculum L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 6 vs. Mount Olive W, 3-0 - 3 0 0 4 .000 3 0.0
Sep 6 at Francis Marion L, 3-2 - 5 0 0 4 .000 1 1.0
Sep 7 vs. S.C. Aiken L, 3-1 - 4 0 0 5 .000 4 1.0
Sep 7 vs. Lees-McRae W, 3-0 - 3 0 0 3 .000 3 0.0
Sep 10 at Lincoln Memorial L, 3-1 - 4 1 0 5 .200 5 4.0
Sep 17 at Carson-Newman L, 3-0 - 3 0 1 3 -.333 1 0.0
Sep 20 Brevard W, 3-0 - 3 0 1 3 -.333 4 0.0
Sep 21 Lenoir-Rhyne W, 3-1 - 4 1 1 5 .000 2 3.0
Sep 24 Queens (N.C.) W, 3-1 - 4 3 1 11 .182 2 3.0
Sep 28 Catawba W, 3-1 - 4 1 0 5 .200 0 2.0
Oct 1 at Newberry W, 3-1 - 4 1 0 10 .100 1 4.0
Oct 4 at Anderson W, 3-1 - 4 0 0 3 .000 3 1.0
Oct 8 Tusculum L, 3-2 - 5 0 0 3 .000 3 3.0
Oct 11 Coker W, 3-0 - 3 0 0 1 .000 2 0.0
Oct 12 Wingate L, 3-1 - 4 1 1 3 .000 3 2.0
Oct 15 Carson-Newman W, 3-0 - 3 1 0 3 .333 3 1.0
Oct 17 Lincoln Memorial W, 3-1 - 4 0 0 2 .000 3 1.0
Oct 21 at Lenoir-Rhyne L, 3-1 - 4 0 0 4 .000 3 0.0
Oct 25 at Brevard W, 3-0 - 3 0 0 0 - 1 0.0
Oct 29 at Queens (N.C.) L, 3-0 - 3 1 0 5 .200 1 1.0
Nov 2 at Catawba W, 3-0 - 3 0 0 1 .000 1 0.0
Nov 5 Newberry W, 3-2 - 5 0 1 2 -.500 2 0.0
Nov 8 Anderson L, 3-1 - 4 1 0 3 .333 2 1.0
Nov 9 Milligan W, 3-0 - 3 0 0 0 - 3 1.0
Nov 12 at Tusculum L, 3-1 - 4 0 1 5 -.200 3 0.0
Nov 15 at Coker W, 3-1 - 4 0 0 2 .000 0 2.0
Nov 16 at Wingate L, 3-1 - 4 0 0 6 .000 0 0.0
Nov 22 vs. Tusculum L, 3-0 - 3 0 0 6 .000 3 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 vs. Mount Olive W, 3-0 - 3 12 0 0 0 0 0
Sep 6 at Francis Marion L, 3-2 - 5 24 0 0 0 0 0
Sep 7 vs. S.C. Aiken L, 3-1 - 4 40 0 0 0 0 0
Sep 7 vs. Lees-McRae W, 3-0 - 3 14 0 0 0 0 0
Sep 10 at Lincoln Memorial L, 3-1 - 4 18 0 0 0 0 0
Sep 17 at Carson-Newman L, 3-0 - 3 9 0 0 0 0 0
Sep 20 Brevard W, 3-0 - 3 15 0 0 0 0 1
Sep 21 Lenoir-Rhyne W, 3-1 - 4 21 0 0 0 0 0
Sep 24 Queens (N.C.) W, 3-1 - 4 15 0 0 0 0 0
Sep 28 Catawba W, 3-1 - 4 15 0 0 0 0 0
Oct 1 at Newberry W, 3-1 - 4 30 0 0 0 0 0
Oct 4 at Anderson W, 3-1 - 4 23 0 0 0 0 0
Oct 8 Tusculum L, 3-2 - 5 27 0 0 0 0 0
Oct 11 Coker W, 3-0 - 3 16 0 0 0 0 0
Oct 12 Wingate L, 3-1 - 4 25 0 0 0 0 0
Oct 15 Carson-Newman W, 3-0 - 3 16 0 0 0 0 0
Oct 17 Lincoln Memorial W, 3-1 - 4 19 0 0 0 0 0
Oct 21 at Lenoir-Rhyne L, 3-1 - 4 29 0 0 0 0 0
Oct 25 at Brevard W, 3-0 - 3 18 0 0 0 0 0
Oct 29 at Queens (N.C.) L, 3-0 - 3 19 0 0 0 0 0
Nov 2 at Catawba W, 3-0 - 3 15 0 0 0 0 0
Nov 5 Newberry W, 3-2 - 5 25 0 0 0 0 0
Nov 8 Anderson L, 3-1 - 4 35 0 0 0 0 0
Nov 9 Milligan W, 3-0 - 3 10 0 0 0 0 0
Nov 12 at Tusculum L, 3-1 - 4 23 0 0 0 0 0
Nov 15 at Coker W, 3-1 - 4 11 0 0 0 0 0
Nov 16 at Wingate L, 3-1 - 4 23 0 0 0 0 0
Nov 22 vs. Tusculum L, 3-0 - 3 21 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 6 vs. Mount Olive W, 3-0 - 3 - 0 0 - 2
Sep 6 at Francis Marion L, 3-2 - 5 16 1 1 29 2
Sep 7 vs. S.C. Aiken L, 3-1 - 4 15 1 0 24 0
Sep 7 vs. Lees-McRae W, 3-0 - 3 7 0 0 15 0
Sep 10 at Lincoln Memorial L, 3-1 - 4 14 3 0 28 2
Sep 17 at Carson-Newman L, 3-0 - 3 7 0 0 13 0
Sep 20 Brevard W, 3-0 - 3 9 0 0 20 0
Sep 21 Lenoir-Rhyne W, 3-1 - 4 21 2 1 17 1
Sep 24 Queens (N.C.) W, 3-1 - 4 11 0 0 17 3
Sep 28 Catawba W, 3-1 - 4 13 1 0 19 1
Oct 1 at Newberry W, 3-1 - 4 22 3 0 34 2
Oct 4 at Anderson W, 3-1 - 4 - 1 1 - 2
Oct 8 Tusculum L, 3-2 - 5 28 3 1 21 1
Oct 11 Coker W, 3-0 - 3 11 0 1 13 0
Oct 12 Wingate L, 3-1 - 4 14 1 0 28 1
Oct 15 Carson-Newman W, 3-0 - 3 9 0 0 11 0
Oct 17 Lincoln Memorial W, 3-1 - 4 20 1 2 29 2
Oct 21 at Lenoir-Rhyne L, 3-1 - 4 11 0 0 29 2
Oct 25 at Brevard W, 3-0 - 3 8 0 1 0 0
Oct 29 at Queens (N.C.) L, 3-0 - 3 10 0 0 23 0
Nov 2 at Catawba W, 3-0 - 3 6 0 0 15 0
Nov 5 Newberry W, 3-2 - 5 15 0 1 31 0
Nov 8 Anderson L, 3-1 - 4 17 0 0 28 1
Nov 9 Milligan W, 3-0 - 3 15 1 0 27 1
Nov 12 at Tusculum L, 3-1 - 4 25 0 0 25 0
Nov 15 at Coker W, 3-1 - 4 17 2 0 11 0
Nov 16 at Wingate L, 3-1 - 4 12 0 2 30 0
Nov 22 vs. Tusculum L, 3-0 - 3 9 1 1 19 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 104 11 0.11 7 107 1.03 .037 62 0.60 32.0 0.3
Conference 22 83 11 0.13 7 85 1.02 .047 45 0.54 28.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 12 46 8 0.17 5 41 0.89 .073 29 0.63 17.0 0.4
Away 12 45 3 0.07 2 48 1.07 .021 20 0.44 13.0 0.3
Neutral 4 13 0 0.00 0 18 1.38 .000 13 1.00 2.0 0.2
                         
Wins 16 57 7 0.12 4 55 0.96 .055 33 0.58 18.0 0.3
Losses 12 47 4 0.09 3 52 1.11 .019 29 0.62 14.0 0.3
                         
September 10 37 6 0.16 4 48 1.30 .042 25 0.68 14.0 0.4
October 10 37 4 0.11 1 34 0.92 .088 23 0.62 13.0 0.4
November 8 30 1 0.03 2 25 0.83 -.040 14 0.47 5.0 0.2
  m s digs d/s bs ba tot b/s
Total 28 104 568 5.46 0 0 0 0.00
Conference 22 83 447 5.39 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 46 239 5.20 0 0 0 0.00
Away 12 45 242 5.38 0 0 0 0.00
Neutral 4 13 87 6.69 0 0 0 0.00
                 
Wins 16 57 275 4.82 0 0 0 0.00
Losses 12 47 293 6.23 0 0 0 0.00
                 
September 10 37 183 4.95 0 0 0 0.00
October 10 37 222 6.00 0 0 0 0.00
November 8 30 163 5.43 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 104 362 21 0.20 12 556 23
Conference 22 83 300 17 0.20 10 442 18
Exhibition - - - - - - - -
                 
Home 12 46 183 9 0.20 6 261 11
Away 12 45 148 10 0.22 5 237 10
Neutral 4 13 31 2 0.15 1 58 2
                 
Wins 16 57 184 11 0.19 7 259 14
Losses 12 47 178 10 0.21 5 297 9
                 
September 10 37 113 8 0.22 2 182 11
October 10 37 133 9 0.24 6 188 10
November 8 30 116 4 0.13 4 186 2