Sally Anne Johnson
8

Sally Anne Johnson

m
28
k/s
2.05
h %
.280
a/s
0.05
b/s
0.86
sa/s
0.01
d/s
0.48
Player Stats
  Overall Conference
Matches 28 20
Sets 105 76
Kills 215 168
Kills per set 2.05 2.21
Errors 64 51
Total Attacks 539 399
Total Attacks per set 5.13 5.25
Hitting Percentage .280 .293
Assists 5 4
Assists per set 0.05 0.05
Service Total Attempts 9 9
Service Aces 1 1
Service Errors 0 0
Service Aces per set 0.01 0.01
Receptions 41 39
Reception Errors 5 5
Digs 50 43
Digs per set 0.48 0.57
Block Solo 14 12
Block Assist 76 51
Block Total 90 63
Blocks per set 0.86 0.83
Block Errors 3 2
Ball Handling Errors 1 0
Points 268.0 206.5
Points per set 2.6 2.7
Matches started 28 20
Recent Results
Date Opponent Result
Oct 31 at Carson-Newman W, 3-0
Nov 3 at Coker W, 3-2
Nov 4 at Newberry W, 3-1
Nov 7 Lenoir-Rhyne W, 3-1
Nov 11 Anderson L, 3-0
Nov 14 at Queens (N.C.) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. Erskine W, 3-0 1 3 6 2 12 .333 0 6.5
Sep 2 vs. Lee L, 3-1 1 4 11 0 20 .550 0 11.5
Sep 2 vs. King (Tenn.) L, 3-2 1 5 11 1 35 .286 1 15.0
Sep 7 Lincoln Memorial L, 3-2 1 5 11 2 27 .333 0 12.0
Sep 9 Carson-Newman L, 3-1 1 4 11 5 29 .207 0 13.5
Sep 15 Catawba L, 3-1 1 4 10 3 26 .269 0 12.5
Sep 19 at Tusculum L, 3-1 1 4 10 6 26 .154 0 11.0
Sep 22 Queens (N.C.) L, 3-0 1 3 6 0 8 .750 0 6.0
Sep 23 Wingate L, 3-0 1 3 5 3 17 .118 0 8.0
Sep 29 Coker W, 3-0 1 3 8 1 23 .304 0 10.0
Sep 30 Newberry W, 3-1 1 4 12 1 21 .524 1 15.0
Oct 3 at Lenoir-Rhyne W, 3-1 1 4 9 1 24 .333 0 11.0
Oct 7 at Anderson L, 3-0 1 3 5 1 14 .286 1 5.0
Oct 10 at Lincoln Memorial L, 3-1 1 4 7 3 21 .190 1 10.5
Oct 13 at S.C. Aiken L, 3-0 1 3 2 3 13 -.077 0 3.5
Oct 13 vs. Augusta L, 3-1 1 4 3 0 10 .300 0 4.5
Oct 14 at Lander W, 3-0 1 3 4 4 16 .000 0 7.0
Oct 14 vs. Georgia College L, 3-1 1 4 7 1 22 .273 0 9.0
Oct 20 at Catawba W, 3-1 1 4 10 1 17 .529 0 12.0
Oct 24 Tusculum W, 3-1 1 4 13 4 25 .360 0 14.0
Oct 27 at Queens (N.C.) L, 3-1 1 4 9 0 14 .643 0 10.0
Oct 28 at Wingate L, 3-1 1 4 6 3 13 .231 0 7.5
Oct 31 at Carson-Newman W, 3-0 1 3 8 2 15 .400 0 11.0
Nov 3 at Coker W, 3-2 1 5 8 7 22 .045 0 11.0
Nov 4 at Newberry W, 3-1 1 4 8 4 24 .167 0 10.5
Nov 7 Lenoir-Rhyne W, 3-1 1 4 7 3 19 .211 0 9.5
Nov 11 Anderson L, 3-0 1 3 5 1 14 .286 1 6.5
Nov 14 at Queens (N.C.) L, 3-0 1 3 3 2 12 .083 0 4.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. Erskine W, 3-0 1 3 0 0 1 1 1 0
Sep 2 vs. Lee L, 3-1 1 4 1 0 1 0 1 0
Sep 2 vs. King (Tenn.) L, 3-2 1 5 1 1 6 0 7 1
Sep 7 Lincoln Memorial L, 3-2 1 5 1 1 0 0 1 0
Sep 9 Carson-Newman L, 3-1 1 4 3 1 3 1 4 0
Sep 15 Catawba L, 3-1 1 4 5 1 3 0 4 0
Sep 19 at Tusculum L, 3-1 1 4 2 0 2 0 2 0
Sep 22 Queens (N.C.) L, 3-0 1 3 1 0 0 0 0 0
Sep 23 Wingate L, 3-0 1 3 2 1 2 0 3 0
Sep 29 Coker W, 3-0 1 3 4 1 2 0 3 0
Sep 30 Newberry W, 3-1 1 4 3 1 4 0 5 0
Oct 3 at Lenoir-Rhyne W, 3-1 1 4 2 0 4 0 4 0
Oct 7 at Anderson L, 3-0 1 3 1 0 0 0 0 0
Oct 10 at Lincoln Memorial L, 3-1 1 4 1 0 7 0 7 0
Oct 13 at S.C. Aiken L, 3-0 1 3 1 0 3 0 3 0
Oct 13 vs. Augusta L, 3-1 1 4 2 0 3 0 3 0
Oct 14 at Lander W, 3-0 1 3 0 1 4 0 5 0
Oct 14 vs. Georgia College L, 3-1 1 4 2 0 4 0 4 0
Oct 20 at Catawba W, 3-1 1 4 1 0 4 1 4 0
Oct 24 Tusculum W, 3-1 1 4 1 0 2 0 2 0
Oct 27 at Queens (N.C.) L, 3-1 1 4 2 0 2 0 2 0
Oct 28 at Wingate L, 3-1 1 4 1 1 1 0 2 0
Oct 31 at Carson-Newman W, 3-0 1 3 3 2 2 0 4 0
Nov 3 at Coker W, 3-2 1 5 1 2 2 0 4 0
Nov 4 at Newberry W, 3-1 1 4 4 0 5 0 5 0
Nov 7 Lenoir-Rhyne W, 3-1 1 4 4 1 3 0 4 0
Nov 11 Anderson L, 3-0 1 3 1 0 3 0 3 0
Nov 14 at Queens (N.C.) L, 3-0 1 3 0 0 3 0 3 0
Date Opponent Score ms s ta sa se r re
Sep 1 vs. Erskine W, 3-0 1 3 0 0 0 0 0
Sep 2 vs. Lee L, 3-1 1 4 0 0 0 0 0
Sep 2 vs. King (Tenn.) L, 3-2 1 5 0 0 0 0 0
Sep 7 Lincoln Memorial L, 3-2 1 5 0 0 0 0 0
Sep 9 Carson-Newman L, 3-1 1 4 0 0 0 0 0
Sep 15 Catawba L, 3-1 1 4 0 0 0 0 0
Sep 19 at Tusculum L, 3-1 1 4 0 0 0 3 1
Sep 22 Queens (N.C.) L, 3-0 1 3 0 0 0 4 0
Sep 23 Wingate L, 3-0 1 3 6 1 0 0 0
Sep 29 Coker W, 3-0 1 3 2 0 0 1 0
Sep 30 Newberry W, 3-1 1 4 0 0 0 5 0
Oct 3 at Lenoir-Rhyne W, 3-1 1 4 0 0 0 4 0
Oct 7 at Anderson L, 3-0 1 3 0 0 0 3 0
Oct 10 at Lincoln Memorial L, 3-1 1 4 1 0 0 9 2
Oct 13 at S.C. Aiken L, 3-0 1 3 0 0 0 0 0
Oct 13 vs. Augusta L, 3-1 1 4 0 0 0 1 0
Oct 14 at Lander W, 3-0 1 3 0 0 0 0 0
Oct 14 vs. Georgia College L, 3-1 1 4 0 0 0 1 0
Oct 20 at Catawba W, 3-1 1 4 0 0 0 1 0
Oct 24 Tusculum W, 3-1 1 4 0 0 0 0 0
Oct 27 at Queens (N.C.) L, 3-1 1 4 0 0 0 0 0
Oct 28 at Wingate L, 3-1 1 4 0 0 0 6 1
Oct 31 at Carson-Newman W, 3-0 1 3 0 0 0 0 0
Nov 3 at Coker W, 3-2 1 5 0 0 0 0 0
Nov 4 at Newberry W, 3-1 1 4 0 0 0 0 0
Nov 7 Lenoir-Rhyne W, 3-1 1 4 0 0 0 1 0
Nov 11 Anderson L, 3-0 1 3 0 0 0 2 1
Nov 14 at Queens (N.C.) L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 105 215 2.05 64 539 5.13 .280 5 0.05 268.0 2.6
Conference 20 76 168 2.21 51 399 5.25 .293 4 0.05 206.5 2.7
Exhibition - - - - - - - - - - - -
                         
Home 10 37 88 2.38 23 209 5.65 .311 2 0.05 107.0 2.9
Away 13 48 89 1.85 37 231 4.81 .225 2 0.04 114.5 2.4
Neutral 5 20 38 1.90 4 99 4.95 .343 1 0.05 46.5 2.3
                         
Wins 11 41 93 2.27 30 218 5.32 .289 1 0.02 117.5 2.9
Losses 17 64 122 1.91 34 321 5.02 .274 4 0.06 150.5 2.4
                         
September 11 42 101 2.40 24 244 5.81 .316 2 0.05 121.0 2.9
October 12 44 83 1.89 23 204 4.64 .294 2 0.05 105.0 2.4
November 5 19 31 1.63 17 91 4.79 .154 1 0.05 42.0 2.2
  m s digs d/s bs ba tot b/s
Total 28 105 50 0.48 14 76 90 0.86
Conference 20 76 43 0.57 12 51 63 0.83
Exhibition - - - - - - - -
                 
Home 10 37 25 0.68 7 22 29 0.78
Away 13 48 19 0.40 6 39 45 0.94
Neutral 5 20 6 0.30 1 15 16 0.80
                 
Wins 11 41 23 0.56 8 33 41 1.00
Losses 17 64 27 0.42 6 43 49 0.77
                 
September 11 42 23 0.55 7 24 31 0.74
October 12 44 17 0.39 4 36 40 0.91
November 5 19 10 0.53 3 16 19 1.00
  m s ta sa sa/s se r re
Total 28 105 9 1 0.01 0 41 5
Conference 20 76 9 1 0.01 0 39 5
Exhibition - - - - - - - -
                 
Home 10 37 8 1 0.03 0 13 1
Away 13 48 1 0 0.00 0 26 4
Neutral 5 20 0 0 0.00 0 2 0
                 
Wins 11 41 2 0 0.00 0 12 0
Losses 17 64 7 1 0.02 0 29 5
                 
September 11 42 8 1 0.02 0 13 1
October 12 44 1 0 0.00 0 25 3
November 5 19 0 0 0.00 0 3 1