Official Volleyball Box Score
Mars Hill at Anderson (SC)
10/24/2023 at 6:05 pm
@ Anderson, SC (Abney Athletic Cente)
Mars Hill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 37 | .189 |
| 2 | 6 | 5 | 24 | .042 |
| 3 | 13 | 8 | 38 | .132 |
Anderson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 12 | 50 | .100 |
| 2 | 12 | 2 | 26 | .385 |
| 3 | 16 | 3 | 43 | .302 |
Mars Hill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Laela Jimenez | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaitlyn Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jada Cannon * | 3 | 10 | 6 | 33 | .121 | 1 | 0 | 0 | 5 | 9 | 1 | 1 | 0 | 0 | 11.5 |
| 8 | Kaitlyn Gregory | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Timmons Yates * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Katilyn Grant * | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 11 | Skylar Ogden | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Addison Easter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nikkayla Stewart * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 17 | Jordan Schmucker * | 3 | 2 | 0 | 7 | .286 | 23 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 3.5 |
| 20 | Ioana Poenaru * | 3 | 2 | 3 | 19 | -.053 | 0 | 0 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 16 | 99 | .131 | 27 | 0 | 2 | 12 | 42 | 4 | 6 | 0 | 0 | 36.0 | ||
Anderson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Beville | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Jaelyn Grimm * | 3 | 5 | 4 | 17 | .059 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 4 | Meg Sansbury | 3 | 7 | 4 | 21 | .143 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 7.0 |
| 5 | Lindsay McCurley | 3 | 0 | 0 | 2 | .000 | 1 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Katy Smith * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Karley Black | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rylie Sargent * | 3 | 9 | 3 | 23 | .261 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Brantley Chipley * | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 14 | Tabitha Wheeler * | 3 | 11 | 4 | 34 | .206 | 1 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 12.0 |
| 19 | Jenna Long * | 3 | 6 | 0 | 11 | .545 | 36 | 1 | 2 | 0 | 6 | 0 | 2 | 1 | 0 | 8.0 |
| 22 | Savannah Cox | 3 | 0 | 0 | 1 | .000 | 2 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 45 | 17 | 119 | .235 | 42 | 12 | 8 | 0 | 49 | 1 | 8 | 3 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Abney Athletic Cente Attendance: 100 Time: 1:13 |
* = Starter
