Hannah Buchanan
13 Hannah Buchanan
-
- Height:
- 5-7
-
- Hometown:
- Spruce Pine, N.C.
-
- Position:
- S/DS
-
- Year:
- Fr.
-
- Previous School:
- Mountain Heritage
-
- m
- 3
-
- k/s
- 0.00
-
- h %
- -
-
- a/s
- 0.33
-
- b/s
- 0.00
-
- sa/s
- 0.00
-
- d/s
- 0.00
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 3 | 1 |
| Sets | 3 | 1 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 1 | 1 |
| Assists per set | 0.33 | 1.00 |
| Service Total Attempts | 3 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 3 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 0 | 0 |
| Digs per set | 0.00 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 4 | Newberry | W, 3-0 |
| Nov 7 | Southern Wesleyan | W, 3-1 |
| Nov 8 | Carson-Newman | L, 3-1 |
| Nov 11 | at Anderson | L, 3-0 |
| Nov 14 | Tusculum | W, 3-1 |
| Nov 18 | at Anderson | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at North Greenville | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Fayetteville St. | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. West Ala. | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 12 | Emmanuel (Ga.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Erskine | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | Lincoln Memorial | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | Virginia-Wise | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Lenoir-Rhyne | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Anderson | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Newberry | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Tusculum | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | Coker | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Emory & Henry | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 17 | at Catawba | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Carson-Newman | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Wingate | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Virginia-Wise | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Lincoln Memorial | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | at Emory & Henry | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Newberry | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Southern Wesleyan | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Carson-Newman | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | at Anderson | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Tusculum | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 18 | at Anderson | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at North Greenville | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Fayetteville St. | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. West Ala. | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Emmanuel (Ga.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Erskine | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Lincoln Memorial | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | Virginia-Wise | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Lenoir-Rhyne | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Anderson | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Newberry | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Tusculum | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | Coker | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Emory & Henry | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Catawba | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Carson-Newman | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Wingate | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Virginia-Wise | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Lincoln Memorial | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | at Emory & Henry | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Newberry | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Southern Wesleyan | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Carson-Newman | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | at Anderson | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Tusculum | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 18 | at Anderson | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at North Greenville | W, 3-2 | - | - | - | - | - | - | - |
| Sep 6 | vs. Fayetteville St. | L, 3-2 | - | - | - | - | - | - | - |
| Sep 6 | vs. West Ala. | W, 3-1 | - | 1 | 2 | 0 | 0 | 2 | 0 |
| Sep 12 | Emmanuel (Ga.) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | at Erskine | W, 3-0 | - | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 19 | Lincoln Memorial | W, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | Virginia-Wise | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | at Lenoir-Rhyne | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | Anderson | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | at Newberry | L, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | at Tusculum | L, 3-2 | - | - | - | - | - | - | - |
| Oct 10 | Coker | W, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | Emory & Henry | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Catawba | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Carson-Newman | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | Wingate | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Virginia-Wise | L, 3-1 | - | - | - | - | - | - | - |
| Oct 28 | at Lincoln Memorial | L, 3-1 | - | - | - | - | - | - | - |
| Oct 31 | at Emory & Henry | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | Newberry | W, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | Southern Wesleyan | W, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | Carson-Newman | L, 3-1 | - | - | - | - | - | - | - |
| Nov 11 | at Anderson | L, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | Tusculum | W, 3-1 | - | - | - | - | - | - | - |
| Nov 18 | at Anderson | L, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 3 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.33 | 0.0 | 0.0 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 1.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 1.00 | 0.0 | 0.0 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Result | ||||||||||||
| Wins | 3 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.33 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||||
| September | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 1.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| September | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 3 | 3 | 3 | 0 | 0.00 | 0 | 3 | 0 |
| Conference | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 1 | 1 | 1 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | 1 | 1 | 2 | 0 | 0.00 | 0 | 2 | 0 |
| Result | ||||||||
| Wins | 3 | 3 | 3 | 0 | 0.00 | 0 | 3 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| September | 2 | 2 | 3 | 0 | 0.00 | 0 | 3 | 0 |
| October | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
