Serge Kebbeh
11 Serge Kebbeh
-
- Height:
- 6-2
-
- Weight:
- 195
-
- Hometown:
- Fagersta, Sweden
-
- Position:
- F
-
- Year:
- Jr.
-
- Previous School:
- Coffeyville CC
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 11 |
| Games started | 17 | 11 |
| Goals | 2 | 2 |
| Assists | 2 | 2 |
| Points | 6 | 6 |
| Shots | 40 | 30 |
| Shot Pct | .050 | .067 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 6 | Flagler | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at UNC Pembroke | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Newberry | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | Tusculum | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | at Limestone | L, 9-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Lincoln Memorial | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Anderson | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Wingate | W, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 9 | at Lenoir-Rhyne | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Coker | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Young Harris | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Queens (N.C.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Carson-Newman | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Brevard | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Catawba | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at Carson-Newman | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | vs. Anderson | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 6 | Flagler | L, 3-2 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 8 | at UNC Pembroke | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | at Newberry | W, 3-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 18 | Tusculum | L, 3-2 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 21 | at Limestone | L, 9-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 26 | at Lincoln Memorial | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Anderson | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | Wingate | W, 3-2 | 1 | 3 | .333 | 2 | .667 |
| Oct 9 | at Lenoir-Rhyne | W, 1-0 | 1 | 5 | .000 | 2 | .400 |
| Oct 12 | Coker | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 15 | at Young Harris | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Queens (N.C.) | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 23 | Carson-Newman | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 25 | Brevard | W, 3-0 | 1 | 7 | .000 | 5 | .714 |
| Nov 2 | at Catawba | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 5 | at Carson-Newman | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Nov 8 | vs. Anderson | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 6 | Flagler | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at UNC Pembroke | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Newberry | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 18 | Tusculum | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Limestone | L, 9-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Lincoln Memorial | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Anderson | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | Wingate | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 9 | at Lenoir-Rhyne | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Coker | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | at Young Harris | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Queens (N.C.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Carson-Newman | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Brevard | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Catawba | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Carson-Newman | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | vs. Anderson | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | 2 | 2 | 6 |
| Conference | 11 | 11 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 1 | 2 | 4 |
| Away | 9 | 9 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 7 | 7 | 2 | 1 | 5 |
| Losses | 10 | 10 | 0 | 1 | 1 |
| Month | |||||
| September | 7 | 7 | 1 | 1 | 3 |
| October | 7 | 7 | 1 | 1 | 3 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2.35 | .050 | 1.47 | .625 |
| Conference | 11 | 2.73 | .067 | 1.45 | .533 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3.00 | .048 | 1.86 | .619 |
| Away | 9 | 1.89 | .059 | 1.11 | .588 |
| Neutral | 1 | 2.00 | .000 | 2.00 | 1.000 |
| Result | |||||
| Wins | 7 | 3.29 | .087 | 2.00 | .609 |
| Losses | 10 | 1.70 | .000 | 1.10 | .647 |
| Month | |||||
| September | 7 | 1.57 | .091 | 1.29 | .818 |
| October | 7 | 3.14 | .045 | 1.57 | .500 |
| November | 3 | 2.33 | .000 | 1.67 | .714 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 40 | .050 | 25 | .625 |
| Conference | 11 | 30 | .067 | 16 | .533 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 21 | .048 | 13 | .619 |
| Away | 9 | 17 | .059 | 10 | .588 |
| Neutral | 1 | 2 | .000 | 2 | 1.000 |
| Result | |||||
| Wins | 7 | 23 | .087 | 14 | .609 |
| Losses | 10 | 17 | .000 | 11 | .647 |
| Month | |||||
| September | 7 | 11 | .091 | 9 | .818 |
| October | 7 | 22 | .045 | 11 | .500 |
| November | 3 | 7 | .000 | 5 | .714 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2 | 0 | 0-0 | 2 |
| Conference | 11 | 2 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 2 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 2 |
| Losses | 10 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 1 | 0 | 0-0 | 1 |
| October | 7 | 1 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | .12 | .12 | .35 |
| Conference | 11 | 11 | .18 | .18 | .55 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .14 | .29 | .57 |
| Away | 9 | 9 | .11 | .00 | .22 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 7 | 7 | .29 | .14 | .71 |
| Losses | 10 | 10 | .00 | .10 | .10 |
| Month | |||||
| September | 7 | 7 | .14 | .14 | .43 |
| October | 7 | 7 | .14 | .14 | .43 |
| November | 3 | 3 | .00 | .00 | .00 |
