Mars Hill
Season Statistics
Overall Statistics |
Record: 2-10 Home: 0-2 Away: 1-7 Neutral: 1-1 SAC: 0-4
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Cassidy Allen | .409 | 10-9 | 22 | 7 | 9 | 1 | 0 | 0 | 2 | 10 | .455 | 2 | 0 | 4 | 0 | .458 | 0 | 1 | 0-0 | 14 | 1 | 1 | .938 |
| Maggie Langheim | .378 | 12-12 | 37 | 5 | 14 | 2 | 1 | 2 | 6 | 24 | .649 | 1 | 0 | 6 | 0 | .395 | 0 | 0 | 0-0 | 53 | 3 | 1 | .982 |
| Emiley Burriss | .303 | 12-12 | 33 | 5 | 10 | 0 | 0 | 4 | 9 | 22 | .667 | 4 | 0 | 8 | 0 | .378 | 0 | 0 | 0-0 | 42 | 5 | 3 | .940 |
| Ashley Evans | .281 | 12-12 | 32 | 7 | 9 | 3 | 0 | 3 | 11 | 21 | .656 | 3 | 2 | 6 | 2 | .378 | 0 | 1 | 0-0 | 6 | 13 | 2 | .905 |
| Brookelynn Nanney | .269 | 11-10 | 26 | 5 | 7 | 0 | 0 | 1 | 2 | 10 | .385 | 2 | 4 | 5 | 0 | .406 | 0 | 0 | 0-0 | 9 | 10 | 2 | .905 |
| Ashley Hamlin | .222 | 12-11 | 27 | 5 | 6 | 3 | 0 | 0 | 2 | 9 | .333 | 5 | 2 | 5 | 1 | .382 | 0 | 1 | 1-2 | 13 | 0 | 2 | .867 |
| Sydney Craig | .214 | 11-10 | 28 | 0 | 6 | 1 | 0 | 0 | 3 | 7 | .250 | 1 | 0 | 7 | 0 | .241 | 0 | 0 | 1-1 | 18 | 7 | 3 | .893 |
| Taylor Nilsson | .188 | 11-11 | 32 | 1 | 6 | 0 | 0 | 0 | 2 | 6 | .188 | 0 | 0 | 6 | 0 | .188 | 0 | 1 | 2-3 | 21 | 0 | 1 | .955 |
| Danielle Harris | .136 | 9-7 | 22 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .182 | 0 | 0 | 6 | 0 | .136 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| Shae Condon | .053 | 8-8 | 19 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .053 | 1 | 1 | 2 | 0 | .143 | 0 | 1 | 1-1 | 9 | 4 | 3 | .813 |
| ---------- | |||||||||||||||||||||||
| Lauren Hudgins | .143 | 5-2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Hannah Smith | .125 | 5-3 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | 3 | 0 | 2 | 0 | .364 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Alexis Nix | .000 | 7-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| Totals | .247 | 12-12 | 295 | 43 | 73 | 12 | 1 | 10 | 38 | 117 | .397 | 22 | 9 | 60 | 3 | .319 | 0 | 5 | 6-8 | 197 | 54 | 18 | .933 |
| Opponents | .359 | 12-12 | 295 | 99 | 106 | 26 | 3 | 6 | 88 | 156 | .529 | 51 | 18 | 59 | 1 | .473 | 6 | 7 | 14-16 | 219 | 82 | 20 | .938 |
| LOB - Team (70), Opp (81). DPs turned - Team (2), Opp (4). CI - Team (0), Opp (1). |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Brittany Duncan | 4.20 | 0-0 | 5-1 | 0 | 0/0 | 0 | 3.1 | 0 | 4 | 2 | 10 | 4 | 0 | 0 | 0 | 8 | .000 | 4 | 2 | 0 | 3 | 0 |
| Ashley Evans | 8.56 | 0-2 | 5-0 | 0 | 0/0 | 0 | 9.0 | 17 | 17 | 11 | 7 | 6 | 3 | 0 | 2 | 46 | .370 | 2 | 3 | 0 | 0 | 0 |
| Jennifer Poston | 9.19 | 0-3 | 7-6 | 1 | 0/0 | 0 | 21.1 | 40 | 29 | 28 | 12 | 11 | 13 | 0 | 2 | 98 | .408 | 6 | 3 | 0 | 3 | 2 |
| Ashley Collins | 10.06 | 2-5 | 10-5 | 2 | 1/0 | 0 | 32.0 | 49 | 49 | 46 | 22 | 38 | 10 | 3 | 2 | 143 | .343 | 7 | 10 | 0 | 0 | 5 |
| Totals | 9.27 | 2-10 | 12-12 | 3 | 1/0 | 0 | 65.2 | 106 | 99 | 87 | 51 | 59 | 26 | 3 | 6 | 295 | .359 | 19 | 18 | 0 | 6 | 7 |
| Opponents | 3.16 | 10-2 | 12-12 | 7 | 1/0 | 0 | 73.0 | 73 | 43 | 33 | 22 | 60 | 12 | 1 | 10 | 295 | .247 | 1 | 9 | 0 | 0 | 5 |
| SBA/ATT - M. Langheim (10-10), Ashley Evans (7-8), A. Collins (7-8), E. Burriss (4-5). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Danielle Harris | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alexis Nix | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ashley Collins | 5 | 0 | 5 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| Jennifer Poston | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lauren Hudgins | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Maggie Langheim | 57 | 53 | 3 | 1 | .982 | 2 | 10 | 0 | 1.000 | 0 | 0 |
| Taylor Nilsson | 22 | 21 | 0 | 1 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| Emiley Burriss | 50 | 42 | 5 | 3 | .940 | 0 | 4 | 1 | .800 | 0 | 0 |
| Cassidy Allen | 16 | 14 | 1 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| Ashley Evans | 21 | 6 | 13 | 2 | .905 | 1 | 7 | 1 | .875 | 0 | 0 |
| Brookelynn Nanney | 21 | 9 | 10 | 2 | .905 | 0 | 0 | 0 | --- | 0 | 0 |
| Sydney Craig | 28 | 18 | 7 | 3 | .893 | 1 | 0 | 0 | --- | 0 | 0 |
| Ashley Hamlin | 15 | 13 | 0 | 2 | .867 | 0 | 0 | 0 | --- | 0 | 0 |
| Shae Condon | 16 | 9 | 4 | 3 | .813 | 0 | 0 | 0 | --- | 0 | 0 |
| Brittany Duncan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hannah Smith | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 269 | 197 | 54 | 18 | .933 | 2 | 14 | 2 | .875 | 0 | 0 |
| Opponents | 321 | 219 | 82 | 20 | .938 | 4 | 6 | 2 | .750 | 0 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Cassidy Allen | 0 | 2 | .000 | 9 | 20 | .450 | 3 | 6 | .500 | 6 | 16 | .375 | 0 | 0 | --- | 3 | 7 | .429 | 4 | 5 | 0.8 |
| Emiley Burriss | 0 | 2 | .000 | 10 | 31 | .323 | 7 | 18 | .389 | 3 | 15 | .200 | 0 | 0 | --- | 2 | 9 | .222 | 7 | 7 | 1.0 |
| Shae Condon | 0 | 0 | --- | 1 | 19 | .053 | 1 | 14 | .071 | 0 | 5 | .000 | 0 | 1 | .000 | 1 | 3 | .333 | 4 | 11 | 0.4 |
| Sydney Craig | 0 | 1 | .000 | 6 | 27 | .222 | 3 | 15 | .200 | 3 | 13 | .231 | 1 | 4 | .250 | 2 | 6 | .333 | 6 | 7 | 0.9 |
| Ashley Evans | 0 | 1 | .000 | 9 | 31 | .290 | 6 | 21 | .286 | 3 | 11 | .273 | 0 | 0 | --- | 3 | 6 | .500 | 7 | 10 | 0.7 |
| Ashley Hamlin | 0 | 1 | .000 | 6 | 26 | .231 | 2 | 10 | .200 | 4 | 17 | .235 | 0 | 0 | --- | 8 | 16 | .500 | 8 | 8 | 1.0 |
| Danielle Harris | 0 | 1 | .000 | 3 | 21 | .143 | 3 | 14 | .214 | 0 | 8 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 4 | 8 | 0.5 |
| Lauren Hudgins | 0 | 1 | .000 | 1 | 6 | .167 | 0 | 3 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | 0.5 |
| Maggie Langheim | 0 | 1 | .000 | 14 | 36 | .389 | 8 | 18 | .444 | 6 | 19 | .316 | 0 | 1 | .000 | 4 | 6 | .667 | 6 | 8 | 0.8 |
| Brookelynn Nanney | 1 | 2 | .500 | 6 | 24 | .250 | 4 | 12 | .333 | 3 | 14 | .214 | 0 | 1 | .000 | 3 | 5 | .600 | 9 | 4 | 2.2 |
| Taylor Nilsson | 0 | 0 | --- | 6 | 32 | .188 | 2 | 16 | .125 | 4 | 16 | .250 | 0 | 2 | .000 | 3 | 9 | .333 | 8 | 11 | 0.7 |
| Alexis Nix | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 0 | 99.9 |
| Hannah Smith | 0 | 0 | --- | 1 | 8 | .125 | 1 | 4 | .250 | 0 | 4 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 3 | 1 | 3.0 |
| Totals | 1 | 13 | .077 | 72 | 282 | .255 | 40 | 152 | .263 | 33 | 143 | .231 | 1 | 9 | .111 | 30 | 73 | .411 | 69 | 82 | 0.8 |
| Opponents | 0 | 0 | --- | 106 | 295 | .359 | 74 | 195 | .379 | 32 | 100 | .320 | 10 | 26 | .385 | 36 | 67 | .537 | 82 | 50 | 1.6 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Cassidy Allen | 0 | 0 | --- | 3 | 5 | .600 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 4 | 7 | .571 | 1 | 2 | 1 | 0 | 1 |
| Emiley Burriss | 0 | 0 | --- | 3 | 8 | .375 | 0 | 0 | --- | 3 | 10 | .300 | 6 | 11 | 19 | .579 | 3 | 6 | 1 | 0 | 2 |
| Shae Condon | 0 | 0 | --- | 1 | 8 | .125 | 0 | 1 | .000 | 1 | 10 | .100 | 1 | 6 | 15 | .400 | 2 | 9 | 1 | 5 | 1 |
| Sydney Craig | 0 | 0 | --- | 2 | 10 | .200 | 2 | 4 | .500 | 1 | 4 | .250 | 0 | 6 | 15 | .400 | 3 | 7 | 2 | 1 | 1 |
| Ashley Evans | 0 | 0 | --- | 5 | 11 | .455 | 2 | 2 | 1.000 | 4 | 12 | .333 | 6 | 13 | 25 | .520 | 4 | 5 | 1 | 2 | 3 |
| Ashley Hamlin | 0 | 0 | --- | 0 | 7 | .000 | 0 | 0 | --- | 1 | 10 | .100 | 1 | 6 | 13 | .462 | 3 | 8 | 1 | 0 | 2 |
| Danielle Harris | 1 | 2 | .500 | 1 | 7 | .143 | 0 | 0 | --- | 0 | 8 | .000 | 0 | 6 | 14 | .429 | 3 | 7 | 1 | 1 | 2 |
| Lauren Hudgins | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 1 | 3 | .333 | 1 | 0 | 0 | 0 | 0 |
| Maggie Langheim | 0 | 0 | --- | 4 | 9 | .444 | 1 | 1 | 1.000 | 4 | 12 | .333 | 1 | 12 | 18 | .667 | 3 | 5 | 2 | 2 | 3 |
| Brookelynn Nanney | 0 | 1 | .000 | 2 | 8 | .250 | 1 | 1 | 1.000 | 2 | 8 | .250 | 0 | 9 | 14 | .643 | 3 | 6 | 1 | 1 | 2 |
| Taylor Nilsson | 0 | 0 | --- | 1 | 9 | .111 | 0 | 2 | .000 | 2 | 10 | .200 | 2 | 5 | 17 | .294 | 1 | 11 | 2 | 1 | 2 |
| Alexis Nix | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
| Hannah Smith | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 2 | 5 | .400 | 0 | 2 | 1 | 0 | 0 |
| Totals | 1 | 6 | .167 | 22 | 87 | .253 | 6 | 14 | .429 | 20 | 93 | .215 | 17 | 81 | 166 | .488 | 27 | 70 | 14 | 13 | 19 |
| Opponents | 3 | 9 | .333 | 53 | 128 | .414 | 33 | 47 | .702 | 24 | 88 | .273 | 24 | 125 | 228 | .548 | 28 | 81 | 12 | 13 | 14 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Ashley Collins | 12 | 32 | .375 | 37 | 111 | .333 | 36 | 98 | .367 | 13 | 45 | .289 | 19 | 32 | .594 | 5 | 38 | .132 | 41 | 15 | 2.7 |
| Brittany Duncan | 0 | 3 | .000 | 0 | 5 | .000 | 0 | 8 | .000 | 0 | 0 | --- | 3 | 3 | 1.000 | 0 | 3 | .000 | 4 | 2 | 2.0 |
| Ashley Evans | 4 | 13 | .308 | 13 | 33 | .394 | 14 | 36 | .389 | 3 | 10 | .300 | 4 | 7 | .571 | 6 | 15 | .400 | 5 | 14 | 0.4 |
| Jennifer Poston | 9 | 29 | .310 | 31 | 69 | .449 | 24 | 53 | .453 | 16 | 45 | .356 | 10 | 25 | .400 | 13 | 32 | .406 | 32 | 19 | 1.7 |
| Totals | 25 | 77 | .325 | 81 | 218 | .372 | 74 | 195 | .379 | 32 | 100 | .320 | 36 | 67 | .537 | 24 | 88 | .273 | 82 | 50 | 1.6 |
| Opponents | 11 | 76 | .145 | 62 | 219 | .283 | 40 | 152 | .263 | 33 | 143 | .231 | 30 | 73 | .411 | 20 | 93 | .215 | 69 | 82 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Ashley Collins | 10-5 | 3.20 | 10.72 | 10.72 | 10.06 | 4.81 | 8.31 | 1.7 | 2.19 | 0.66 | 0.44 | 8.97 | 3.28 | 39.38 | 7-8 | .875 |
| Brittany Duncan | 5-1 | 0.67 | 0.00 | 8.40 | 4.20 | 21.00 | 8.40 | 0.4 | 0.00 | 0.00 | 0.00 | 8.40 | 4.20 | 48.30 | 0-0 | --- |
| Ashley Evans | 5-0 | 1.80 | 13.22 | 13.22 | 8.56 | 5.44 | 4.67 | 0.9 | 2.33 | 0.00 | 1.56 | 3.89 | 10.89 | 43.56 | 7-8 | .875 |
| Jennifer Poston | 7-6 | 3.05 | 13.12 | 9.52 | 9.19 | 3.94 | 3.61 | 0.9 | 4.27 | 0.00 | 0.66 | 10.50 | 6.23 | 38.72 | 0-0 | --- |
| Totals | 12-12 | 5.47 | 11.30 | 10.55 | 9.27 | 5.44 | 6.29 | 1.2 | 2.77 | 0.32 | 0.64 | 8.74 | 5.33 | 40.19 | 14-16 | .875 |
| Opponents | 12-12 | 6.08 | 7.00 | 4.12 | 3.16 | 2.11 | 5.75 | 2.7 | 1.15 | 0.10 | 0.96 | 6.62 | 7.86 | 31.84 | 6-8 | .750 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Mars Hill | 7 | 6 | 9 | 5 | 7 | 7 | 2 | 43 | Opponents | 8 | 18 | 14 | 25 | 17 | 13 | 4 | 99 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-1 | 0-1 | 0-2 | 1-4 | 0-1 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 0-0 | 0-0 | 1-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 0-6 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-3 | 1-2 | 1-3 | 1-2 | 2-0 | 1-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-4 | 0-5 | 1-6 | 1-8 | 0-3 | 0-5 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-3 | 1-3 | 0-1 | 0-0 | 0-2 | 0-0 |
Won-loss streaks:
| Current losing streak | 4 |
| Longest winning streak | 1 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 125 | 2 | 62 |
| AWAY | 754 | 9 | 83 |
| TOTAL | 879 | 11 | 79 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
Record: 0-4 Home: 0-2 Away: 0-2 SAC: 0-4
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Cassidy Allen | .333 | 4-4 | 9 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .444 | 1 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 | 10 | 1 | 1 | .917 |
| Ashley Evans | .300 | 4-4 | 10 | 3 | 3 | 0 | 0 | 3 | 5 | 12 | 1.200 | 0 | 1 | 1 | 2 | .364 | 0 | 0 | 0-0 | 4 | 4 | 2 | .800 |
| Brookelynn Nanney | .300 | 4-4 | 10 | 2 | 3 | 0 | 0 | 1 | 1 | 6 | .600 | 0 | 2 | 1 | 0 | .417 | 0 | 0 | 0-0 | 5 | 6 | 1 | .917 |
| Emiley Burriss | .273 | 4-4 | 11 | 2 | 3 | 0 | 0 | 2 | 3 | 9 | .818 | 0 | 0 | 3 | 0 | .273 | 0 | 0 | 0-0 | 14 | 1 | 0 | 1.000 |
| Maggie Langheim | .273 | 4-4 | 11 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .364 | 0 | 0 | 1 | 0 | .273 | 0 | 0 | 0-0 | 12 | 2 | 0 | 1.000 |
| Danielle Harris | .200 | 3-2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Lauren Hudgins | .143 | 4-2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Sydney Craig | .125 | 4-3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 3 | 0 | .222 | 0 | 0 | 0-0 | 4 | 2 | 3 | .667 |
| Ashley Hamlin | .083 | 4-4 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .167 | 0 | 0 | 4 | 1 | .083 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| Taylor Nilsson | .000 | 3-3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 7 | 0 | 1 | .875 |
| ---------- | |||||||||||||||||||||||
| Alexis Nix | .000 | 3-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
| Shae Condon | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| Totals | .204 | 4-4 | 93 | 12 | 19 | 4 | 0 | 6 | 11 | 41 | .441 | 2 | 3 | 23 | 3 | .245 | 0 | 0 | 0-0 | 67 | 23 | 10 | .900 |
| Opponents | .394 | 4-4 | 109 | 44 | 43 | 8 | 2 | 5 | 40 | 70 | .642 | 19 | 8 | 14 | 0 | .496 | 5 | 1 | 7-7 | 72 | 23 | 5 | .950 |
| LOB - Team (14), Opp (31). DPs turned - Team (0), Opp (3). |
(SAC games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Brittany Duncan | 3.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 0 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 4 | .000 | 1 | 1 | 0 | 3 | 0 |
| Jennifer Poston | 7.41 | 0-1 | 2-2 | 0 | 0/0 | 0 | 5.2 | 9 | 7 | 6 | 6 | 2 | 3 | 0 | 1 | 25 | .360 | 2 | 1 | 0 | 2 | 0 |
| Ashley Evans | 12.00 | 0-1 | 3-0 | 0 | 0/0 | 0 | 4.2 | 11 | 11 | 8 | 2 | 3 | 3 | 0 | 2 | 27 | .407 | 0 | 2 | 0 | 0 | 0 |
| Ashley Collins | 14.00 | 0-2 | 4-2 | 0 | 0/0 | 0 | 10.0 | 23 | 23 | 20 | 7 | 7 | 2 | 2 | 2 | 53 | .434 | 2 | 4 | 0 | 0 | 1 |
| Totals | 10.97 | 0-4 | 4-4 | 0 | 0/0 | 0 | 22.1 | 43 | 44 | 35 | 19 | 14 | 8 | 2 | 5 | 109 | .394 | 5 | 8 | 0 | 5 | 1 |
| Opponents | 2.92 | 4-0 | 4-4 | 1 | 0/0 | 0 | 24.0 | 19 | 12 | 10 | 2 | 23 | 4 | 0 | 6 | 93 | .204 | 1 | 3 | 0 | 0 | 0 |
| SBA/ATT - M. Langheim (6-6), A. Collins (4-4), Ashley Evans (3-3), E. Burriss (1-1). |
(SAC games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Emiley Burriss | 15 | 14 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Maggie Langheim | 14 | 12 | 2 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Alexis Nix | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lauren Hudgins | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ashley Collins | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Jennifer Poston | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Danielle Harris | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cassidy Allen | 12 | 10 | 1 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Brookelynn Nanney | 12 | 5 | 6 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Taylor Nilsson | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Ashley Evans | 10 | 4 | 4 | 2 | .800 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Shae Condon | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Ashley Hamlin | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Sydney Craig | 9 | 4 | 2 | 3 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Brittany Duncan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 100 | 67 | 23 | 10 | .900 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Opponents | 100 | 72 | 23 | 5 | .950 | 3 | 0 | 0 | --- | 0 | 0 |
