Rebecca Dallman
-
- Height:
- 5-9
-
- Hometown:
- Franklin, Tenn.
-
- Position:
- A
-
- Year:
- So
-
- Previous School:
- Franklin HS
-
- gp
- 15
-
- p
- 14
-
- g
- 11
-
- a
- 3
Bio
SAAC Secretary
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Points | 14 | 7 |
| Goals | 11 | 6 |
| Assists | 3 | 1 |
| Shots | 42 | 19 |
| Shooting percentage | 26.2 | 31.6 |
| Shots on goal | 31 | 16 |
| Shots on goal percentage | 73.8 | 84.2 |
| Free position goals-shots | 1-5 | 0-1 |
| Ground balls | 31 | 13 |
| Draw controls | 26 | 14 |
| Turnovers | 25 | 15 |
| Caused turnovers | 8 | 5 |
| Fouls | 4 | 2 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | Erskine | W, 16-13 | 3 | 0 | 3 | 0-1 | 6 | 50.0 | 4 | 66.7 |
| Feb 23 | UVa-Wise | L, 19-5 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Feb 26 | at Converse | W, 8-7 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Mar 4 | Wilmington (Del.) | L, 13-12 | 0 | 1 | 1 | 0-1 | 5 | 0.0 | 3 | 60.0 |
| Mar 7 | Ashland | W, 16-11 | 1 | 1 | 2 | 0-0 | 6 | 16.7 | 5 | 83.3 |
| Mar 12 | at Alderson Broaddus | L, 18-11 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 14 | at Davis & Elkins | L, 17-9 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 2 | 100.0 |
| Mar 16 | at Wingate | L, 21-5 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 20 | at Lincoln Memorial | L, 19-3 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 23 | at Coker | W, 16-15 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Mar 30 | Catawba | L, 18-16 | 1 | 0 | 1 | 0-1 | 5 | 20.0 | 5 | 100.0 |
| Apr 2 | Tusculum | L, 16-15 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 6 | Queens (N.C.) | L, 24-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | at Lenoir-Rhyne | L, 16-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | Newberry | W, 20-11 | 2 | 0 | 2 | 0-0 | 6 | 33.3 | 4 | 66.7 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 15 | 11 | 3 | 14 | 1-5 | 42 | 26.2 | 31 | 73.8 |
| Conference | 8 | 8 | 6 | 1 | 7 | 0-1 | 19 | 31.6 | 16 | 84.2 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 8 | 8 | 2 | 10 | 0-4 | 31 | 25.8 | 23 | 74.2 |
| Away | 7 | 7 | 3 | 1 | 4 | 1-1 | 11 | 27.3 | 8 | 72.7 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 5 | 5 | 7 | 2 | 9 | 0-1 | 23 | 30.4 | 16 | 69.6 |
| Losses | 10 | 10 | 4 | 1 | 5 | 1-4 | 19 | 21.1 | 15 | 78.9 |
| Month | ||||||||||
| February | 3 | 3 | 3 | 0 | 3 | 0-2 | 9 | 33.3 | 4 | 44.4 |
| March | 8 | 8 | 5 | 3 | 8 | 1-3 | 25 | 20.0 | 21 | 84.0 |
| April | 4 | 4 | 3 | 0 | 3 | 0-0 | 8 | 37.5 | 6 | 75.0 |
News mentions
The Mars Hill women's lacrosse team (4-8, 1-4 SAC) fell in a South Atlantic Conference thriller versus Tusculum (4-8, 2-2 SAC) by a score of 16-15 Tuesday night inside the Ammons Family Athletic Center and Meares Stadium.
The Mars Hill women's lacrosse team (4-6, 1-2 SAC) earned redemption from last season's overtime loss to Coker (3-5, 1-3 SAC), defeating the Cobras by a score of 16-15 Saturday evening.
The Mars Hill women's lacrosse team (3-5, 0-1 SAC) was defeated by Wingate (3-5, 1-0 SAC) by a score of 21-5 in their South Atlantic Conference opening contest Saturday afternoon.
The Mars Hill women's lacrosse team (3-4) were felled by Davis & Elkins (4-1) by a score of 17-9 in non-conference play on the road Thursday afternoon.
The Mars Hill women's lacrosse team (3-2) defeated Ashland (1-2) by a score of 16-11 inside the Ammons Family Athletic Center and Meares Stadium Thursday evening.
The Mars Hill women's lacrosse team (1-0) opened up the 2019 campaign with a 16-13 win over the Flying Fleet of Erskine (0-3) Wednesday night inside the Ammons Family Athletic Center and Meares Stadium.
