Official Volleyball Box Score
Mars Hill at Lenoir-Rhyne
10/13/2015 at 7:00 pm
@ Hickory, N.C. (Shuford Gymnasium)
Mars Hill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 55 | .127 |
| 2 | 14 | 3 | 32 | .344 |
| 3 | 10 | 8 | 34 | .059 |
| 4 | 3 | 8 | 30 | -.167 |
Lenoir-Rhyne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 45 | .200 |
| 2 | 10 | 6 | 34 | .118 |
| 3 | 13 | 3 | 30 | .333 |
| 4 | 10 | 2 | 26 | .308 |
Mars Hill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Sara Fahrenbrook * | 4 | 1 | 0 | 2 | .500 | 32 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Rebecca Butler * | 4 | 9 | 5 | 34 | .118 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 10.0 |
| 10 | Lauren Hochstetler * | 4 | 7 | 6 | 36 | .028 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Ellen Davis * | 4 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 3.0 |
| 17 | Maddie Spurgeon * | 4 | 8 | 8 | 28 | .000 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 8.0 |
| 22 | Mary Kate griffin * | 4 | 13 | 4 | 34 | .265 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 1 | Sarah Lorick | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Elizabeth Kaeser | 1 | 2 | 1 | 5 | .200 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Victoria Kaiser | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Andie Russell | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Courtney O'Keefe | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 26 | 151 | .099 | 36 | 5 | 5 | 8 | 59 | 3 | 0 | 2 | 0 | 49.0 | ||
Lenoir-Rhyne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Steele * | 4 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 9.0 |
| 5 | Kayla Bolt * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 12 | Briana Gottberg * | 4 | 0 | 0 | 0 | .000 | 23 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Brooke Redmond * | 4 | 11 | 3 | 29 | .276 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 1 | 0 | 12.0 |
| 16 | Samantha Bishop * | 4 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 8.0 |
| 18 | Morgan Bunker * | 4 | 12 | 8 | 39 | .103 | 0 | 3 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 17.0 |
| 4 | Jillian Born | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Emma Pope | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Bailey Cloninger | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jessica Funk | 4 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ashley Markland | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ashley Wells | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7.0 |
| 15 | Kathryn Sizemore | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Brandi Thomas | 3 | 4 | 0 | 18 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Serina Nickle | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 17 | 135 | .230 | 44 | 8 | 4 | 5 | 76 | 10 | 0 | 4 | 0 | 66.0 | ||
| Other Information |
|---|
|
Arena: Shuford Gymnasium Attendance: 150 Time: 1:30 1st Referee: Suzanne Lowery 2nd Referee: Fish Gupton Scorer: John David Karrs |
* = Starter
