Official Volleyball Box Score
Catawba at Mars Hill
10/28/2016 at 7 pm
@ Mars Hill, N.C. (Stanford Arena)
Catawba |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 44 | .273 |
| 2 | 13 | 7 | 56 | .107 |
| 3 | 14 | 6 | 52 | .154 |
| 4 | 9 | 6 | 33 | .091 |
| 5 | 6 | 3 | 23 | .130 |
Mars Hill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 45 | .156 |
| 2 | 15 | 7 | 59 | .136 |
| 3 | 13 | 7 | 56 | .107 |
| 4 | 14 | 6 | 37 | .216 |
| 5 | 5 | 6 | 28 | -.036 |
Catawba |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meredith Furr | 5 | 0 | 0 | 2 | .000 | 5 | 0 | 1 | 4 | 44 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Bri Howard * | 5 | 11 | 1 | 29 | .345 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 14.0 |
| 7 | Audrey Hoffman * | 5 | 9 | 7 | 24 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 11.0 |
| 8 | Allison Benton | 5 | 7 | 4 | 30 | .100 | 0 | 2 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Alex Hopper * | 5 | 11 | 5 | 34 | .176 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 13.5 |
| 11 | McKenzie Garrison * | 5 | 10 | 5 | 54 | .093 | 0 | 1 | 0 | 1 | 26 | 0 | 0 | 1 | 0 | 11.0 |
| 13 | Alexa Marcy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Rachel Stanford * | 5 | 2 | 2 | 10 | .000 | 48 | 0 | 2 | 0 | 17 | 0 | 3 | 0 | 1 | 3.5 |
| 21 | Evan Schultz | 5 | 1 | 0 | 8 | .125 | 1 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Kimberly Hurtado * | 5 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 10.0 |
| 28 | Julia Adams | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 57 | 25 | 208 | .154 | 56 | 5 | 4 | 9 | 126 | 2 | 20 | 3 | 3 | 74.0 | ||
Mars Hill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Sara Fahrenbrook * | 5 | 2 | 1 | 5 | .200 | 54 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 4 | 4.0 |
| 7 | Rebecca Butler * | 5 | 15 | 6 | 33 | .273 | 0 | 1 | 0 | 0 | 9 | 0 | 3 | 1 | 0 | 17.5 |
| 8 | Sally Anne Johnson * | 5 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Lauren Hochstetler * | 5 | 9 | 6 | 52 | .058 | 1 | 3 | 2 | 0 | 23 | 2 | 2 | 0 | 1 | 15.0 |
| 13 | Elizabeth Kaeser | 5 | 1 | 0 | 13 | .077 | 1 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Victoria Kaiser | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 3 | 38 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Maddie Spurgeon * | 5 | 11 | 7 | 42 | .095 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 12.5 |
| 22 | Mary Kate Griffin * | 5 | 16 | 9 | 55 | .127 | 1 | 1 | 2 | 2 | 23 | 0 | 0 | 0 | 0 | 17.0 |
| Totals | 60 | 32 | 225 | .124 | 58 | 9 | 8 | 5 | 119 | 2 | 10 | 1 | 5 | 76.0 | ||
| Other Information |
|---|
|
Arena: Stanford Arena Attendance: 125 Time: 2:18 1st Referee: Suzanne Byrd 2nd Referee: Diane Penner 3rd Referee: Harris/Gleason Scorer: Matthew Farris |
* = Starter
