Ali Blanco
11 Ali Blanco
-
- Height:
- 5-11
-
- Hometown:
- Clayton, N.C.
-
- Position:
- MH
-
- Year:
- Fr
-
- Previous School:
- Corinth Holders
-
- m
- 16
-
- k/s
- 0.82
-
- h %
- .073
-
- a/s
- 0.02
-
- b/s
- 0.44
-
- sa/s
- 0.00
-
- d/s
- 0.31
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 8 |
| Sets | 45 | 24 |
| Kills | 37 | 16 |
| Kills per set | 0.82 | 0.67 |
| Errors | 28 | 15 |
| Total Attacks | 124 | 63 |
| Total Attacks per set | 2.76 | 2.63 |
| Hitting Percentage | .073 | .016 |
| Assists | 1 | 0 |
| Assists per set | 0.02 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 4 | 2 |
| Reception Errors | 0 | 0 |
| Digs | 14 | 7 |
| Digs per set | 0.31 | 0.29 |
| Block Solo | 8 | 5 |
| Block Assist | 12 | 7 |
| Block Total | 20 | 12 |
| Blocks per set | 0.44 | 0.50 |
| Block Errors | 4 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 51.0 | 24.5 |
| Points per set | 1.1 | 1.0 |
| Matches started | 14 | 7 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 23 | at Wingate | L, 3-0 |
| Oct 26 | at Lincoln Memorial | L, 3-1 |
| Oct 28 | at Coker | W, 3-0 |
| Oct 30 | at Tusculum | W, 3-1 |
| Nov 3 | Carson-Newman | L, 3-1 |
| Nov 6 | at Anderson | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | vs. Milligan | - | - | - | - | - | - | - | - | |
| Aug 24 | Milligan | - | - | - | - | - | - | - | - | |
| Aug 31 | vs. Chowan | W, 3-1 | - | 3 | 2 | 2 | 6 | .000 | 0 | 2.0 |
| Aug 31 | vs. Emmanuel (Ga.) | L, 3-1 | 1 | 4 | 3 | 2 | 11 | .091 | 1 | 4.0 |
| Sep 1 | vs. Belmont Abbey | W, 3-1 | 1 | 2 | 2 | 3 | 8 | -.125 | 0 | 2.5 |
| Sep 1 | vs. King (Tenn.) | W, 3-1 | 1 | 2 | 4 | 3 | 11 | .091 | 0 | 5.0 |
| Sep 4 | Anderson | L, 3-1 | 1 | 4 | 3 | 4 | 14 | -.071 | 0 | 3.5 |
| Sep 7 | vs. Alabama Huntsville | L, 3-0 | 1 | 2 | 2 | 3 | 7 | -.143 | 0 | 3.0 |
| Sep 7 | vs. North Greenville | W, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 0 | 3.0 |
| Sep 8 | vs. Valdosta St. | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 0 | 3.0 |
| Sep 8 | at Converse | W, 3-0 | 1 | 2 | 4 | 0 | 6 | .667 | 0 | 4.0 |
| Sep 11 | Newberry | W, 3-0 | 1 | 3 | 3 | 1 | 5 | .400 | 0 | 4.0 |
| Sep 14 | at Coker | - | - | - | - | - | - | - | - | |
| Sep 18 | Lenoir-Rhyne | L, 3-2 | 1 | 5 | 4 | 3 | 12 | .083 | 0 | 7.0 |
| Sep 21 | Queens (N.C.) | W, 3-1 | 1 | 3 | 3 | 2 | 11 | .091 | 0 | 4.5 |
| Sep 22 | at Catawba | W, 3-2 | 1 | 3 | 0 | 1 | 4 | -.250 | 0 | 2.0 |
| Sep 25 | Tusculum | W, 3-0 | 1 | 3 | 2 | 3 | 11 | -.091 | 0 | 2.0 |
| Sep 28 | Lincoln Memorial | W, 3-1 | 1 | 1 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Oct 2 | at Newberry | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at Carson-Newman | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Anderson | L, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.5 |
| Oct 12 | Coker | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Wingate | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | at Lenoir-Rhyne | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Queens (N.C.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Catawba | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Wingate | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Lincoln Memorial | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Coker | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Tusculum | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | Carson-Newman | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | at Anderson | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | vs. Milligan | - | - | - | - | - | - | - | - | |
| Aug 24 | Milligan | - | - | - | - | - | - | - | - | |
| Aug 31 | vs. Chowan | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Emmanuel (Ga.) | L, 3-1 | 1 | 4 | 1 | 1 | 0 | 3 | 1 | 0 |
| Sep 1 | vs. Belmont Abbey | W, 3-1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | vs. King (Tenn.) | W, 3-1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 4 | Anderson | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | vs. Alabama Huntsville | L, 3-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 7 | vs. North Greenville | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 8 | vs. Valdosta St. | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 8 | at Converse | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Newberry | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 14 | at Coker | - | - | - | - | - | - | - | - | |
| Sep 18 | Lenoir-Rhyne | L, 3-2 | 1 | 5 | 5 | 2 | 2 | 1 | 4 | 0 |
| Sep 21 | Queens (N.C.) | W, 3-1 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 22 | at Catawba | W, 3-2 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Sep 25 | Tusculum | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Lincoln Memorial | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Newberry | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at Carson-Newman | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Anderson | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | Coker | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Wingate | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | at Lenoir-Rhyne | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Queens (N.C.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Catawba | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Wingate | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Lincoln Memorial | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Coker | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Tusculum | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | Carson-Newman | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | at Anderson | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | vs. Milligan | - | - | - | - | - | - | - | |
| Aug 24 | Milligan | - | - | - | - | - | - | - | |
| Aug 31 | vs. Chowan | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Emmanuel (Ga.) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Belmont Abbey | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. King (Tenn.) | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Anderson | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 7 | vs. Alabama Huntsville | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 7 | vs. North Greenville | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Valdosta St. | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Converse | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Newberry | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Coker | - | - | - | - | - | - | - | |
| Sep 18 | Lenoir-Rhyne | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Queens (N.C.) | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 22 | at Catawba | W, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Tusculum | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Lincoln Memorial | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Newberry | W, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | at Carson-Newman | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Anderson | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Coker | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | Wingate | L, 3-2 | - | - | - | - | - | - | - |
| Oct 16 | at Lenoir-Rhyne | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Queens (N.C.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | Catawba | L, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | at Wingate | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at Lincoln Memorial | L, 3-1 | - | - | - | - | - | - | - |
| Oct 28 | at Coker | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | at Tusculum | W, 3-1 | - | - | - | - | - | - | - |
| Nov 3 | Carson-Newman | L, 3-1 | - | - | - | - | - | - | - |
| Nov 6 | at Anderson | L, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 16 | 45 | 37 | 0.82 | 28 | 124 | 2.76 | .073 | 1 | 0.02 | 51.0 | 1.1 |
| Conference | 8 | 24 | 16 | 0.67 | 15 | 63 | 2.63 | .016 | 0 | 0.00 | 24.5 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 6 | 19 | 16 | 0.84 | 14 | 57 | 3.00 | .035 | 0 | 0.00 | 22.0 | 1.2 |
| Away | 3 | 7 | 4 | 0.57 | 1 | 12 | 1.71 | .250 | 0 | 0.00 | 6.5 | 0.9 |
| Neutral | 7 | 19 | 17 | 0.89 | 13 | 55 | 2.89 | .073 | 1 | 0.05 | 22.5 | 1.2 |
| Result | ||||||||||||
| Wins | 11 | 28 | 25 | 0.89 | 16 | 78 | 2.79 | .115 | 0 | 0.00 | 33.0 | 1.2 |
| Losses | 5 | 17 | 12 | 0.71 | 12 | 46 | 2.71 | .000 | 1 | 0.06 | 18.0 | 1.1 |
| Month | ||||||||||||
| August | 2 | 7 | 5 | 0.71 | 4 | 17 | 2.43 | .059 | 1 | 0.14 | 6.0 | 0.9 |
| September | 13 | 36 | 32 | 0.89 | 24 | 105 | 2.92 | .076 | 0 | 0.00 | 44.5 | 1.2 |
| October | 1 | 2 | 0 | 0.00 | 0 | 2 | 1.00 | .000 | 0 | 0.00 | 0.5 | 0.3 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 16 | 45 | 14 | 0.31 | 8 | 12 | 20 | 0.44 |
| Conference | 8 | 24 | 7 | 0.29 | 5 | 7 | 12 | 0.50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 19 | 7 | 0.37 | 3 | 6 | 9 | 0.47 |
| Away | 3 | 7 | 0 | 0.00 | 2 | 1 | 3 | 0.43 |
| Neutral | 7 | 19 | 7 | 0.37 | 3 | 5 | 8 | 0.42 |
| Result | ||||||||
| Wins | 11 | 28 | 4 | 0.14 | 4 | 8 | 12 | 0.43 |
| Losses | 5 | 17 | 10 | 0.59 | 4 | 4 | 8 | 0.47 |
| Month | ||||||||
| August | 2 | 7 | 1 | 0.14 | 1 | 0 | 1 | 0.14 |
| September | 13 | 36 | 13 | 0.36 | 7 | 11 | 18 | 0.50 |
| October | 1 | 2 | 0 | 0.00 | 0 | 1 | 1 | 0.50 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 16 | 45 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| Conference | 8 | 24 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 19 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Away | 3 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 7 | 19 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Result | ||||||||
| Wins | 11 | 28 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Losses | 5 | 17 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Month | ||||||||
| August | 2 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 13 | 36 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| October | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
News mentions
The Mars Hill volleyball team (10-4, 4-2 SAC) defeated the Tusculum Pioneers (2-9, 0-5 SAC) in three sets Tuesday evening inside of Stanford Arena.
Mars Hill head volleyball coach Tony Fontanelle has announced the 2018 recruiting class.
