Official Volleyball Box Score
Valdosta State vs. Mars Hill
9/8/2018 at 12:30 pm
@ Spartanburg, S.C. (Weisiger Center)
Valdosta St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 23 | .087 |
| 2 | 9 | 8 | 34 | .029 |
| 3 | 11 | 5 | 39 | .154 |
Mars Hill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 19 | .526 |
| 2 | 11 | 2 | 30 | .300 |
| 3 | 11 | 3 | 37 | .216 |
Valdosta St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chelsea Chavers | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jessie Mooney * | 3 | 2 | 8 | 13 | -.462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 4 | Tammy Reyes-Perez * | 3 | 2 | 0 | 2 | 1.000 | 21 | 1 | 2 | 0 | 10 | 0 | 0 | 1 | 1 | 3.0 |
| 5 | Aurora Nero | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Kayla Wood | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kayla Widera * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Katie McInnis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Camille Uadiale * | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 15 | Dariah Powell * | 3 | 6 | 3 | 21 | .143 | 2 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Lindsey Robinson | 3 | 2 | 1 | 9 | .111 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Chloe Chubilleau * | 3 | 11 | 4 | 28 | .250 | 1 | 2 | 3 | 3 | 7 | 0 | 1 | 1 | 0 | 13.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 20 | 96 | .094 | 27 | 4 | 9 | 10 | 41 | 0 | 2 | 4 | 2 | 34.0 | ||
Mars Hill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Lorick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sarah Goddard * | 3 | 8 | 1 | 15 | .467 | 0 | 3 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 11.0 |
| 4 | Kelly Jakaitis | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Abby King * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 1 | 1.0 |
| 7 | Sarah Boler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sally Anne Johnson * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 0 | 8.5 |
| 11 | Ali Blanco * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 13 | Elizabeth Kaeser * | 3 | 7 | 2 | 21 | .238 | 1 | 1 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Dayanna Barbosa | 3 | 3 | 0 | 10 | .300 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Sara Pasour | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Maddie Spurgeon * | 3 | 6 | 1 | 16 | .312 | 0 | 4 | 5 | 0 | 1 | 1 | 2 | 1 | 0 | 12.0 |
| 22 | Ully Martins | 3 | 0 | 0 | 2 | .000 | 2 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 33 | 6 | 86 | .314 | 32 | 10 | 13 | 4 | 43 | 1 | 14 | 2 | 1 | 51.0 | ||
| Other Information |
|---|
|
Arena: Weisiger Center Attendance: 65 Time: 1:11 |
* = Starter
