Official Volleyball Box Score

Mars Hill at King (TN)

9/10/2021 at 7:58 pm
@ Bristol, TN (Student Center Compl)
5-1,0-0 SAC
3
-
0
1-1,0-0 Conference C
Final 1 2 3 Score
Mars Hill (5-1,0-0 SAC) 25 25 25 3
King (Tenn.) (1-1,0-0 Conference C) 20 21 11 0

Mars Hill

Set K E TA PCT
1 15 8 47 .149
2 17 4 55 .236
3 15 2 27 .481

King (Tenn.)

Set K E TA PCT
1 8 6 39 .051
2 15 4 45 .244
3 5 6 29 -.034

Mars Hill

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Sarah Goddard * 3 13 3 36 .278 0 2 1 0 13 0 1 0 0 15.5
4 Kelly Jakaitis * 3 4 2 14 .143 1 0 0 0 0 0 2 0 1 5.0
7 Sarah Boler 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Kaitlyn Gregory 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Jana Cuk * 3 11 3 26 .308 0 1 2 0 2 1 3 0 0 14.5
12 Addison Easter 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
13 Nikkayla Stewart * 3 7 1 13 .462 0 0 0 0 2 0 2 0 0 8.0
17 Jordan Schmucker * 3 1 2 8 -.125 39 0 0 0 8 1 1 0 1 2.5
18 Allison Raines 3 0 0 0 .000 0 2 2 0 7 0 0 0 0 2.0
21 Grace Lilly * 3 11 3 31 .258 0 2 0 0 15 0 1 1 0 13.5
22 Ully Martins 3 0 0 1 .000 3 0 0 2 16 0 0 0 0 0.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 47 14 129 .256 43 7 5 3 64 2 10 1 2 61.0

King (Tenn.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Amori, Jessica 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
2 Blankenship, Hailee * 3 14 3 33 .333 0 1 1 2 10 0 0 0 0 15.0
4 Jayne, Abigale * 3 10 4 35 .171 1 0 0 0 9 0 0 0 0 10.0
5 Snyder, Zephanie 1 0 0 3 .000 0 0 0 0 1 0 1 0 0 0.5
7 Puertas, Gabri 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
10 Rogers, Hannah 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
13 Zimmerman, Allie 3 1 2 11 -.091 0 0 0 0 1 0 1 1 0 1.5
15 Wilson, Claire 3 0 1 1 -1.000 3 1 1 4 18 0 0 0 0 1.0
16 Davis, Georgia * 3 0 3 9 -.333 10 0 1 0 7 0 3 0 0 1.5
19 Belcher, Abigail * 3 1 2 7 -.143 0 0 0 0 1 0 4 1 0 3.0
20 Harless, Katie * 3 1 0 2 .500 12 1 0 0 10 0 0 0 0 2.0
23 Ramsey, Brittney * 3 1 1 12 .000 0 0 0 0 0 1 1 1 0 2.5
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 28 16 113 .106 28 3 3 7 60 1 10 3 0 37.0
Other Information
Arena: Student Center Compl
Attendance: 207
Time: 1:17
* = Starter