Official Volleyball Box Score
Queens (NC) at Mars Hill
10/29/2021 at 7:04 pm
@ Mars Hill, NC (Chambers Gymnasium)
Queens (N.C.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 4 | 69 | .217 |
| 2 | 11 | 3 | 46 | .174 |
| 3 | 19 | 6 | 51 | .255 |
| 4 | 16 | 4 | 53 | .226 |
Mars Hill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 6 | 72 | .167 |
| 2 | 21 | 6 | 54 | .278 |
| 3 | 14 | 3 | 49 | .224 |
| 4 | 15 | 6 | 54 | .167 |
Queens (N.C.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mackenzie Shank | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jesse George | 4 | 0 | 0 | 3 | .000 | 5 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brooke Farley * | 4 | 1 | 0 | 5 | .200 | 59 | 1 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 3.0 |
| 6 | Jordyn Johnson * | 4 | 10 | 3 | 55 | .127 | 1 | 0 | 1 | 0 | 25 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | Abbey Criser | 4 | 7 | 2 | 28 | .179 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Kate Majewski | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kaylin Dowling * | 4 | 2 | 1 | 10 | .100 | 0 | 2 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Lindsay Elmore * | 4 | 18 | 3 | 39 | .385 | 0 | 4 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 22.5 |
| 15 | Alleigh Johnson * | 4 | 13 | 5 | 39 | .205 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 13.5 |
| 17 | Grace Giunta | 3 | 9 | 3 | 28 | .214 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 19 | Kayla McDuffie * | 4 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 65 | 17 | 219 | .219 | 65 | 8 | 2 | 4 | 118 | 0 | 10 | 0 | 0 | 78.0 | ||
Mars Hill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sarah Goddard * | 4 | 26 | 7 | 78 | .244 | 1 | 0 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 27.0 |
| 4 | Kelly Jakaitis * | 4 | 4 | 1 | 20 | .150 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5.5 |
| 5 | Kaitlyn Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Timmons Yates | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Jana Cuk * | 4 | 14 | 3 | 37 | .297 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 15.5 |
| 13 | Nikkayla Stewart * | 4 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 17 | Jordan Schmucker * | 4 | 2 | 1 | 5 | .200 | 59 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Allison Raines | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Grace Lilly * | 4 | 15 | 3 | 56 | .214 | 0 | 2 | 0 | 1 | 18 | 0 | 3 | 0 | 0 | 18.5 |
| 22 | Ully Martins | 4 | 0 | 0 | 6 | .000 | 6 | 0 | 1 | 0 | 50 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 68 | 21 | 229 | .205 | 68 | 4 | 1 | 8 | 124 | 3 | 8 | 0 | 0 | 79.0 | ||
| Other Information |
|---|
|
Arena: Chambers Gymnasium Attendance: 215 Time: 2:0 |
* = Starter
