Official Volleyball Box Score

Mars Hill at Coker

11/2/2024 at 1:58 pm
@ Hartsville, SC (DeLoach Center)
12-8,9-4 SAC
3
-
0
3-16,2-11 SAC
Final 1 2 3 Score
Mars Hill (12-8,9-4 SAC) 25 25 25 3
Coker (3-16,2-11 SAC) 18 21 23 0

Mars Hill

Set K E TA PCT
1 17 5 47 .255
2 15 4 34 .324
3 14 11 67 .045

Coker

Set K E TA PCT
1 12 5 50 .140
2 13 6 38 .184
3 11 3 56 .143

Mars Hill

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Caroline Barber 3 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
2 Abbie Huff 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Laela Jimenez 3 0 0 1 .000 5 4 0 0 18 0 0 0 0 4.0
6 Jada Cannon 3 3 3 19 .000 0 0 0 1 25 0 2 1 0 4.0
9 Timmons Yates 3 14 1 27 .481 0 0 0 0 5 2 0 0 0 16.0
10 Katilyn Grant 3 9 4 21 .238 1 0 0 0 1 1 0 0 0 10.0
12 Addison Easter 2 0 0 1 .000 0 0 0 0 3 0 0 0 0 0.0
13 Nikkayla Stewart 3 6 1 15 .333 0 1 0 0 3 2 2 1 0 10.0
17 Mackenzie Schmucker 3 0 0 1 .000 26 1 2 0 8 0 0 0 0 1.0
18 Alyssa Kornegay 3 0 1 1 -1.000 13 0 0 0 4 0 0 0 0 0.0
20 Ioana Poenaru 3 6 7 40 -.025 0 0 0 0 8 0 0 1 0 6.0
21 Brooke Hoffman 3 8 3 22 .227 0 0 0 0 4 0 0 0 0 8.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 46 20 148 .176 45 7 3 1 80 5 4 3 0 60.0

Coker

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Taylor Hills 3 6 3 29 .103 0 0 0 1 4 0 0 0 0 6.0
2 Laila Hixon 3 0 0 2 .000 15 0 0 0 11 0 0 0 1 0.0
6 Jessica Martinez-Cruz 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Meadow Morse 3 0 0 0 .000 8 1 0 1 19 0 0 0 1 1.0
9 Maddy Roberts 3 0 0 3 .000 11 0 0 0 12 0 0 0 0 0.0
10 McKay Kasper 3 5 2 16 .188 0 0 2 0 2 1 0 1 0 6.0
11 Cayla Gilmore 3 12 1 36 .306 0 0 0 0 2 1 2 0 0 14.0
14 Anisten Meyers 3 0 0 1 .000 0 0 3 2 8 0 0 0 0 0.0
20 Alyssa Carey 3 2 3 18 -.056 1 1 0 0 9 0 0 0 0 3.0
21 Hazar Kayan 3 11 4 34 .206 0 0 0 0 2 0 0 0 0 11.0
22 Kailyn Ivey 3 0 1 5 -.200 0 0 0 0 1 1 2 0 0 2.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 36 14 144 .153 35 2 5 4 70 3 4 1 2 43.0
Other Information
Arena: DeLoach Center
Attendance: 173
Time: 1:22