Jake Trafton
-
- Height:
- 6-1
-
- Weight:
- 175
-
- Hometown:
- Wilmington, N.C.
-
- Position:
- A
-
- Year:
- Sr
-
- Previous School:
- Hoggard
-
- gp
- 15
-
- p
- 50
-
- g
- 25
-
- a
- 25
Bio
Major: Criminal Justice
High School Honors: Trafton graduated from Hoggard High School as a FFA Horticulture State Champ.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Points | 50 | 22 |
| Goals | 25 | 12 |
| Assists | 25 | 10 |
| Man-up goals | 4 | 3 |
| Man-down goals | 0 | 0 |
| Ground balls | 17 | 8 |
| Turnovers | 28 | 15 |
| Caused turnovers | 5 | 4 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 84 | 37 |
| Shooting percentage | 29.8 | 32.4 |
| Shots on goal | 53 | 26 |
| Shots on goal percentage | 63.1 | 70.3 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | Lees-McRae | W, 19-18 | 4 | 3 | 7 | 0 | 0 | 12 | 33.3 | 5 | 41.7 |
| Feb 9 | at Montevallo | L, 24-18 | 5 | 1 | 6 | 1 | 0 | 9 | 55.6 | 6 | 66.7 |
| Feb 19 | Roberts Wesleyan | L, 20-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Feb 23 | at Emmanuel (GA) | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Coker | L, 14-9 | 2 | 1 | 3 | 1 | 0 | 5 | 40.0 | 4 | 80.0 |
| Mar 6 | Tusculum | L, 15-13 | 1 | 1 | 2 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
| Mar 9 | Walsh | W, 11-10 | 2 | 1 | 3 | 0 | 0 | 4 | 50.0 | 4 | 100.0 |
| Mar 16 | at Wingate | L, 18-4 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Mar 20 | at Lincoln Memorial | L, 21-15 | 2 | 2 | 4 | 0 | 0 | 6 | 33.3 | 3 | 50.0 |
| Mar 26 | Chowan | W, 14-13 | 1 | 6 | 7 | 0 | 0 | 9 | 11.1 | 5 | 55.6 |
| Mar 30 | Catawba | L, 16-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 3 | at North Greenville | L, 23-5 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 4 | 80.0 |
| Apr 6 | Queens (N.C.) | L, 24-17 | 3 | 4 | 7 | 2 | 0 | 4 | 75.0 | 3 | 75.0 |
| Apr 10 | at Emmanuel (GA) | L, 11-10 | 0 | 4 | 4 | 0 | 0 | 6 | 0.0 | 3 | 50.0 |
| Apr 13 | at Lenoir-Rhyne | L, 19-1 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 5 | 62.5 |
| Apr 20 | Newberry | L, 18-17 | 3 | 2 | 5 | 0 | 0 | 6 | 50.0 | 6 | 100.0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | 12 | 25 | 25 | 50 | 4 | 0 | 84 | 29.8 | 53 | 63.1 |
| Conference | 8 | 6 | 12 | 10 | 22 | 3 | 0 | 37 | 32.4 | 26 | 70.3 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 7 | 14 | 17 | 31 | 2 | 0 | 43 | 32.6 | 26 | 60.5 |
| Away | 7 | 5 | 11 | 8 | 19 | 2 | 0 | 41 | 26.8 | 27 | 65.9 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 3 | 3 | 7 | 10 | 17 | 0 | 0 | 25 | 28.0 | 14 | 56.0 |
| Losses | 12 | 9 | 18 | 15 | 33 | 4 | 0 | 59 | 30.5 | 39 | 66.1 |
| Month | |||||||||||
| February | 3 | 3 | 9 | 4 | 13 | 1 | 0 | 23 | 39.1 | 11 | 47.8 |
| March | 7 | 7 | 9 | 11 | 20 | 1 | 0 | 32 | 28.1 | 21 | 65.6 |
| April | 5 | 2 | 7 | 10 | 17 | 2 | 0 | 29 | 24.1 | 21 | 72.4 |
News mentions
The Mars Hill men's lacrosse team (3-12, 0-8 SAC) fell in overtime versus Newberry (10-5, 4-4 SAC) by a score of 18-17 to wrap up the 2019 season Saturday afternoon inside the Ammons Family Athletic Center and Meares Stadium.
The Mars Hill men's lacrosse team (3-10) was downed by Emmanuel (4-9) in a thrilling non-conference game Wednesday evening.
The Mars Hill men’s lacrosse team (3-9, 0-6 SAC) battled valiantly against No. 10 Queens (10-1, 5-0 SAC) Saturday afternoon inside the Ammons Family Athletic Center and Meares Stadium, but fell by a score of 24-17.
The Mars Hill men's lacrosse team (3-8) was defeated 23-5 by North Greenville (3-8) in non-conference play Wednesday evening.
The Mars Hill men's lacrosse team (3-6) defeated Chowan (1-9) by a score of 14-13 in non-conference play Tuesday afternoon inside the Ammons Family Athletic Center and Meares Stadium.
The Mars Hill men's lacrosse team (2-6, 0-4 SAC) fell to Lincoln Memorial (3-6, 1-2 SAC) by a score of 21-15 in South Atlantic Conference play Wednesday afternoon.
The Mars Hill men's lacrosse team (2-5, 0-3 SAC) was defeated by No. 16 Wingate (6-1, 2-0 SAC) by a score of 18-4 on Saturday afternoon.
The Mars Hill men's lacrosse team (2-4) came from behind in the fourth quarter to down Walsh (0-6), 11-10, in non-conference play Saturday afternoon at the Ammons Family Athletic Center and Meares Stadium.
The Mars Hill men's lacrosse team (1-3, 0-1 SAC) fell to Coker (4-3, 2-0 SAC) in their 2019 South Atlantic Conference opener by a score of 14-9 on the road Saturday afternoon.
The Mars Hill men's lacrosse team (1-1) suffered their first defeat of the 2019 campaign, falling to Montevallo (2-1) on the road by a score of 24-18 Saturday afternoon in non-conference play.
Mars Hill senior attack Jake Trafton was named the South Atlantic Conference Offensive Player of the Week, as announced by the league Monday afternoon.
The Mars Hill men's lacrosse team (1-0) opened the 2019 campaign with a thrilling 19-18 win over Lees-McRae (0-1) Saturday afternoon in the Ammons Family Athletic Center and Meares Stadium.
