|
Mars Hill at Catawba - , 10/04/2025 - 06:02 PM |
|
|
Mars Hill
28 |
Catawba
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mars Hill (3-2, 2-1) | 7 | 14 | 0 | 7 | 28 |
| Catawba (5-1, 3-1) | 14 | 7 | 7 | 14 | 42 |
| , | Shuford Stadium | |||||
| Prd | Time | Scoring Summary | Mars Hill - Catawba |
|---|---|---|---|
| 1 | 10:43 | Catawba - No Huddle-Shotgun Galloway,Bennett rush middle for 1 yard gain to the MHU00 TOUCHDOWN, clock 10:43. (Kick). | 0 - 7 |
| 1 | 09:03 | Mars Hill - No Huddle-Shotgun Martin,JR pass complete deep right to Louis Jr.,Edward caught at CAT34, for 62 yards to the CAT00 TOUCHDOWN, clock 09:03, 1ST DOWN. (Kick). | 7 - 7 |
| 1 | 05:08 | Catawba - No Huddle-Shotgun Brown,Preston pass complete short left to Lalin,Kevin caught at MHU01, for 13 yards to the MHU00 TOUCHDOWN, clock 05:08, 1ST DOWN. (Kick). | 7 - 14 |
| 2 | 09:16 | Catawba - No Huddle-Shotgun Brown,Preston rush left for 1 yard gain to the MHU00 TOUCHDOWN, clock 09:16. (Kick). | 7 - 21 |
| 2 | 03:50 | Mars Hill - No Huddle-Shotgun Martin,JR pass complete short left to Hargro,David caught at CAT00, for 3 yards to the CAT00 TOUCHDOWN, clock 03:50. (Kick). | 14 - 21 |
| 2 | 00:47 | Mars Hill - No Huddle-Shotgun Martin,JR pass complete deep right to Guinade,Charlie caught at CAT00, for 31 yards to the CAT00 TOUCHDOWN, clock 00:47, 1ST DOWN. (Kick). | 21 - 21 |
| 3 | 03:22 | Catawba - No Huddle-Shotgun Brown,Preston pass complete short left to Williams,Marquece caught at MHU25, for 26 yards to the MHU00 TOUCHDOWN, clock 03:22, 1ST DOWN. (Kick). | 21 - 28 |
| 4 | 13:43 | Catawba - No Huddle-Shotgun Brown,Preston pass complete short left to Brown,Jalen caught at MHU00, for 18 yards to the MHU00 TOUCHDOWN, clock 13:43, 1ST DOWN. (Kick). | 21 - 35 |
| 4 | 11:09 | Mars Hill - No Huddle-Shotgun Martin,JR rush middle for 8 yards gain to the CAT00 TOUCHDOWN, clock 11:09. (Kick). | 28 - 35 |
| 4 | 02:41 | Catawba - No Huddle-Shotgun Lalin,Kevin rush left for 26 yards gain to the MHU00 TOUCHDOWN, clock 02:41, 1ST DOWN. (Kick). | 28 - 42 |
| Mars Hill | Statistics | Catawba |
|---|---|---|
| 17 | FIRST DOWNS | 25 |
| 12 4 1 |
Passing Rushing Penalty |
11 13 1 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 62% (8 of 13) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 366 | TOTAL OFFENSE | 425 |
| 61 6 |
Total Offensive Plays Average gain per play |
70 6.1 |
| 307 | NET YARDS PASSING | 207 |
| 25-40
7.7 3-40 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-27
7.7 1-9 1 |
| 59 | NET YARDS RUSHING | 218 |
| 21 2.8 |
Rushing Attempts Average gain per rush |
43 5.1 |
| 4-152 | PUNTS: Number-Yards | 3-123 |
| 38.0 | Average | 41.0 |
| 63 | TOTAL RETURN YARDS | 122 |
| 1-12 2-42 1-9 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-6 4-93 1-23 |
| 4-25 | PENALTIES: Number-Yards | 6-53 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-9 | SACKS: Number-Yards | 3-40 |
| 1-9 | INTERCEPTIONS: Number-Yards | 1-23 |
| 25:57 | TIME OF POSSESSION | 34:03 |
Mars Hill |
Catawba |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mars Hill | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0A | Sakarri Morrison | 5 | 3 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Nissi Mukulu | 5 | 3 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5A | Isaac Weaver | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 11 | Steven Reid | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 15 | Omari Sanders-Richardson | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Caden Hilemon | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 1-9 | 0 | 0 | 0 |
| 23 | Dante Harbison | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Keenan Pierce | 2 | 3 | 5 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Jackson Akins | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Sammuel Rwibuka | 2 | 1 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Cherron Holt | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Caleb Lominac | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | JR Martin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Julius Benjamin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Jamarion Farrior | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Alex Sanford | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Nick Hall | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Chad Giarrusso | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Tyson Conner | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Johnny Douglas | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Russell Barnett | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Edward Louis Jr. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Lon Teachey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | David Hargro | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 86 | Charlie Guinade | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 42 | 30 | 72 | 1 - 9 | 2 - 10 | 0 | 0-0 | 1-9 | 1 | 0 | 2 | |
| # | Catawba | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Evan Simons | 8 | 4 | 12 | 2 - 28 | 3 - 31 | 0 | 0-0 | 1-23 | 0 | 0 | 1 |
| 29 | Alex Evans | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Joshua Thomas | 3 | 2 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 41 | Jaylen Hinton | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Kyle Perry | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 9D | Nigel Gay | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2D | Nehemiah Washington | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Ali Abdul-Barr | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Braylon Baker | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 19 | Jy Favor | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Zyon Walker | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Cameron Daniels | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Kevin Lalin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Rickey Jones | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 55 | Isaiah Herrera | 1 | 0 | 1 | 1 - 12 | 1 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Deshaun Williams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Marvin Togbe | 0 | 1 | 1 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | D'Nas White | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Jymiek Sampson | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Bennett Galloway | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Preston Brown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Quece Williams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Bryson Sims | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 81 | Jalen Brown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 32 | 22 | 54 | 3 - 40 | 6 - 47 | 0 | 0-0 | 1-23 | 4 | 0 | 4 | |
| Other Information | |
|---|---|
|
Location: , Stadium: Shuford Stadium Attendance: 0 Weather: Sunny |
Referee: Welmaker,Jerry Umpire: McCracken,Scotty Head Linesman: Bostic,Lynn Line Judge: Curry,Jerryd Back Judge: O'Donnell,Nicholas Field Judge: Majors,Rob Side Judge: Johnson,Tom |
