|
Mars Hill at Catawba - , 10/04/2025 - 06:02 PM |
|
|
Mars Hill
28 |
Catawba
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mars Hill (3-2, 2-1) | 7 | 14 | 0 | 7 | 28 |
| Catawba (5-1, 3-1) | 14 | 7 | 7 | 14 | 42 |
| , | Shuford Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MHU35 | Mars Hill wins toss and defers; CAT will receive; MHU will defend South end-zone. |
| 1st and 10 at MHU35 | Start of 1st quarter, clock 15:00. |
| Giarusso,Chad kickoff 56 yards to the CAT09 Venezia,Nicholas return 24 yards to the CAT33 (Morrison,Sakarri; Giarusso,Chad). | |
| Catawba at 14:55 | |
|---|---|
| 1st and 10 at CAT33 | Catawba drive start at 14:55. |
| 1st and 10 at CAT33 | No Huddle-Shotgun Brown,Preston pass incomplete short right to Pryor,Bo thrown to CAT40 broken up by Weaver,Isaac. |
| 2nd and 10 at CAT33 | No Huddle-Shotgun Brown,Preston pass complete short right to Jackson,RJ caught at CAT39, for 6 yards to the CAT39 (Sanders-Richardson,Omari). |
| 3rd and 4 at CAT39 | No Huddle-Shotgun Brown,Preston pass incomplete short left to Lalin,Kevin thrown to CAT37. |
| 4th and 4 at CAT39 | Odean,Kylan punt 31 yards to the MHU30, out of bounds at MHU30. |
| 3 plays, 6 yards, 00:55 elapsed | |
| Mars Hill at 14:00 | |
| 1st and 10 at MHU30 | Mars Hill drive start at 14:00. |
| 1st and 10 at MHU30 | No Huddle-Shotgun Martin,JR pass complete short middle to Louis Jr.,Edward caught at MHU28, for 2 yards to the MHU32 (Hinton,Jaylen), out of bounds. |
| 2nd and 8 at MHU32 | No Huddle Gullette,Jon rush left for 1 yard gain to the MHU33 (Walker,Zyon; Gay,Nigel). |
| 3rd and 7 at MHU33 | No Huddle-Shotgun Martin,JR pass intercepted by Simons,Evan at MHU41 Simons,Evan return 23 yards to the MHU18 (Martin,JR; Lominac,Caleb). |
| 3 plays, 3 yards, 01:22 elapsed | |
| Catawba at 12:38 | |
| 1st and 10 at MHU18 | Catawba drive start at 12:38. |
| 1st and 10 at MHU18 | No Huddle-Shotgun Lalin,Kevin rush middle for 5 yards gain to the MHU13 (Pierce,Keenan; Akins,Jackson). |
| 2nd and 5 at MHU13 | No Huddle-Shotgun Lalin,Kevin rush middle for 5 yards gain to the MHU08 (Weaver,Isaac; Mukulu,Nissi), 1ST DOWN. |
| 1st and 8 at MHU8 | No Huddle-Shotgun Galloway,Bennett rush middle for 7 yards gain to the MHU01 (Hilemon,Caden). |
| 2nd and 1 at MHU1 | No Huddle-Shotgun Galloway,Bennett rush middle for 1 yard gain to the MHU00 TOUCHDOWN, clock 10:43. |
| Sims,Bryson kick attempt good (H: Odean,Kylan, LS: Hall,Nick). | |
| Mars Hill 0, Catawba 7 | |
| 4 plays, 18 yards, 01:55 elapsed | |
| Sims,Bryson kickoff 64 yards to the MHU01 De Madet,RJ return 15 yards to the MHU16 (Evans,Alex). | |
| Mars Hill at 10:38 | |
| 1st and 10 at MHU16 | Mars Hill drive start at 10:38. |
| 1st and 10 at MHU16 | No Huddle-Shotgun Martin,JR rush right for 13 yards gain to the MHU29 (Hinton,Jaylen; Simons,Evan), 1ST DOWN, PENALTY CAT Offside declined. |
| 1st and 10 at MHU29 | No Huddle-Shotgun Gullette,Jon rush left for 9 yards gain to the MHU38 (Thomas,Joshua; Simons,Evan). |
| 2nd and 1 at MHU38 | No Huddle-Shotgun Gullette,Jon rush middle for 0 yards to the MHU38 (Jones,Rickey; White,D'Nas). |
| 3rd and 1 at MHU38 | No Huddle-Shotgun Martin,JR pass complete deep right to Louis Jr.,Edward caught at CAT34, for 62 yards to the CAT00 TOUCHDOWN, clock 09:03, 1ST DOWN. |
| Teachey,Lon kick attempt good (H: Loredo,Diego, LS: Blankenship,Johnathan). | |
| Mars Hill 7, Catawba 7 | |
| 4 plays, 84 yards, 01:35 elapsed | |
| Giarusso,Chad kickoff 65 yards to the CAT00, Touchback. | |
| Catawba at 09:03 | |
| 1st and 10 at CAT25 | Catawba drive start at 09:03. |
| 1st and 10 at CAT25 | No Huddle-Shotgun Lalin,Kevin rush middle for 14 yards gain to the CAT39 (Holt,Cheron), 1ST DOWN. |
| 1st and 10 at CAT39 | No Huddle-Shotgun Lalin,Kevin rush middle for 14 yards gain to the MHU47 (Harbison,Dante), 1ST DOWN. |
| 1st and 10 at MHU47 | No Huddle-Shotgun Galloway,Bennett rush middle for 9 yards gain to the MHU38 (Reid,Steven). |
| 2nd and 1 at MHU38 | No Huddle-Shotgun Galloway,Bennett rush middle for 2 yards gain to the MHU36 (Mukulu,Nissi; Barnett,Russell), 1ST DOWN. |
| 1st and 10 at MHU36 | No Huddle-Shotgun Brown,Preston pass complete short right to Pryor,Bo caught at MHU18, for 23 yards to the MHU13 (Hilemon,Caden; Sanders-Richardson,Omari), 1ST DOWN. |
| 1st and 10 at MHU13 | No Huddle-Shotgun Galloway,Bennett rush middle for 0 yards to the MHU13 (Morrison,Sakarri). |
| 2nd and 10 at MHU13 | No Huddle-Shotgun Brown,Preston pass incomplete short middle to Jackson,RJ thrown to MHU08 QB hurried by Reid,Steven. |
| 3rd and 10 at MHU13 | No Huddle-Shotgun Brown,Preston pass complete short left to Lalin,Kevin caught at MHU01, for 13 yards to the MHU00 TOUCHDOWN, clock 05:08, 1ST DOWN. |
| Sims,Bryson kick attempt good (H: Odean,Kylan, LS: Hall,Nick). | |
| Mars Hill 7, Catawba 14 | |
| 8 plays, 75 yards, 03:55 elapsed | |
| Sims,Bryson kickoff 50 yards to the MHU15, out of bounds at MHU15. | |
| 1st and 10 at CAT35 | MHU ball on MHU35. |
| Mars Hill at 05:08 | |
| 1st and 10 at MHU35 | Mars Hill drive start at 05:08. |
| 1st and 10 at MHU35 | No Huddle-Shotgun Martin,JR pass complete short right to Louis Jr.,Edward caught at MHU40, for 10 yards to the MHU45 (Thomas,Joshua), out of bounds, 1ST DOWN. |
| 1st and 10 at MHU45 | No Huddle-Shotgun Martin,JR pass complete short middle to Guinade,Charlie caught at MHU41, for 4 yards to the MHU49 (Thomas,Joshua), out of bounds PENALTY MHU Holding (Sherman,Javonte) 10 yards from MHU49 to MHU39. |
| 1st and 16 at MHU39 | No Huddle-Shotgun Martin,JR pass incomplete deep right to Guinade,Charlie thrown to CAT40 QB hurried by Jones,Rickey and Simons,Evan. |
| 2nd and 16 at MHU39 | No Huddle-Shotgun Martin,JR pass complete short right to Gullette,Jon caught at MHU38, for 8 yards to the MHU47 (Thomas,Joshua). |
| 3rd and 8 at MHU47 | No Huddle-Shotgun Martin,JR pass complete short middle to Louis Jr.,Edward caught at CAT40, for 16 yards to the CAT37 (Favor,Jy), 1ST DOWN. |
| 1st and 10 at CAT37 | No Huddle-Shotgun Gullette,Jon rush left for 3 yards loss to the CAT40 (Togbe,Marvin; Sampson,Jymiek). |
| 2nd and 13 at CAT40 | No Huddle-Shotgun Gullette,Jon rush left for 5 yards gain to the CAT35 (Evans,Alex), out of bounds. |
| 3rd and 8 at CAT35 | No Huddle-Shotgun Martin,JR pass complete short right to Gullette,Jon caught at CAT32, for 3 yards to the CAT32 (Simons,Evan). |
| 4th and 5 at CAT32 | No Huddle-Shotgun Martin,JR pass incomplete short middle to Hargro,David thrown to CAT25, TURNOVER ON DOWNS. |
| 9 plays, 33 yards, 04:05 elapsed | |
| Catawba at 01:03 | |
| 1st and 10 at CAT32 | Catawba drive start at 01:03. |
| 1st and 10 at CAT32 | No Huddle-Shotgun Brown,Preston pass complete short right to Pryor,Bo caught at CAT35, for 20 yards to the MHU48 (Sanders-Richardson,Omari), out of bounds, 1ST DOWN. |
| 1st and 10 at MHU48 | No Huddle-Shotgun Brown,Preston pass complete short left to Pryor,Bo caught at MHU40, for 8 yards to the MHU40 (Holt,Cheron). |
| 2nd and 2 at MHU40 | No Huddle-Shotgun Lalin,Kevin rush middle for 4 yards gain to the MHU36 (Akins,Jackson; Conner,Tyson), 1ST DOWN. |
| back to top | |
|
2nd
|
|
| 1st and 10 at MHU36 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at MHU36 | No Huddle-Shotgun Lalin,Kevin rush right for 0 yards to the MHU36 (Weaver,Isaac) PENALTY CAT Holding (McFarland,Sean) 10 yards from MHU36 to MHU46. NO PLAY. |
| 1st and 20 at MHU46 | No Huddle-Shotgun Lalin,Kevin rush middle for 3 yards gain to the MHU43 (Reid,Steven). |
| 2nd and 17 at MHU43 | No Huddle-Shotgun Brown,Preston rush right for 7 yards gain to the MHU36 (Weaver,Isaac). |
| 3rd and 10 at MHU36 | No Huddle-Shotgun Brown,Preston pass complete short right to Brown,Jalen caught at MHU20, for 19 yards to the MHU17 (Sanders-Richardson,Omari; Hilemon,Caden), 1ST DOWN. |
| 1st and 10 at MHU17 | No Huddle-Shotgun Brown,Preston pass complete short right to Carr,Nathan caught at MHU08, for 9 yards to the MHU08 (Sanders-Richardson,Omari). |
| 2nd and 1 at MHU8 | Timeout Mars Hill, clock 12:03. |
| 2nd and 1 at MHU8 | No Huddle-Shotgun Galloway,Bennett rush middle for 1 yard loss to the MHU09 (Rwibuka,Sammuel). |
| 3rd and 2 at MHU9 | No Huddle-Shotgun Galloway,Bennett rush middle for 2 yards gain to the MHU07 (Morrison,Sakarri), 1ST DOWN. |
| 1st and 7 at MHU7 | No Huddle-Shotgun Galloway,Bennett rush right for 2 yards gain to the MHU05 (Pierce,Keenan). |
| 2nd and 5 at MHU5 | No Huddle-Shotgun Galloway,Bennett rush right for 4 yards gain to the MHU01 (Weaver,Isaac). |
| 3rd and 1 at MHU1 | No Huddle-Shotgun Brown,Preston rush left for 1 yard gain to the MHU00 TOUCHDOWN, clock 09:16. |
| Sims,Bryson kick attempt good (H: Odean,Kylan, LS: Hall,Nick). | |
| Mars Hill 7, Catawba 21 | |
| 12 plays, 68 yards, 06:47 elapsed | |
| Sims,Bryson kickoff 65 yards to the MHU00, Touchback. | |
| Mars Hill at 09:16 | |
| 1st and 10 at MHU25 | Mars Hill drive start at 09:16. |
| 1st and 10 at MHU25 | No Huddle-Shotgun Gullette,Jon rush right for 0 yards to the MHU25 (Simons,Evan). |
| 2nd and 10 at MHU25 | No Huddle-Shotgun Martin,JR sacked for loss of 10 yards to the MHU15 (Simons,Evan). |
| 3rd and 20 at MHU15 | No Huddle-Shotgun Martin,JR pass incomplete deep middle to Sherman,Javonte thrown to CAT40 PENALTY CAT Pass Interference (Washington,Nehemiah) 15 yards from MHU15 to MHU30, 1ST DOWN. NO PLAY. |
| 1st and 10 at MHU30 | No Huddle-Shotgun Martin,JR pass complete short right to Lominac,Caleb caught at MHU30, for 35 yards to the CAT35 (Abdul-Barr,Ali), out of bounds, 1ST DOWN. |
| 1st and 10 at CAT35 | No Huddle-Shotgun Martin,JR pass complete short middle to Lominac,Caleb caught at CAT29, for 10 yards to the CAT25 (Evans,Alex), 1ST DOWN. |
| 1st and 10 at CAT25 | No Huddle-Shotgun Martin,JR pass complete short middle to Guinade,Charlie caught at CAT30, for 12 yards to the CAT13 (Washington,Nehemiah), 1ST DOWN. |
| 1st and 10 at CAT13 | No Huddle-Shotgun Martin,JR pass incomplete short right to Hargro,David thrown to CAT00. |
| 2nd and 10 at CAT13 | No Huddle-Shotgun Martin,JR rush right for 3 yards gain to the CAT10 (Walker,Zyon; Gay,Nigel). |
| 3rd and 7 at CAT10 | No Huddle-Shotgun Martin,JR rush left for 9 yards gain to the CAT01 (Evans,Alex; Simons,Evan), 1ST DOWN. |
| 1st and 1 at CAT1 | No Huddle-Shotgun Martin,JR rush middle for 2 yards loss to the CAT03, End Of Play. |
| 2nd and 3 at CAT3 | No Huddle-Shotgun Martin,JR pass complete short left to Hargro,David caught at CAT00, for 3 yards to the CAT00 TOUCHDOWN, clock 03:50. |
| Teachey,Lon kick attempt good (H: Loredo,Diego, LS: Blankenship,Johnathan). | |
| Mars Hill 14, Catawba 21 | |
| 10 plays, 75 yards, 05:26 elapsed | |
| 1st and 10 at MHU35 | Giarusso,Chad kickoff 65 yards to the CAT00 Fields III,Avery return 30 yards to the CAT30 (Benjamin,Julius), out of bounds PENALTY CAT Holding (Moore,Jay) 8 yards from CAT16 to CAT08. |
| 1st and 10 at MHU35 | CAT ball on CAT8. |
| Catawba at 03:44 | |
| 1st and 10 at CAT8 | Catawba drive start at 03:44. |
| 1st and 10 at CAT8 | No Huddle-Shotgun Lalin,Kevin rush middle for 9 yards gain to the CAT17 (Hilemon,Caden). |
| 2nd and 1 at CAT17 | No Huddle-Shotgun Lalin,Kevin rush left for 0 yards to the CAT17 (Mukulu,Nissi). |
| 3rd and 1 at CAT17 | No Huddle-Shotgun Galloway,Bennett rush left for 16 yards gain to the CAT33 (Harbison,Dante), out of bounds, 1ST DOWN. |
| 1st and 10 at CAT33 | No Huddle-Shotgun Brown,Preston pass intercepted by Hilemon,Caden at MHU48 Hilemon,Caden return 9 yards to the CAT43 (Lalin,Kevin). |
| 4 plays, 25 yards, 01:50 elapsed | |
| Mars Hill at 01:54 | |
| 1st and 10 at CAT43 | Mars Hill drive start at 01:54. |
| 2nd and 10 at CAT43 | Timeout Other, clock 01:54. |
| 1st and 10 at CAT43 | No Huddle-Shotgun Martin,JR pass incomplete short left to Sherman,Javonte thrown to CAT25 broken up by Gay,Nigel. |
| 2nd and 10 at CAT43 | No Huddle-Shotgun Gullette,Jon rush left for 24 yards gain to the CAT19 (Gay,Nigel), out of bounds, 1ST DOWN. |
| 1st and 10 at CAT19 | No Huddle-Shotgun Martin,JR sacked for loss of 12 yards to the CAT31 (Herrera,Isaiah). |
| 2nd and 22 at CAT31 | No Huddle-Shotgun Martin,JR pass complete deep right to Guinade,Charlie caught at CAT00, for 31 yards to the CAT00 TOUCHDOWN, clock 00:47, 1ST DOWN. |
| Teachey,Lon kick attempt good (H: Loredo,Diego, LS: Blankenship,Johnathan). | |
| Mars Hill 21, Catawba 21 | |
| 4 plays, 43 yards, 01:07 elapsed | |
| Giarusso,Chad kickoff 54 yards to the CAT11 Venezia,Nicholas return 22 yards to the CAT33 (Sanford,Alexander). | |
| Catawba at 00:42 | |
| 1st and 10 at CAT33 | Catawba drive start at 00:42. |
| 1st and 10 at CAT33 | No Huddle-Shotgun Brown,Preston sacked for loss of 9 yards to the CAT24 (Pierce,Keenan). |
| 2nd and 19 at CAT24 | End of game, clock 00:00. |
| 1 plays, -9 yards, 00:42 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at CAT35 | MHU will receive; CAT will defend South end-zone. |
| 1st and 10 at CAT35 | Start of 3rd quarter, clock 15:00. |
| Sims,Bryson kickoff 65 yards to the MHU00, Touchback. | |
| Mars Hill at 15:00 | |
| 1st and 10 at MHU25 | Mars Hill drive start at 15:00. |
| 1st and 10 at MHU25 | No Huddle-Shotgun Gullette,Jon rush left for 1 yard gain to the MHU26 (Favor,Jy). |
| 2nd and 9 at MHU26 | No Huddle-Shotgun Martin,JR pass complete short middle to Guinade,Charlie caught at MHU23, for 3 yards loss to the MHU23 (Simons,Evan). |
| 3rd and 12 at MHU23 | No Huddle-Shotgun Martin,JR rush right for 5 yards gain to the MHU28 (Hinton,Jaylen). |
| 4th and 7 at MHU28 | Teachey,Lon punt 58 yards to the CAT14. |
| 3 plays, 3 yards, 01:50 elapsed | |
| Catawba at 13:10 | |
| 1st and 10 at CAT14 | Catawba drive start at 13:10. |
| 1st and 10 at CAT14 | No Huddle-Shotgun Lalin,Kevin rush middle for 1 yard gain to the CAT15 (Akins,Jackson). |
| 2nd and 9 at CAT15 | No Huddle-Shotgun Brown,Preston pass incomplete short left to Pryor,Bo thrown to CAT15. |
| 3rd and 9 at CAT15 | No Huddle-Shotgun Brown,Preston pass complete short left to Venezia,Nicholas caught at CAT26, for 11 yards to the CAT26 (Hilemon,Caden), out of bounds, 1ST DOWN. |
| 1st and 10 at CAT26 | No Huddle-Shotgun Lalin,Kevin rush left for 3 yards gain to the CAT29 (Morrison,Sakarri; Reid,Steven). |
| 2nd and 7 at CAT29 | No Huddle-Shotgun Brown,Preston pass incomplete short middle to Jackson,RJ thrown to CAT35 QB hurried by Reid,Steven. |
| 3rd and 7 at CAT29 | No Huddle-Shotgun Brown,Preston pass incomplete short middle to McArthur,Amari thrown to CAT45. |
| 4th and 7 at CAT29 | Odean,Kylan punt 47 yards to the MHU24 Guinade,Charlie return 12 yards to the MHU36 (Perry,Kyle). |
| 6 plays, 15 yards, 02:19 elapsed | |
| Mars Hill at 10:51 | |
| 1st and 10 at MHU36 | Mars Hill drive start at 10:51. |
| 1st and 10 at MHU36 | No Huddle Martin,JR pass complete short right to Guinade,Charlie caught at MHU46, for 10 yards to the MHU46 (Simons,Evan), out of bounds, 1ST DOWN. |
| 1st and 10 at MHU46 | No Huddle-Shotgun Gullette,Jon rush right for 18 yards gain to the CAT36 (Evans,Alex), 1ST DOWN. |
| 1st and 10 at CAT36 | No Huddle-Shotgun Martin,JR pass complete short left to Gullette,Jon caught at CAT40, for 5 yards to the CAT31 (Simons,Evan), out of bounds. |
| 2nd and 5 at CAT31 | No Huddle-Shotgun Gullette,Jon rush middle for 3 yards gain to the CAT28 (Simons,Evan). |
| 3rd and 2 at CAT28 | No Huddle-Shotgun Martin,JR sacked for loss of 18 yards to the CAT46 (Simons,Evan). |
| 4th and 20 at CAT46 | Teachey,Lon punt 24 yards to the CAT22, out of bounds at CAT22. |
| 5 plays, 18 yards, 03:03 elapsed | |
| Catawba at 07:48 | |
| 1st and 10 at CAT22 | Catawba drive start at 07:48. |
| 1st and 10 at CAT22 | No Huddle-Shotgun Brown,Preston pass incomplete short left to Galloway,Bennett thrown to CAT18. |
| 2nd and 10 at CAT22 | No Huddle-Shotgun Brown,Preston pass complete short right to Pryor,Bo caught at CAT34, for 12 yards to the CAT34 (Hilemon,Caden), 1ST DOWN. |
| 1st and 10 at CAT34 | No Huddle-Shotgun Galloway,Bennett rush middle for 8 yards gain to the CAT42 (Mukulu,Nissi). |
| 2nd and 2 at CAT42 | No Huddle-Shotgun Lalin,Kevin rush middle for 5 yards gain to the CAT47 (Weaver,Isaac; Farrior,Jamarion), 1ST DOWN. |
| 1st and 10 at CAT47 | No Huddle-Shotgun Lalin,Kevin rush middle for 2 yards gain to the CAT49 (Weaver,Isaac). |
| 2nd and 8 at CAT49 | No Huddle-Shotgun Brown,Preston pass complete short right to McArthur,Amari caught at MHU39, for 12 yards to the MHU39 (Sanders-Richardson,Omari), out of bounds, 1ST DOWN. |
| 1st and 10 at MHU39 | No Huddle-Shotgun Brown,Preston pass complete short left to Jackson,RJ caught at MHU38, for 11 yards to the MHU28 (Mukulu,Nissi), 1ST DOWN. |
| 1st and 10 at MHU28 | No Huddle-Shotgun Lalin,Kevin rush middle for 2 yards gain to the MHU26 (Weaver,Isaac). |
| 2nd and 8 at MHU26 | No Huddle-Shotgun Brown,Preston pass incomplete short middle to McArthur,Amari thrown to MHU12. |
| 3rd and 8 at MHU26 | No Huddle-Shotgun Brown,Preston pass complete short left to Williams,Marquece caught at MHU25, for 26 yards to the MHU00 TOUCHDOWN, clock 03:22, 1ST DOWN. |
| Sims,Bryson kick attempt good (H: Odean,Kylan, LS: Hall,Nick). | |
| Mars Hill 21, Catawba 28 | |
| 10 plays, 78 yards, 04:26 elapsed | |
| Sims,Bryson kickoff 65 yards to the MHU00, Touchback. | |
| Mars Hill at 03:22 | |
| 1st and 10 at MHU25 | Mars Hill drive start at 03:22. |
| 1st and 10 at MHU25 | PENALTY MHU False Start (Graham,Tanner) 5 yards from MHU25 to MHU20. NO PLAY. |
| 1st and 15 at MHU20 | No Huddle-Shotgun Martin,JR rush right for 5 yards gain to the MHU25 (Thomas,Joshua; Simons,Evan). |
| 2nd and 10 at MHU25 | No Huddle-Shotgun Martin,JR pass complete short middle to Guinade,Charlie caught at MHU21, for 7 yards to the MHU32 (Baker,Braylon). |
| 3rd and 3 at MHU32 | No Huddle-Shotgun Martin,JR rush middle for 0 yards to the MHU32 (Hinton,Jaylen; Williams,Deshaun). |
| 4th and 3 at MHU32 | Teachey,Lon punt 33 yards to the CAT35 fair catch by Reese,Colin at CAT35. |
| 3 plays, 7 yards, 02:06 elapsed | |
| Catawba at 01:16 | |
| 1st and 10 at CAT35 | Catawba drive start at 01:16. |
| 1st and 10 at CAT35 | No Huddle-Shotgun Lalin,Kevin rush left for 14 yards gain to the CAT49 (Hall,Nick), 1ST DOWN. |
| 1st and 10 at CAT49 | No Huddle-Shotgun Brown,Preston pass complete short right to Jackson,RJ caught at MHU44, for 10 yards to the MHU41 (Mukulu,Nissi), 1ST DOWN. |
| 1st and 10 at MHU41 | No Huddle-Shotgun Lalin,Kevin rush middle for 17 yards gain to the MHU24 (Harbison,Dante), 1ST DOWN. |
| back to top | |
|
4th
|
|
| 1st and 10 at MHU24 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at MHU24 | No Huddle-Shotgun Brown,Preston pass complete short middle to Pryor,Bo caught at MHU29, for 4 yards to the MHU20 (Weaver,Isaac), out of bounds. |
| 2nd and 6 at MHU20 | No Huddle-Shotgun Lalin,Kevin rush middle for 2 yards gain to the MHU18 (Douglas,Johnathan; Reid,Steven). |
| 3rd and 4 at MHU18 | No Huddle-Shotgun Brown,Preston pass complete short left to Brown,Jalen caught at MHU00, for 18 yards to the MHU00 TOUCHDOWN, clock 13:43, 1ST DOWN. |
| Sims,Bryson kick attempt good (H: Odean,Kylan, LS: Hall,Nick). | |
| Mars Hill 21, Catawba 35 | |
| 6 plays, 65 yards, 02:33 elapsed | |
| Sims,Bryson kickoff 65 yards to the MHU00 De Madet,RJ return 27 yards to the MHU27 (Daniels,Cameron), out of bounds. | |
| Mars Hill at 13:36 | |
| 1st and 10 at MHU27 | Mars Hill drive start at 13:36. |
| 1st and 10 at MHU27 | No Huddle-Shotgun Martin,JR pass complete short right to Lominac,Caleb caught at MHU29, for 9 yards to the MHU36 (Washington,Nehemiah). |
| 2nd and 1 at MHU36 | No Huddle-Shotgun Martin,JR pass incomplete short middle to Spillers,Gavin thrown to MHU45 broken up by Baker,Braylon. |
| 3rd and 1 at MHU36 | No Huddle-Shotgun Martin,JR pass complete deep left to Guinade,Charlie caught at CAT42, for 22 yards to the CAT42, End Of Play, 1ST DOWN. |
| 1st and 10 at CAT42 | No Huddle-Shotgun Martin,JR pass complete short left to Hicks,Malik caught at CAT39, for 11 yards to the CAT31 (Evans,Alex; Hinton,Jaylen), 1ST DOWN. |
| 1st and 10 at CAT31 | No Huddle-Shotgun Martin,JR pass complete short middle to Sherman,Javonte caught at CAT15, for 23 yards to the CAT08 (Evans,Alex), 1ST DOWN. |
| 1st and 8 at CAT8 | No Huddle-Shotgun Martin,JR pass incomplete short right to Guinade,Charlie thrown to CAT00. |
| 2nd and 8 at CAT8 | No Huddle-Shotgun Martin,JR rush middle for 8 yards gain to the CAT00 TOUCHDOWN, clock 11:09. |
| Teachey,Lon kick attempt good (H: Loredo,Diego, LS: Blankenship,Johnathan). | |
| Mars Hill 28, Catawba 35 | |
| 7 plays, 73 yards, 02:27 elapsed | |
| 1st and 10 at MHU35 | Giarusso,Chad kickoff 61 yards to the CAT04 Fields III,Avery return 36 yards to the CAT40 (Giarusso,Chad), out of bounds PENALTY CAT Holding (Gathings,Dameyon) 10 yards from CAT35 to CAT25. |
| 1st and 10 at MHU35 | CAT ball on CAT25. |
| Catawba at 11:01 | |
| 1st and 10 at CAT25 | Catawba drive start at 11:01. |
| 1st and 10 at CAT25 | No Huddle-Shotgun Brown,Preston pass complete short left to Pryor,Bo caught at CAT23, for 3 yards to the CAT28 (Mukulu,Nissi; Morrison,Sakarri). |
| 2nd and 7 at CAT28 | No Huddle-Shotgun Lalin,Kevin rush middle for 7 yards gain to the CAT35 (Reid,Steven), 1ST DOWN. |
| 1st and 10 at CAT35 | No Huddle-Shotgun Lalin,Kevin rush left for 3 yards gain to the CAT38 (Harbison,Dante), out of bounds. |
| 2nd and 7 at CAT38 | No Huddle-Shotgun Brown,Preston rush right for 0 yards to the CAT38 (Rwibuka,Sammuel). |
| 3rd and 7 at CAT38 | PENALTY CAT False Start (Swinton,Avery) 5 yards from CAT38 to CAT33. NO PLAY. |
| 3rd and 12 at CAT33 | No Huddle-Shotgun Brown,Preston pass incomplete short right to Venezia,Nicholas thrown to MHU50. |
| 4th and 12 at CAT33 | Odean,Kylan punt 45 yards to the MHU22. |
| 5 plays, 8 yards, 02:53 elapsed | |
| Mars Hill at 08:08 | |
| 1st and 10 at MHU22 | Mars Hill drive start at 08:08. |
| 1st and 10 at MHU22 | No Huddle-Shotgun Martin,JR pass complete short middle to Sherman,Javonte caught at MHU25, for 9 yards to the MHU31 (Perry,Kyle). |
| 2nd and 1 at MHU31 | PENALTY MHU False Start (O'Leary,Daniel) 5 yards from MHU31 to MHU26. NO PLAY. |
| 2nd and 6 at MHU26 | No Huddle-Shotgun Martin,JR pass incomplete short middle to Lominac,Caleb thrown to MHU30 broken up by Perry,Kyle. |
| 3rd and 6 at MHU26 | No Huddle-Shotgun Martin,JR pass incomplete short middle to Guinade,Charlie thrown to MHU29 QB hurried by Jones,Rickey. |
| 4th and 6 at MHU26 | Teachey,Lon punt 37 yards to the CAT37 Reese,Colin return 6 yards to the CAT43 (Benjamin,Julius). |
| 3 plays, 4 yards, 01:10 elapsed | |
| Catawba at 06:58 | |
| 1st and 10 at CAT43 | Catawba drive start at 06:58. |
| 1st and 10 at CAT43 | No Huddle-Shotgun Lalin,Kevin rush middle for 2 yards gain to the CAT45 (Mukulu,Nissi). |
| 2nd and 8 at CAT45 | No Huddle-Shotgun Lalin,Kevin rush middle for 20 yards gain to the MHU35 (Sanders-Richardson,Omari), 1ST DOWN. |
| 1st and 10 at MHU35 | No Huddle-Shotgun Williams,Marquece rush middle for 1 yard gain to the MHU34 (Rwibuka,Sammuel; Pierce,Keenan). |
| 2nd and 9 at MHU34 | No Huddle-Shotgun Brown,Preston pass complete short left to Pryor,Bo caught at MHU36, for 2 yards to the MHU32 (Hilemon,Caden). |
| 3rd and 7 at MHU32 | No Huddle-Shotgun Lalin,Kevin rush middle for 6 yards gain to the MHU26 (Reid,Steven; Harbison,Dante). |
| 4th and 1 at MHU26 | Timeout Catawba, clock 03:18. |
| 4th and 1 at MHU26 | No Huddle-Shotgun Lalin,Kevin rush middle for 3 yards gain to the MHU23 (Reid,Steven) PENALTY MHU Offside (Pierce,Keenan) 5 yards from MHU26 to MHU21, 1ST DOWN. NO PLAY. |
| 1st and 10 at MHU21 | PENALTY CAT False Start (Brooks,Jalen) 5 yards from MHU21 to MHU26. NO PLAY. |
| 1st and 15 at MHU26 | No Huddle-Shotgun Lalin,Kevin rush left for 26 yards gain to the MHU00 TOUCHDOWN, clock 02:41, 1ST DOWN. |
| Sims,Bryson kick attempt good (H: Odean,Kylan, LS: Hall,Nick). | |
| Mars Hill 28, Catawba 42 | |
| 6 plays, 57 yards, 04:17 elapsed | |
| Sims,Bryson kickoff 65 yards to the MHU00, Touchback. | |
| Mars Hill at 02:41 | |
| 1st and 10 at MHU25 | Mars Hill drive start at 02:41. |
| 1st and 10 at MHU25 | No Huddle-Shotgun Martin,JR pass complete short left to Hicks,Malik caught at MHU31, for 6 yards to the MHU31, out of bounds at MHU31. |
| 2nd and 4 at MHU31 | No Huddle-Shotgun Martin,JR pass complete short right to Gullette,Jon caught at MHU32, for 4 yards to the MHU35 (Perry,Kyle), out of bounds, 1ST DOWN. |
| 1st and 10 at MHU35 | No Huddle-Shotgun Martin,JR pass complete short middle to Hicks,Malik caught at MHU38, for 8 yards to the MHU43 (Baker,Braylon). |
