Mars Hill College

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Columbus State   11-19-04  66-63   22-50  .440  7-17  .412  15-24  .625  12  30  42   42.0  14  11  28  66   66.0 
vs Lander   11-20-04  80-62   24-43  .558  4-9  .444  28-38  .737  37  43   42.5  23  14  20  10  80   73.0 
NORTH GREENVILLE   11/23/04  85-63   31-59  .525  6-10  .600  17-21  .810  13  39  52   45.7  15  22  28  13  85   77.0 
CLAYTON STATE   12/03/04  56-61   20-58  .345  1-13  .077  15-26  .577  11  30  41   44.5  11  11  16  56   71.8 
at USC Upstate   12-06-04  61-73   25-56  .446  3-9  .333  8-10  .800  12  21  33   42.2  19  16  26  11  61   69.6 
SAINT PAUL'S   12/12/04  56-31   22-59  .373  1-9  .111  11-14  .786  22  31  53   44.0  14  12  27  13  56   67.3 
vs Ashland   12/17/04  65-80   23-74  .311  5-18  .278  14-19  .737  23  14  37   43.0  18  10  17  11  65   67.0 
at Armstrong Atlantic   12/18/04  46-60   17-44  .386  5-16  .313  7-12  .583  28  36   42.1  25  13  33  46   64.4 
at Bluefield State   12-29-04  68-43   27-62  .435  6-14  .429  8-9  .889  34  43   42.2  17  16  19  10  68   64.8 
vs Shawnee St.   12-30-04  76-65   26-56  .464  5-13  .385  19-26  .731  31  40   42.0  17  15  18  76   65.9 
MONTREAT   01/06/05  80-63   33-65  .508  3-10  .300  11-18  .611  17  27  44   42.2  20  20  23  80   67.2 
PRESBYTERIAN   01/08/05  67-73   21-63  .333  4-18  .222  21-25  .840  15  26  41   42.1  20  14  15  67   67.2 
at Tusculum   01/12/05  74-67   26-49  .531  9-17  .529  13-16  .813  10  28  38   41.8  16  23  31  10  74   67.7 
at Lenoir-Rhyne   01/15/05  72-74   24-52  .462  6-16  .375  18-23  .783  14  23  37   41.4  22  18  23  12  72   68.0 
CATAWBA   01/19/05  64-59   22-47  .468  4-9  .444  16-18  .889  30  39   41.3  21  14  23  64   67.7 
at Wingate   01/22/05  60-66   18-53  .340  5-14  .357  19-21  .905  13  22  35   40.9  16  17  10  60   67.2 
CARSON-NEWMAN   01/26/05  65-78   22-49  .449  5-16  .313  16-19  .842  27  30   40.2  20  12  26  11  65   67.1 
LINCOLN MEMORIAL   01/31/05  68-80   21-54  .389  7-21  .333  19-25  .760  22  29   39.6  26  12  15  11  68   67.2 
at Newberry College   02/03/05  63-66   24-56  .429  5-14  .357  10-12  .833  10  24  34   39.3  26  15  22  63   66.9 
at Presbyterian   02/05/05  86-90   Lot  32-75  .427  5-22  .227  17-23  .739  16  30  46   39.7  28  17  20  86   67.9 
TUSCULUM   02/09/05  75-54   28-51  .549  8-16  .500  11-15  .733  10  28  38   39.6  16  18  20  75   68.2 
LENOIR-RHYNE   02/12/05  95-87   Wot  34-62  .548  9-21  .429  18-22  .818  23  27   39.0  17  18  18  15  95   69.5 
at Catawba Lady Indians   2-16-05   83-84   29-52  .558  10-14  .714  15-17  .882  26  33   38.7  21  17  29  11  83   70.0 
WINGATE   02/19/05  83-80   34-66  .515  4-12  .333  11-12  .917  15  24  39   38.8  17  18  15  83   70.6 
CONVERSE   02/21/05  69-50   26-66  .394  8-19  .421  9-12  .750  13  29  42   38.9  13  17  12  13  69   70.5 
at Carson-Newman   2/23/05   60-65   20-45  .444  9-15  .600  11-14  .786  20  29   38.5  17  13  24  11  60   70.1 
NEWBERRY COLLEGE   02/26/05  55-65   22-61  .361  2-16  .125  9-13  .692  12  28  40   38.6  22  13  27  55   69.6 
at Lenoir-Rhyne   03/02/05  70-67   22-51  .431  3-10  .300  23-24  .958  12  32  44   38.8  23  16  27  70   69.6 
vs Carson-Newman   03/05/05  59-68   20-50  .400  6-12  .500  13-21  .619  17  26  43   38.9  21  10  19  59   69.2 


 
Mars Hill College     2007     715-1628  .439  155-420  .369  422-549  .769  338  790  1128   38.9  555  434  638  111  256  2007   69.2 
Opponents     1937     666-1755  .379  118-428  .276  487-708  .688  421  654  1075   37.1  507  336  538  66  344  1937   66.8 
 
Games played: 29      Rebounds/game: 38.9 
Points/game: 69.2      Assists/game: 15.0 
FG Pct: 43.9      Turnovers/game: 22.0 
3FG Pct: 36.9      Assist/turnover ratio: 0.7 
FT Pct: 76.9      Steals/game: 8.8 
       Blocks/game: 3.8 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Columbus State   11-19-04  66-63   25-79  .316  4-27  .148  9-15  .600  27  22  49   49.0  21  17  63   63.0 
vs Lander   11-20-04  80-62   23-77  .299  2-10  .200  14-24  .583  22  17  39   44.0  27  14  14  62   62.5 
NORTH GREENVILLE   11/23/04  85-63   23-78  .295  7-21  .333  10-17  .588  20  17  37   41.7  18  21  19  63   62.7 
CLAYTON STATE   12/03/04  56-61   25-69  .362  5-23  .217  6-8  .750  15  33  48   43.2  20  11  15  10  61   62.2 
at USC Upstate   12-06-04  61-73   25-53  .472  3-6  .500  20-29  .690  13  20  33   41.2  12  10  21  12  73   64.4 
SAINT PAUL'S   12/12/04  56-31   11-48  .229  1-12  .083  8-16  .500  10  17  27   38.8  15  24  12  31   58.8 
vs Ashland   12/17/04  65-80   29-60  .483  4-12  .333  18-21  .857  19  32  51   40.6  17  16  26  13  80   61.9 
at Armstrong Atlantic   12/18/04  46-60   15-45  .333  3-8  .375  27-37  .730  22  28   39.0  11  20  15  60   61.6 
at Bluefield State   12-29-04  68-43   15-56  .268  2-12  .167  11-21  .524  13  25  38   38.9  15  20  14  43   59.6 
vs Shawnee St.   12-30-04  76-65   24-61  .393  7-23  .304  10-19  .526  13  26  39   38.9  20  14  19  11  65   60.1 
MONTREAT   01/06/05  80-63   20-56  .357  4-16  .250  19-26  .731  13  19  32   38.3  16  10  27  10  63   60.4 
PRESBYTERIAN   01/08/05  67-73   24-65  .369  6-17  .353  19-22  .864  18  30  48   39.1  21  13  18  73   61.4 
at Tusculum   01/12/05  74-67   24-59  .407  9-24  .375  10-15  .667  10  15  25   38.0  15  13  23  18  67   61.8 
at Lenoir-Rhyne   01/15/05  72-74   29-63  .460  4-16  .250  12-25  .480  19  18  37   37.9  21  15  20  15  74   62.7 
CATAWBA   01/19/05  64-59   19-53  .358  3-12  .250  18-27  .667  18  27   37.2  18  11  14  12  59   62.5 
at Wingate   01/22/05  60-66   22-52  .423  3-8  .375  19-25  .760  11  24  35   37.1  16  12  15  66   62.7 
CARSON-NEWMAN   01/26/05  65-78   25-61  .410  4-15  .267  24-35  .686  15  26  41   37.3  19  11  17  14  78   63.6 
LINCOLN MEMORIAL   01/31/05  68-80   24-56  .429  7-15  .467  25-35  .714  16  30  46   37.8  24  14  19  80   64.5 
at Newberry College   02/03/05  63-66   19-57  .333  3-9  .333  25-36  .694  20  24  44   38.1  17  10  21  12  66   64.6 
at Presbyterian   02/05/05  86-90   Lot  27-70  .386  6-21  .286  30-43  .698  20  33  53   38.8  22  18  20  13  90   65.8 
TUSCULUM   02/09/05  75-54   18-57  .316  8-22  .364  10-18  .556  15  15  30   38.4  14  11  19  54   65.3 
LENOIR-RHYNE   02/12/05  95-87   Wot  34-65  .523  5-15  .333  14-21  .667  12  25  37   38.4  21  16  24  11  87   66.3 
at Catawba Lady Indians   2-16-05   83-84   26-61  .426  5-14  .357  27-32  .844  11  17  28   37.9  12  13  17  19  84   67.0 
WINGATE   02/19/05  83-80   31-68  .456  4-13  .308  14-21  .667  15  18  33   37.7  13  18  80   67.6 
CONVERSE   02/21/05  69-50   14-51  .275  4-23  .174  18-20  .900  29  38   37.7  12  18  50   66.9 
at Carson-Newman   2/23/05   60-65   26-58  .448  0-2  .000  13-18  .722  15  17  32   37.5  14  14  21  12  65   66.8 
NEWBERRY COLLEGE   02/26/05  55-65   22-56  .393  2-8  .250  19-31  .613  12  31  43   37.7  17  11  18  12  65   66.7 
at Lenoir-Rhyne   03/02/05  70-67   23-63  .365  2-14  .143  19-27  .704  12  17  29   37.4  24  14  15  14  67   66.8 
vs Carson-Newman   03/05/05  59-68   24-58  .414  1-10  .100  19-24  .792  11  17  28   37.1  15  11  11  68   66.8 


 
Opponents     1937     666-1755  .379  118-428  .276  487-708  .688  421  654  1075   37.1  507  336  538  66  344  1937   66.8 
Mars Hill College     2007     715-1628  .439  155-420  .369  422-549  .769  338  790  1128   38.9  555  434  638  111  256  2007   69.2 
 
Games played: 29      Rebounds/game: 37.1 
Points/game: 66.8      Assists/game: 11.6 
FG Pct: 37.9      Turnovers/game: 18.6 
3FG Pct: 27.6      Assist/turnover ratio: 0.6 
FT Pct: 68.8      Steals/game: 11.9 
       Blocks/game: 2.3 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Columbus State  33/19  33/44  66-63   +3  22-50/25-79  .440/ .316  7-17/4-27  .412/ .148  15-24/9-15  .625/ .600  42/49  (7)  11/7  28/17  1/2  8/9  14/21 
Lander  47/28  33/34  80-62   +18  24-43/23-77  .558/ .299  4-9/2-10  .444/ .200  28-38/14-24  .737/ .583  43/39  +4  14/14  20/9  10/1  2/14  23/27 
NORTH GREENVILLE  37/19  48/44  85-63   +22  31-59/23-78  .525/ .295  6-10/7-21  .600/ .333  17-21/10-17  .810/ .588  52/37  +15  22/8  28/21  4/3  13/19  15/18 
CLAYTON STATE  20/31  36/30  56-61   (5)  20-58/25-69  .345/ .362  1-13/5-23  .077/ .217  15-26/6-8  .577/ .750  41/48  (7)  11/11  16/15  2/2  1/10  11/20 
USC Upstate  34/35  27/38  61-73   (12)  25-56/25-53  .446/ .472  3-9/3-6  .333/ .500  8-10/20-29  .800/ .690  33/33  16/10  26/21  4/3  11/12  19/12 
SAINT PAUL'S  24/12  32/19  56-31   +25  22-59/11-48  .373/ .229  1-9/1-12  .111/ .083  11-14/8-16  .786/ .500  53/27  +26  12/2  27/24  6/0  13/12  14/15 
Ashland  37/40  28/40  65-80   (15)  23-74/29-60  .311/ .483  5-18/4-12  .278/ .333  14-19/18-21  .737/ .857  37/51  (14)  10/16  17/26  3/8  11/13  18/17 
Armstrong Atlantic  29/15  17/45  46-60   (14)  17-44/15-45  .386/ .333  5-16/3-8  .313/ .375  7-12/27-37  .583/ .730  36/28  +8  13/8  33/20  4/1  8/15  25/11 
Bluefield State  38/22  30/21  68-43   +25  27-62/15-56  .435/ .268  6-14/2-12  .429/ .167  8-9/11-21  .889/ .524  43/38  +5  16/4  19/20  5/4  10/14  17/15 
Shawnee St.  29/35  47/30  76-65   +11  26-56/24-61  .464/ .393  5-13/7-23  .385/ .304  19-26/10-19  .731/ .526  40/39  +1  15/14  18/19  1/0  8/11  17/20 
MONTREAT  42/32  38/31  80-63   +17  33-65/20-56  .508/ .357  3-10/4-16  .300/ .250  11-18/19-26  .611/ .731  44/32  +12  20/10  23/27  5/2  9/10  20/16 
PRESBYTERIAN  32/37  35/36  67-73   (6)  21-63/24-65  .333/ .369  4-18/6-17  .222/ .353  21-25/19-22  .840/ .864  41/48  (7)  14/13  15/18  4/0  5/8  20/21 
Tusculum  34/29  40/38  74-67   +7  26-49/24-59  .531/ .407  9-17/9-24  .529/ .375  13-16/10-15  .813/ .667  38/25  +13  23/13  31/23  1/0  10/18  16/15 
Lenoir-Rhyne  33/29  39/45  72-74   (2)  24-52/29-63  .462/ .460  6-16/4-16  .375/ .250  18-23/12-25  .783/ .480  37/37  18/15  23/20  3/3  12/15  22/21 
CATAWBA  26/28  38/31  64-59   +5  22-47/19-53  .468/ .358  4-9/3-12  .444/ .250  16-18/18-27  .889/ .667  39/27  +12  14/11  23/14  2/1  7/12  21/18 
Wingate  33/34  27/32  60-66   (6)  18-53/22-52  .340/ .423  5-14/3-8  .357/ .375  19-21/19-25  .905/ .760  35/35  9/12  17/15  4/5  10/7  16/16 
CARSON-NEWMAN  27/39  38/39  65-78   (13)  22-49/25-61  .449/ .410  5-16/4-15  .313/ .267  16-19/24-35  .842/ .686  30/41  (11)  12/11  26/17  4/2  11/14  20/19 
LINCOLN MEMORIAL  26/33  42/47  68-80   (12)  21-54/24-56  .389/ .429  7-21/7-15  .333/ .467  19-25/25-35  .760/ .714  29/46  (17)  12/14  15/19  5/0  11/6  26/24 
Newberry College  36/37  27/29  63-66   (3)  24-56/19-57  .429/ .333  5-14/3-9  .357/ .333  10-12/25-36  .833/ .694  34/44  (10)  15/10  22/21  9/5  9/12  26/17 
Presbyterian  32/32  43/43  86-90   (4)  32-75/27-70  .427/ .386  5-22/6-21  .227/ .286  17-23/30-43  .739/ .698  46/53  (7)  17/18  20/20  6/1  8/13  28/22 
TUSCULUM  40/21  35/33  75-54   +21  28-51/18-57  .549/ .316  8-16/8-22  .500/ .364  11-15/10-18  .733/ .556  38/30  +8  18/11  20/19  6/0  9/7  16/14 
LENOIR-RHYNE  45/44  38/39  95-87   +8  34-62/34-65  .548/ .523  9-21/5-15  .429/ .333  18-22/14-21  .818/ .667  27/37  (10)  18/16  18/24  2/3  15/11  17/21 
Catawba Lady Indians  37/25  46/59  83-84   (1)  29-52/26-61  .558/ .426  10-14/5-14  .714/ .357  15-17/27-32  .882/ .844  33/28  +5  17/13  29/17  2/1  11/19  21/12 
WINGATE  43/38  40/42  83-80   +3  34-66/31-68  .515/ .456  4-12/4-13  .333/ .308  11-12/14-21  .917/ .667  39/33  +6  18/18  15/9  4/5  5/9  17/13 
CONVERSE  33/27  36/23  69-50   +19  26-66/14-51  .394/ .275  8-19/4-23  .421/ .174  9-12/18-20  .750/ .900  42/38  +4  17/9  12/18  2/0  13/5  13/12 
Carson-Newman  33/32  27/33  60-65   (5)  20-45/26-58  .444/ .448  9-15/0-2  .600/ .000  11-14/13-18  .786/ .722  29/32  (3)  13/14  24/21  5/4  11/12  17/14 
NEWBERRY COLLEGE  20/39  35/26  55-65   (10)  22-61/22-56  .361/ .393  2-16/2-8  .125/ .250  9-13/19-31  .692/ .613  40/43  (3)  13/11  27/18  3/2  5/12  22/17 
Lenoir-Rhyne  28/32  42/35  70-67   +3  22-51/23-63  .431/ .365  3-10/2-14  .300/ .143  23-24/19-27  .958/ .704  44/29  +15  16/14  27/15  3/2  6/14  23/24 
Carson-Newman  24/27  35/41  59-68   (9)  20-50/24-58  .400/ .414  6-12/1-10  .500/ .100  13-21/19-24  .619/ .792  43/28  +15  10/9  19/11  1/6  4/11  21/15 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        03  11  12  15  21  22  30 
Opponent  Date  Score  WL  FERRIS,KR  SCHAFER,A  SNIDER,LA  DEBUSK,AB  CECERE,LA  WRIGHT,JE  JONES,LIN 
vs Columbus State  11-19-04  66-63  17-5-4  0-3-0  8-0-3  15-9-3  0-0-0  DNP  6-7-0 
vs Lander  11-20-04  80-62  15-1-2  9-4-1  10-4-1  7-3-6  0-0-0  1-0-0  9-4-0 
NORTH GREENVILLE  11/23/04  85-63  18-8-2  4-6-2  13-0-2  13-8-6  0-2-0  0-0-1  9-6-3 
CLAYTON STATE  12/03/04  56-61  23-4-3  6-4-1  2-3-2  7-8-2  DNP  DNP  4-3-0 
at USC Upstate  12-06-04  61-73  0-7-1  5-1-1  4-0-1  9-2-7  DNP  DNP  11-3-3 
SAINT PAUL'S  12/12/04  56-31  4-7-1  4-4-2  2-3-4  9-5-2  DNP  0-0-0  2-4-0 
vs Ashland  12/17/04  65-80  10-14-1  15-5-0  7-0-0  12-2-4  DNP  DNP  3-3-2 
at Armstrong Atlantic  12/18/04  46-60  3-6-1  7-4-2  0-0-2  15-8-1  DNP  DNP  3-3-0 
at Bluefield State  12-29-04  68-43  15-4-2  8-4-2  6-1-1  5-7-4  DNP  0-0-0  8-4-0 
vs Shawnee St.  12-30-04  76-65  13-9-2  7-3-1  12-2-1  9-4-6  DNP  0-0-0  24-5-2 
MONTREAT  01/06/05  80-63  DNP  17-4-0  4-3-3  7-4-9  DNP  0-1-0  20-8-2 
PRESBYTERIAN  01/08/05  67-73  14-3-3  0-1-3  7-1-0  10-6-2  DNP  0-1-0  19-7-2 
at Tusculum  01/12/05  74-67  12-5-1  12-2-4  8-3-5  15-6-5  DNP  DNP  15-1-2 
at Lenoir-Rhyne  01/15/05  72-74  24-6-5  2-0-0  11-3-1  3-5-6  DNP  DNP  5-1-0 
CATAWBA  01/19/05  64-59  19-4-1  5-3-1  0-2-0  9-9-5  DNP  DNP  16-4-3 
at Wingate  01/22/05  60-66  19-7-0  6-1-0  8-3-3  6-6-2  DNP  DNP  10-2-1 
CARSON-NEWMAN  01/26/05  65-78  13-5-5  7-1-0  6-2-0  7-3-6  DNP  DNP  18-5-0 
LINCOLN MEMORIAL  01/31/05  68-80  23-7-2  5-0-1  9-0-1  7-5-6  DNP  DNP  11-1-0 
at Newberry College  02/03/05  63-66  18-4-3  0-0-0  9-2-2  13-4-6  DNP  DNP  5-2-1 
at Presbyterian  02/05/05  86-90  OL  11-7-2  0-4-0  15-1-2  9-6-9  DNP  DNP  23-7-1 
TUSCULUM  02/09/05  75-54  22-7-3  4-0-2  8-2-3  9-4-4  DNP  2-0-0  12-2-2 
LENOIR-RHYNE  02/12/05  95-87  WO  23-4-2  2-0-0  17-3-4  19-3-6  DNP  DNP  15-6-1 
at Catawba Lady Indians  2-16-05  83-84  19-4-2  7-4-2  16-3-3  15-5-5  DNP  DNP  13-1-2 
WINGATE  02/19/05  83-80  13-7-2  9-7-1  10-2-2  6-3-10  DNP  DNP  13-1-2 
CONVERSE  02/21/05  69-50  13-4-7  6-7-0  11-1-2  13-7-5  DNP  0-0-0  14-5-1 
at Carson-Newman  2/23/05  60-65  21-8-0  3-3-2  6-2-4  14-5-7  DNP  DNP  4-4-0 
NEWBERRY COLLEGE  02/26/05  55-65  9-4-3  2-0-0  8-1-2  5-9-3  DNP  DNP  12-6-1 
at Lenoir-Rhyne  03/02/05  70-67  12-5-7  0-0-0  10-4-2  8-8-4  DNP  DNP  17-2-0 
vs Carson-Newman  03/05/05  59-68  14-7-0  3-1-0  10-0-2  6-9-1  DNP  DNP  10-7-3 

        32  34  42  45  54 
Opponent  Date  Score  WL  BLANFORD,  DAVIS,CRY  ROBERTS,L  HARVILLE,  PATE,BRIT 
vs Columbus State  11-19-04  66-63  2-0-0  9-3-1  4-2-0  5-5-0  0-0-0 
vs Lander  11-20-04  80-62  5-3-1  9-5-1  11-3-1  4-10-1  0-0-0 
NORTH GREENVILLE  11/23/04  85-63  10-1-1  6-1-3  5-5-2  7-9-0  0-1-0 
CLAYTON STATE  12/03/04  56-61  5-4-0  4-3-2  5-4-0  0-6-1  DNP 
at USC Upstate  12-06-04  61-73  4-4-0  14-0-2  6-3-0  8-9-1  0-0-0 
SAINT PAUL'S  12/12/04  56-31  8-7-0  17-7-0  10-6-1  0-5-1  0-1-1 
vs Ashland  12/17/04  65-80  0-0-0  8-5-1  10-2-1  0-3-1  0-0-0 
at Armstrong Atlantic  12/18/04  46-60  2-2-2  10-6-4  4-1-1  2-0-0  0-0-0 
at Bluefield State  12-29-04  68-43  6-5-1  11-4-1  4-6-3  5-6-0  0-0-2 
vs Shawnee St.  12-30-04  76-65  5-5-0  6-6-3  0-2-0  0-3-0  0-0-0 
MONTREAT  01/06/05  80-63  12-1-1  9-8-4  3-2-0  6-5-0  2-3-1 
PRESBYTERIAN  01/08/05  67-73  6-2-0  6-4-2  0-4-1  3-2-0  2-3-1 
at Tusculum  01/12/05  74-67  4-6-0  4-3-2  4-4-1  0-3-2  0-0-1 
at Lenoir-Rhyne  01/15/05  72-74  15-6-1  8-5-3  4-2-1  0-6-1  DNP 
CATAWBA  01/19/05  64-59  6-3-0  3-2-1  4-7-2  2-3-1  0-0-0 
at Wingate  01/22/05  60-66  2-2-0  6-3-2  0-5-1  3-0-0  DNP 
CARSON-NEWMAN  01/26/05  65-78  6-2-0  4-0-0  2-7-1  2-2-0  0-0-0 
LINCOLN MEMORIAL  01/31/05  68-80  2-3-2  9-6-0  2-4-0  0-1-0  0-0-0 
at Newberry College  02/03/05  63-66  4-3-0  2-6-3  12-3-0  0-3-0  0-0-0 
at Presbyterian  02/05/05  86-90  OL  8-3-1  17-4-1  2-6-1  1-1-0  0-2-0 
TUSCULUM  02/09/05  75-54  4-4-0  2-4-2  10-6-1  2-4-1  0-2-0 
LENOIR-RHYNE  02/12/05  95-87  WO  15-5-2  2-3-1  2-2-2  0-0-0  DNP 
at Catawba Lady Indians  2-16-05  83-84  6-7-0  2-1-3  5-4-0  DNP  DNP 
WINGATE  02/19/05  83-80  12-4-0  DNP  10-7-0  10-7-1  0-0-0 
CONVERSE  02/21/05  69-50  6-7-0  DNP  4-3-2  2-5-0  0-0-0 
at Carson-Newman  2/23/05  60-65  2-0-0  DNP  4-0-0  6-5-0  0-0-0 
NEWBERRY COLLEGE  02/26/05  55-65  9-3-0  3-2-0  5-5-1  2-5-3  0-0-0 
at Lenoir-Rhyne  03/02/05  70-67  10-7-0  2-2-1  4-2-1  7-6-1  DNP 
vs Carson-Newman  03/05/05  59-68  11-4-1  5-2-3  0-1-0  0-4-0  DNP 

 

Individual Game-by-Game

 

#03  Ferris, Kristi  
#11  Schafer, Allison  
#12  Snider, Laura  
#15  DeBusk, Abby  
#21  Cecere, Lauren  
#22  Wright, Jennifer  
#30  Jones, Lindsey  
#32  Blanford, Jessica  
#34  Davis, Crystal  
#42  Roberts, Lindsay  
#45  Harville, Amanda  
#54  Pate, Brittany  
#TM  TEAM