Official Volleyball Box Score
Mars Hill at Tusculum
10/30/2018 at 7:05 pm
@ Greeneville, Tenn. (Pioneer Arena)
Mars Hill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 41 | .195 |
| 2 | 16 | 3 | 43 | .302 |
| 3 | 15 | 7 | 45 | .178 |
| 4 | 15 | 4 | 41 | .268 |
Tusculum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 43 | .279 |
| 2 | 18 | 6 | 50 | .240 |
| 3 | 11 | 6 | 38 | .132 |
| 4 | 16 | 6 | 45 | .222 |
Mars Hill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sarah Goddard * | 4 | 12 | 0 | 34 | .353 | 2 | 2 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 14.5 |
| 3 | Liv Silva | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kelly Jakaitis * | 1 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Abby King * | 4 | 4 | 0 | 8 | .500 | 21 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Sally Anne Johnson * | 4 | 5 | 1 | 20 | .200 | 2 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 7.0 |
| 13 | Elizabeth Kaeser * | 4 | 13 | 5 | 37 | .216 | 1 | 2 | 2 | 1 | 28 | 0 | 0 | 1 | 0 | 15.0 |
| 15 | Dayanna Barbosa | 4 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 16 | Sara Pasour | 4 | 1 | 1 | 2 | .000 | 22 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Maddie Spurgeon * | 4 | 14 | 3 | 36 | .306 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 16.5 |
| 22 | Ully Martins | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Eriana Ansley | 3 | 0 | 3 | 8 | -.375 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2.0 |
| Totals | 58 | 18 | 170 | .235 | 55 | 6 | 3 | 3 | 84 | 0 | 16 | 1 | 0 | 72.0 | ||
Tusculum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marissa Morgan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alyssa Rojas * | 4 | 0 | 0 | 5 | .000 | 39 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Taylor Blythe | 2 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Tatum Thornton * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 6 | Aubrey Hawkins * | 4 | 10 | 4 | 23 | .261 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Cassie Born * | 4 | 17 | 5 | 44 | .273 | 1 | 0 | 3 | 1 | 15 | 0 | 1 | 0 | 0 | 17.5 |
| 8 | Brooke Statler | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 10 | Gabby Gray * | 4 | 18 | 5 | 48 | .271 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 18.0 |
| 12 | Carli Pigza * | 4 | 7 | 2 | 20 | .250 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 9.0 |
| 13 | Jordan Zaleski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Melissa Mazur | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kayli Dempster | 1 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Emily Lawless | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Lydia Collins | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Courtney Whited | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Cameron McAbee | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Catherine Clingan | 1 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 23 | 176 | .222 | 57 | 3 | 8 | 6 | 82 | 1 | 6 | 2 | 1 | 69.0 | ||
| Other Information |
|---|
|
Arena: Pioneer Arena Attendance: 132 Time: 1:49 1st Referee: Dianne Penner 2nd Referee: Josh Roberts Scorer: TU Athletic Comm. |
* = Starter
