Official Volleyball Box Score
Carson-Newman at Mars Hill
9/13/2022 at 6:04 pm
@ Mars Hill, NC (Chambers Gymnasium)
Carson-Newman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 10 | 39 | .103 |
| 2 | 13 | 7 | 43 | .140 |
| 3 | 16 | 5 | 41 | .268 |
Mars Hill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 36 | .167 |
| 2 | 15 | 5 | 38 | .263 |
| 3 | 15 | 5 | 35 | .286 |
Carson-Newman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Skylor Weaver | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Julia Wheeler * | 3 | 15 | 11 | 47 | .085 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 15.5 |
| 9 | Hayden Barton | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emmagrace Cobb * | 3 | 10 | 0 | 18 | .556 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Carlee Allbaugh * | 3 | 0 | 0 | 2 | .000 | 32 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Bennett McCombs * | 3 | 0 | 2 | 2 | -1.000 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Molly Langford | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Taylor Keeran * | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 22 | Blake Cherry * | 3 | 6 | 4 | 21 | .095 | 1 | 1 | 3 | 2 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 43 | 22 | 123 | .171 | 40 | 5 | 9 | 2 | 46 | 0 | 4 | 0 | 0 | 50.0 | ||
Mars Hill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sarah Goddard * | 3 | 12 | 4 | 32 | .250 | 1 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 12.5 |
| 4 | Laela Jimenez | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jada Cannon * | 3 | 9 | 4 | 27 | .185 | 2 | 1 | 1 | 2 | 13 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | Emma Vacha * | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 11 | Jana Cuk * | 3 | 11 | 3 | 25 | .320 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 14.5 |
| 12 | Addison Easter | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nikkayla Stewart * | 3 | 4 | 3 | 12 | .083 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 7.5 |
| 17 | Jordan Schmucker * | 3 | 4 | 0 | 6 | .667 | 32 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Allison Raines | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 14 | 109 | .239 | 39 | 2 | 4 | 5 | 48 | 2 | 16 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Chambers Gymnasium Attendance: 297 Time: 1:20 |
* = Starter
