Laela Jimenez
4

Laela Jimenez

m
25
k/s
0.02
h %
.000
a/s
1.37
b/s
0.00
sa/s
0.32
d/s
5.37
Player Stats
  Overall Conference
Matches 25 18
Sets 90 62
Kills 2 2
Kills per set 0.02 0.03
Errors 2 1
Total Attacks 40 18
Total Attacks per set 0.44 0.29
Hitting Percentage .000 .056
Assists 123 98
Assists per set 1.37 1.58
Service Total Attempts 387 243
Service Aces 29 15
Service Errors 17 10
Service Aces per set 0.32 0.24
Receptions 369 268
Reception Errors 11 8
Digs 483 361
Digs per set 5.37 5.82
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 31.0 17.0
Points per set 0.3 0.3
Matches started - -
Recent Results
Date Opponent Result
Nov 4 Newberry W, 3-0
Nov 7 Southern Wesleyan W, 3-1
Nov 8 Carson-Newman L, 3-1
Nov 11 at Anderson L, 3-0
Nov 14 Tusculum W, 3-1
Nov 18 at Anderson L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 5 at North Greenville W, 3-2 - 5 0 0 4 .000 2 5.0
Sep 6 vs. Fayetteville St. L, 3-2 - 5 0 0 9 .000 1 4.0
Sep 6 vs. West Ala. W, 3-1 - 4 0 1 5 -.200 9 1.0
Sep 12 Emmanuel (Ga.) L, 3-0 - 3 0 0 0 - 1 0.0
Sep 13 at Erskine W, 3-0 - 3 0 0 1 .000 6 2.0
Sep 19 Lincoln Memorial W, 3-1 - 4 0 0 2 .000 5 3.0
Sep 23 Virginia-Wise W, 3-0 - 3 0 0 1 .000 4 3.0
Sep 26 at Lenoir-Rhyne L, 3-0 - 3 0 0 0 - 2 0.0
Sep 30 Anderson L, 3-0 - 3 0 0 2 .000 4 0.0
Oct 3 at Newberry L, 3-0 - 3 0 0 0 - 5 0.0
Oct 7 at Tusculum L, 3-2 - 5 1 0 1 1.000 10 1.0
Oct 10 Coker W, 3-1 - 4 0 0 1 .000 7 1.0
Oct 14 Emory & Henry W, 3-0 - 3 0 0 4 .000 6 0.0
Oct 17 at Catawba L, 3-0 - 3 0 0 0 - 5 0.0
Oct 21 at Carson-Newman L, 3-0 - 3 0 0 0 - 3 0.0
Oct 24 Wingate L, 3-0 - 3 0 0 1 .000 4 2.0
Oct 25 at Virginia-Wise L, 3-1 - 4 0 0 0 - 15 0.0
Oct 28 at Lincoln Memorial L, 3-1 - 4 0 0 0 - 7 0.0
Oct 31 at Emory & Henry W, 3-0 - 3 0 0 1 .000 5 2.0
Nov 4 Newberry W, 3-0 - 3 1 0 2 .500 3 5.0
Nov 7 Southern Wesleyan W, 3-1 - 4 0 0 0 - 5 1.0
Nov 8 Carson-Newman L, 3-1 - 4 0 0 2 .000 5 0.0
Nov 11 at Anderson L, 3-0 - 3 0 0 0 - 5 0.0
Nov 14 Tusculum W, 3-1 - 4 0 1 1 -1.000 3 0.0
Nov 18 at Anderson L, 3-1 - 4 0 0 3 .000 1 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 5 at North Greenville W, 3-2 - 5 11 0 0 0 0 0
Sep 6 vs. Fayetteville St. L, 3-2 - 5 18 0 0 0 0 0
Sep 6 vs. West Ala. W, 3-1 - 4 11 0 0 0 0 0
Sep 12 Emmanuel (Ga.) L, 3-0 - 3 20 0 0 0 0 0
Sep 13 at Erskine W, 3-0 - 3 13 0 0 0 0 0
Sep 19 Lincoln Memorial W, 3-1 - 4 25 0 0 0 0 0
Sep 23 Virginia-Wise W, 3-0 - 3 16 0 0 0 0 0
Sep 26 at Lenoir-Rhyne L, 3-0 - 3 10 0 0 0 0 0
Sep 30 Anderson L, 3-0 - 3 18 0 0 0 0 0
Oct 3 at Newberry L, 3-0 - 3 13 0 0 0 0 0
Oct 7 at Tusculum L, 3-2 - 5 28 0 0 0 0 0
Oct 10 Coker W, 3-1 - 4 35 0 0 0 0 0
Oct 14 Emory & Henry W, 3-0 - 3 25 0 0 0 0 0
Oct 17 at Catawba L, 3-0 - 3 15 0 0 0 0 0
Oct 21 at Carson-Newman L, 3-0 - 3 14 0 0 0 0 0
Oct 24 Wingate L, 3-0 - 3 18 0 0 0 0 0
Oct 25 at Virginia-Wise L, 3-1 - 4 26 0 0 0 0 0
Oct 28 at Lincoln Memorial L, 3-1 - 4 29 0 0 0 0 0
Oct 31 at Emory & Henry W, 3-0 - 3 19 0 0 0 0 0
Nov 4 Newberry W, 3-0 - 3 11 0 0 0 0 0
Nov 7 Southern Wesleyan W, 3-1 - 4 30 0 0 0 0 0
Nov 8 Carson-Newman L, 3-1 - 4 26 0 0 0 0 0
Nov 11 at Anderson L, 3-0 - 3 7 0 0 0 0 0
Nov 14 Tusculum W, 3-1 - 4 26 0 0 0 0 0
Nov 18 at Anderson L, 3-1 - 4 19 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 5 at North Greenville W, 3-2 - 5 30 5 2 32 1
Sep 6 vs. Fayetteville St. L, 3-2 - 5 22 4 1 21 2
Sep 6 vs. West Ala. W, 3-1 - 4 19 1 2 8 0
Sep 12 Emmanuel (Ga.) L, 3-0 - 3 12 0 0 8 0
Sep 13 at Erskine W, 3-0 - 3 20 2 2 11 0
Sep 19 Lincoln Memorial W, 3-1 - 4 20 3 0 19 0
Sep 23 Virginia-Wise W, 3-0 - 3 19 3 1 10 0
Sep 26 at Lenoir-Rhyne L, 3-0 - 3 8 0 2 11 0
Sep 30 Anderson L, 3-0 - 3 8 0 0 22 0
Oct 3 at Newberry L, 3-0 - 3 9 0 2 15 1
Oct 7 at Tusculum L, 3-2 - 5 13 0 3 19 2
Oct 10 Coker W, 3-1 - 4 16 1 0 8 0
Oct 14 Emory & Henry W, 3-0 - 3 20 0 0 11 1
Oct 17 at Catawba L, 3-0 - 3 10 0 0 9 0
Oct 21 at Carson-Newman L, 3-0 - 3 8 0 0 11 0
Oct 24 Wingate L, 3-0 - 3 12 2 0 18 0
Oct 25 at Virginia-Wise L, 3-1 - 4 13 0 1 16 0
Oct 28 at Lincoln Memorial L, 3-1 - 4 20 0 0 21 3
Oct 31 at Emory & Henry W, 3-0 - 3 16 2 0 15 0
Nov 4 Newberry W, 3-0 - 3 17 4 0 18 1
Nov 7 Southern Wesleyan W, 3-1 - 4 22 1 0 9 0
Nov 8 Carson-Newman L, 3-1 - 4 8 0 0 12 0
Nov 11 at Anderson L, 3-0 - 3 12 0 0 15 0
Nov 14 Tusculum W, 3-1 - 4 14 0 1 18 0
Nov 18 at Anderson L, 3-1 - 4 19 1 0 12 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 90 2 0.02 2 40 0.44 .000 123 1.37 31.0 0.3
Conference 18 62 2 0.03 1 18 0.29 .056 98 1.58 17.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 11 38 1 0.03 1 16 0.42 .000 47 1.24 15.0 0.4
Away 12 43 1 0.02 0 10 0.23 .100 66 1.53 11.0 0.3
Neutral 2 9 0 0.00 1 14 1.56 -.071 10 1.11 5.0 0.6
                         
Wins 11 40 1 0.03 2 22 0.55 -.045 55 1.38 23.0 0.6
Losses 14 50 1 0.02 0 18 0.36 .056 68 1.36 8.0 0.2
                         
September 9 33 0 0.00 1 24 0.73 -.042 34 1.03 18.0 0.5
October 10 35 1 0.03 0 8 0.23 .125 67 1.91 6.0 0.2
November 6 22 1 0.05 1 8 0.36 .000 22 1.00 7.0 0.3
  m s digs d/s bs ba tot b/s
Total 25 90 483 5.37 0 0 0 0.00
Conference 18 62 361 5.82 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 38 250 6.58 0 0 0 0.00
Away 12 43 204 4.74 0 0 0 0.00
Neutral 2 9 29 3.22 0 0 0 0.00
                 
Wins 11 40 222 5.55 0 0 0 0.00
Losses 14 50 261 5.22 0 0 0 0.00
                 
September 9 33 142 4.30 0 0 0 0.00
October 10 35 222 6.34 0 0 0 0.00
November 6 22 119 5.41 0 0 0 0.00
  m s ta sa sa/s se r re
Total 25 90 387 29 0.32 17 369 11
Conference 18 62 243 15 0.24 10 268 8
Exhibition - - - - - - - -
                 
Home 11 38 168 14 0.37 2 153 2
Away 12 43 178 10 0.23 12 187 7
Neutral 2 9 41 5 0.56 3 29 2
                 
Wins 11 40 213 22 0.55 8 159 3
Losses 14 50 174 7 0.14 9 210 8
                 
September 9 33 158 18 0.55 10 142 3
October 10 35 137 5 0.14 6 143 7
November 6 22 92 6 0.27 1 84 1