Official Volleyball Box Score
Mars Hill at Anderson (SC)
11/18/2025 at 6:07 pm
@ Anderson, SC (Abney Athletic Cente)
Mars Hill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 42 | .214 |
| 2 | 7 | 11 | 48 | -.083 |
| 3 | 12 | 7 | 42 | .119 |
| 4 | 11 | 6 | 45 | .111 |
Anderson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 44 | .000 |
| 2 | 13 | 5 | 41 | .195 |
| 3 | 13 | 8 | 47 | .106 |
| 4 | 18 | 6 | 47 | .255 |
Mars Hill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caroline Barber | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Laela Jimenez | 4 | 0 | 0 | 3 | .000 | 1 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Megan Lee Prezio | 4 | 9 | 5 | 30 | .133 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 10.5 |
| 7 | Jenna Rosenbaum | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Selma Vassdal | 4 | 7 | 5 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 10.0 |
| 11 | Skylar Ogden | 4 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 7.0 |
| 16 | Keira Links | 4 | 3 | 6 | 21 | -.143 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 4.5 |
| 17 | Mackenzie Schmucker | 4 | 0 | 1 | 2 | -.500 | 18 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Alyssa Kornegay | 4 | 0 | 0 | 1 | .000 | 22 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Ioana Poenaru | 4 | 16 | 9 | 70 | .100 | 0 | 2 | 1 | 2 | 18 | 2 | 1 | 0 | 0 | 20.5 |
| 21 | Brooke Hoffman | 4 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 6.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 29 | 177 | .085 | 42 | 5 | 1 | 3 | 81 | 4 | 18 | 3 | 0 | 62.0 | ||
Anderson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mikaylah Hedlund | 4 | 4 | 5 | 33 | -.030 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Jamie Juhnevicz | 4 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ava Reeves | 4 | 13 | 9 | 48 | .083 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 14.0 |
| 7 | Emily Campbell | 4 | 6 | 3 | 22 | .136 | 1 | 0 | 1 | 0 | 5 | 2 | 5 | 0 | 0 | 10.5 |
| 8 | Katy Smith | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Karley Black | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mia Elder | 4 | 20 | 6 | 41 | .341 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 22.0 |
| 12 | Kaleigh Garren | 4 | 0 | 1 | 3 | -.333 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ellie Nieporte | 4 | 2 | 0 | 5 | .400 | 41 | 0 | 0 | 0 | 9 | 0 | 1 | 2 | 0 | 2.5 |
| 18 | Sophie Deese | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Maura Kindel | 4 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 28 | 179 | .140 | 51 | 3 | 2 | 4 | 88 | 3 | 12 | 2 | 0 | 65.0 | ||
| Other Information |
|---|
|
Arena: Abney Athletic Cente Attendance: 281 Time: 1:48 |
