Official Volleyball Box Score
Anderson (SC) at Mars Hill
9/30/2025 at 6:03 pm
@ Mars Hill, NC (Chambers Gymnasium)
Anderson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 35 | .371 |
| 2 | 17 | 7 | 48 | .208 |
| 3 | 12 | 4 | 35 | .229 |
Mars Hill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 43 | .047 |
| 2 | 12 | 5 | 52 | .135 |
| 3 | 10 | 5 | 33 | .152 |
Anderson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mikaylah Hedlund | 3 | 8 | 4 | 27 | .148 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 2 | Ella Handley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jamie Juhnevicz | 3 | 0 | 0 | 3 | .000 | 6 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ava Reeves | 3 | 11 | 3 | 27 | .296 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12.0 |
| 7 | Emily Campbell | 3 | 7 | 1 | 28 | .214 | 2 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 8 | Katy Smith | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Mia Elder | 3 | 13 | 2 | 20 | .550 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 14.0 |
| 12 | Kaleigh Garren | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Ellie Nieporte | 3 | 1 | 0 | 4 | .250 | 32 | 3 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 5.0 |
| 18 | Sophie Deese | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Maura Kindel | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 12 | 118 | .263 | 41 | 9 | 3 | 1 | 66 | 1 | 10 | 0 | 0 | 58.0 | ||
Mars Hill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caroline Barber | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kylie Speight | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Laela Jimenez | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Megan Lee Prezio | 3 | 4 | 0 | 18 | .222 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Jenna Rosenbaum | 3 | 8 | 4 | 28 | .143 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Selma Vassdal | 3 | 3 | 2 | 13 | .077 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Skylar Ogden | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 15 | Angel Jimenez | 3 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Keira Links | 3 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| 17 | Mackenzie Schmucker | 2 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Alyssa Kornegay | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Ioana Poenaru | 2 | 5 | 6 | 24 | -.042 | 0 | 1 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 7.0 |
| 25 | Emma Holland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 18 | 128 | .109 | 31 | 2 | 2 | 9 | 59 | 1 | 8 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Arena: Chambers Gymnasium Attendance: 220 Time: 0:0 |
