Grace Lilly
21

Grace Lilly

m
34
k/s
3.02
h %
.196
a/s
0.12
b/s
0.39
sa/s
0.21
d/s
2.87
Player Stats
  Overall Conference
Matches 34 18
Sets 125 71
Kills 378 206
Kills per set 3.02 2.90
Errors 130 86
Total Attacks 1265 756
Total Attacks per set 10.12 10.65
Hitting Percentage .196 .159
Assists 15 7
Assists per set 0.12 0.10
Service Total Attempts 455 265
Service Aces 26 16
Service Errors 13 7
Service Aces per set 0.21 0.23
Receptions 620 369
Reception Errors 34 19
Digs 359 188
Digs per set 2.87 2.65
Block Solo 4 3
Block Assist 45 23
Block Total 49 26
Blocks per set 0.39 0.37
Block Errors 1 0
Ball Handling Errors 5 2
Points 430.5 236.5
Points per set 3.4 3.3
Matches started 33 18
Recent Results
Date Opponent Result
Nov 5 at Wingate L, 3-1
Nov 6 at Coker W, 3-1
Nov 9 Lenoir-Rhyne W, 3-1
Nov 13 Limestone L, 3-2
Nov 16 at Wingate L, 3-2
Dec 2 at Anderson L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 30 # King (Tenn.)   - - - - - - - -
Sep 3 vs. Francis Marion W, 3-0 1 3 19 3 38 .421 1 20.5
Sep 3 vs. West Ga. L, 3-0 1 3 7 8 37 -.027 0 7.5
Sep 4 vs. Shorter W, 3-0 1 3 11 3 31 .258 1 12.0
Sep 4 at Erskine W, 3-0 1 3 8 3 31 .161 0 8.0
Sep 10 vs. Young Harris W, 3-0 1 3 10 1 21 .429 1 10.0
Sep 10 at King (Tenn.) W, 3-0 1 3 11 3 31 .258 0 13.5
Sep 11 vs. Lees-McRae W, 3-0 - 3 8 1 23 .304 2 8.5
Sep 11 vs. Emory & Henry W, 3-0 1 3 10 1 21 .429 0 11.0
Sep 14 Converse W, 3-0 1 3 11 1 25 .400 0 13.5
Sep 17 Wingate L, 3-0 1 3 13 6 46 .152 0 14.5
Sep 18 Coker W, 3-1 1 4 13 5 34 .235 0 14.5
Sep 21 at Lenoir-Rhyne L, 3-1 1 4 10 8 51 .039 0 10.5
Sep 24 at Limestone W, 3-0 1 3 12 2 36 .278 0 15.0
Sep 25 at Anderson L, 3-1 1 4 8 5 33 .091 0 9.0
Sep 28 at Newberry L, 3-0 1 3 5 3 23 .087 0 8.0
Oct 1 Virginia-Wise W, 3-0 1 3 9 2 24 .292 0 11.5
Oct 2 Tusculum L, 3-2 1 5 13 5 51 .157 0 15.0
Oct 5 at Lincoln Memorial W, 3-1 1 4 15 5 43 .233 0 16.5
Oct 12 at Carson-Newman W, 3-2 1 5 14 5 47 .191 0 15.0
Oct 15 at Queens (N.C.) L, 3-0 1 3 9 3 26 .231 1 9.5
Oct 16 at Catawba W, 3-1 1 4 6 7 32 -.031 2 7.5
Oct 22 at Georgia College W, 3-0 1 3 6 1 20 .250 0 7.5
Oct 22 vs. Augusta W, 3-1 1 4 15 4 38 .289 1 18.0
Oct 23 at S.C. Aiken W, 3-1 1 4 15 3 44 .273 0 17.0
Oct 23 vs. Lander L, 3-1 1 4 7 2 38 .132 1 9.0
Oct 29 Queens (N.C.) L, 3-1 1 4 15 3 56 .214 0 18.5
Oct 30 Catawba W, 3-2 1 5 11 4 47 .149 0 11.5
Nov 2 at Virginia-Wise W, 3-0 1 3 9 0 21 .429 0 9.0
Nov 5 at Wingate L, 3-1 1 4 11 7 52 .077 1 15.0
Nov 6 at Coker W, 3-1 1 4 16 2 55 .255 0 16.5
Nov 9 Lenoir-Rhyne W, 3-1 1 4 17 7 55 .182 1 17.0
Nov 13 Limestone L, 3-2 1 5 9 7 45 .044 2 11.5
Nov 16 at Wingate L, 3-2 1 5 13 5 45 .178 0 16.0
Dec 2 at Anderson L, 3-1 1 4 12 5 45 .156 1 13.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 # King (Tenn.)   - - - - - - - -
Sep 3 vs. Francis Marion W, 3-0 1 3 12 0 3 0 3 0
Sep 3 vs. West Ga. L, 3-0 1 3 12 0 1 0 1 0
Sep 4 vs. Shorter W, 3-0 1 3 9 0 2 0 2 0
Sep 4 at Erskine W, 3-0 1 3 7 0 0 0 0 0
Sep 10 vs. Young Harris W, 3-0 1 3 7 0 0 0 0 0
Sep 10 at King (Tenn.) W, 3-0 1 3 15 0 1 1 1 0
Sep 11 vs. Lees-McRae W, 3-0 - 3 9 0 1 0 1 0
Sep 11 vs. Emory & Henry W, 3-0 1 3 13 0 0 0 0 1
Sep 14 Converse W, 3-0 1 3 8 1 3 0 4 0
Sep 17 Wingate L, 3-0 1 3 7 0 1 0 1 0
Sep 18 Coker W, 3-1 1 4 11 0 1 0 1 0
Sep 21 at Lenoir-Rhyne L, 3-1 1 4 13 0 1 0 1 1
Sep 24 at Limestone W, 3-0 1 3 10 0 2 0 2 0
Sep 25 at Anderson L, 3-1 1 4 12 0 2 0 2 0
Sep 28 at Newberry L, 3-0 1 3 6 0 0 0 0 0
Oct 1 Virginia-Wise W, 3-0 1 3 7 0 1 0 1 0
Oct 2 Tusculum L, 3-2 1 5 13 1 0 0 1 0
Oct 5 at Lincoln Memorial W, 3-1 1 4 6 0 1 0 1 1
Oct 12 at Carson-Newman W, 3-2 1 5 12 0 2 0 2 0
Oct 15 at Queens (N.C.) L, 3-0 1 3 9 0 1 0 1 0
Oct 16 at Catawba W, 3-1 1 4 10 1 1 0 2 0
Oct 22 at Georgia College W, 3-0 1 3 10 0 1 0 1 1
Oct 22 vs. Augusta W, 3-1 1 4 14 0 2 0 2 0
Oct 23 at S.C. Aiken W, 3-1 1 4 11 0 2 0 2 1
Oct 23 vs. Lander L, 3-1 1 4 12 0 2 0 2 0
Oct 29 Queens (N.C.) L, 3-1 1 4 18 0 3 0 3 0
Oct 30 Catawba W, 3-2 1 5 11 0 1 0 1 0
Nov 2 at Virginia-Wise W, 3-0 1 3 6 0 0 0 0 0
Nov 5 at Wingate L, 3-1 1 4 12 0 4 0 4 0
Nov 6 at Coker W, 3-1 1 4 5 0 1 0 1 0
Nov 9 Lenoir-Rhyne W, 3-1 1 4 12 0 0 0 0 0
Nov 13 Limestone L, 3-2 1 5 14 1 1 0 2 0
Nov 16 at Wingate L, 3-2 1 5 14 0 2 0 2 0
Dec 2 at Anderson L, 3-1 1 4 12 0 2 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 30 # King (Tenn.)   - - - - - - -
Sep 3 vs. Francis Marion W, 3-0 1 3 9 0 1 12 0
Sep 3 vs. West Ga. L, 3-0 1 3 9 0 0 12 1
Sep 4 vs. Shorter W, 3-0 1 3 6 0 0 15 1
Sep 4 at Erskine W, 3-0 1 3 9 0 0 5 0
Sep 10 vs. Young Harris W, 3-0 1 3 9 0 0 10 1
Sep 10 at King (Tenn.) W, 3-0 1 3 15 2 0 5 0
Sep 11 vs. Lees-McRae W, 3-0 - 3 12 0 1 8 0
Sep 11 vs. Emory & Henry W, 3-0 1 3 12 1 0 14 2
Sep 14 Converse W, 3-0 1 3 9 0 1 7 0
Sep 17 Wingate L, 3-0 1 3 12 1 0 21 1
Sep 18 Coker W, 3-1 1 4 18 1 0 13 1
Sep 21 at Lenoir-Rhyne L, 3-1 1 4 10 0 1 12 0
Sep 24 at Limestone W, 3-0 1 3 16 2 1 11 0
Sep 25 at Anderson L, 3-1 1 4 11 0 0 21 0
Sep 28 at Newberry L, 3-0 1 3 10 3 0 7 2
Oct 1 Virginia-Wise W, 3-0 1 3 14 2 0 9 1
Oct 2 Tusculum L, 3-2 1 5 19 1 0 26 1
Oct 5 at Lincoln Memorial W, 3-1 1 4 14 1 1 20 2
Oct 12 at Carson-Newman W, 3-2 1 5 11 0 0 32 1
Oct 15 at Queens (N.C.) L, 3-0 1 3 12 0 0 17 2
Oct 16 at Catawba W, 3-1 1 4 14 0 1 27 1
Oct 22 at Georgia College W, 3-0 1 3 11 1 1 18 1
Oct 22 vs. Augusta W, 3-1 1 4 21 2 1 22 2
Oct 23 at S.C. Aiken W, 3-1 1 4 12 1 1 27 2
Oct 23 vs. Lander L, 3-1 1 4 11 1 0 14 2
Oct 29 Queens (N.C.) L, 3-1 1 4 17 2 0 24 1
Oct 30 Catawba W, 3-2 1 5 12 0 0 32 2
Nov 2 at Virginia-Wise W, 3-0 1 3 12 0 0 7 0
Nov 5 at Wingate L, 3-1 1 4 17 2 1 23 1
Nov 6 at Coker W, 3-1 1 4 21 0 0 23 0
Nov 9 Lenoir-Rhyne W, 3-1 1 4 13 0 1 23 1
Nov 13 Limestone L, 3-2 1 5 24 1 1 28 2
Nov 16 at Wingate L, 3-2 1 5 19 2 0 42 3
Dec 2 at Anderson L, 3-1 1 4 14 0 0 33 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 125 378 3.02 130 1265 10.12 .196 15 0.12 430.5 3.4
Conference 18 71 206 2.90 86 756 10.65 .159 7 0.10 236.5 3.3
Exhibition - - - - - - - - - - - -
                         
Home 9 36 111 3.08 40 383 10.64 .185 3 0.08 127.5 3.5
Away 17 63 180 2.86 67 635 10.08 .178 5 0.08 206.5 3.3
Neutral 8 26 87 3.35 23 247 9.50 .259 7 0.27 96.5 3.7
                         
Wins 21 74 246 3.32 63 717 9.69 .255 9 0.12 273.5 3.7
Losses 13 51 132 2.59 67 548 10.75 .119 6 0.12 157.0 3.1
                         
September 15 48 156 3.25 53 481 10.02 .214 5 0.10 176.0 3.7
October 12 48 135 2.81 44 466 9.71 .195 5 0.10 156.5 3.3
November 6 25 75 3.00 28 273 10.92 .172 4 0.16 85.0 3.4
December 1 4 12 3.00 5 45 11.25 .156 1 0.25 13.0 3.3
  m s digs d/s bs ba tot b/s
Total 34 125 359 2.87 4 45 49 0.39
Conference 18 71 188 2.65 3 23 26 0.37
Exhibition - - - - - - - -
                 
Home 9 36 101 2.81 3 11 14 0.39
Away 17 63 170 2.70 1 23 24 0.38
Neutral 8 26 88 3.38 0 11 11 0.42
                 
Wins 21 74 205 2.77 2 25 27 0.36
Losses 13 51 154 3.02 2 20 22 0.43
                 
September 15 48 151 3.15 1 18 19 0.40
October 12 48 133 2.77 2 17 19 0.40
November 6 25 63 2.52 1 8 9 0.36
December 1 4 12 3.00 0 2 2 0.50
  m s ta sa sa/s se r re
Total 34 125 455 26 0.21 13 620 34
Conference 18 71 265 16 0.23 7 369 19
Exhibition - - - - - - - -
                 
Home 9 36 138 8 0.22 3 183 10
Away 17 63 228 14 0.22 7 330 15
Neutral 8 26 89 4 0.15 3 107 9
                 
Wins 21 74 270 13 0.18 10 340 18
Losses 13 51 185 13 0.25 3 280 16
                 
September 15 48 167 10 0.21 5 173 9
October 12 48 168 11 0.23 5 268 18
November 6 25 106 5 0.20 3 146 7
December 1 4 14 0 0.00 0 33 0