Mars Hill

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
VIRGINIA INTERMONT   11/15/08  86-42   32-73  .438  3-8  .375  19-25  .760  20  34  54   54.0  19  17  22  86   86.0 
CHOWAN   11/16/08  63-56   20-52  .385  2-7  .286  21-30  .700  15  27  42   48.0  11  14  16  63   74.5 
LIMESTONE   11/19/08  81-64   30-67  .448  5-13  .385  16-22  .727  17  43  60   52.0  20  16  26  10  81   76.7 
at North Georgia  11/24/08  66-73   20-52  .385  3-12  .250  23-33  .697  24  27   45.8  23  11  17  12  66   74.0 
NORTH GREENVILLE   12/03/09  75-68   23-67  .343  4-17  .235  25-36  .694  24  35  59   48.4  20  18  30  16  75   74.2 
at Lees-McRae  12/06/08  74-70   22-52  .423  10-14  .714  20-27  .741  10  33  43   47.5  13  10  23  74   74.2 
at Johnson C. Smith  12/08/08  76-84   27-67  .403  5-21  .238  17-25  .680  10  25  35   45.7  27  15  76   74.4 
MONTREAT   12/13/08  77-66   28-64  .438  2-6  .333  19-27  .704  17  35  52   46.5  17  15  25  77   74.8 
vs California (Pa.)   12/18/08  57-59   21-51  .412  4-10  .400  11-15  .733  28  35   45.2  22  30  57   72.8 
vs Charleston  12/19/08  55-61   22-57  .386  6-12  .500  5-10  .500  10  22  32   43.9  16  21  55   71.0 
BELMONT ABBEY   12/30/08  83-63   26-43  .605  8-12  .667  23-29  .793  26  28   42.5  18  16  16  13  83   72.1 
at Brevard   01/03/09  63-46   22-66  .333  4-13  .308  15-18  .833  19  30  49   43.0  21  10  17  63   71.3 
NEWBERRY   01/07/09  64-76   25-62  .403  7-15  .467  7-9  .778  25  33   42.2  21  11  19  10  64   70.8 
at Carson-Newman  01/10/08  78-95   25-63  .397  6-19  .316  22-25  .880  10  18  28   41.2  21  10  16  78   71.3 
LENOIR-RHYNE   01/14/09  65-71   23-63  .365  6-16  .375  13-23  .565  20  23  43   41.3  23  13  15  65   70.9 
at Catawba  01/17/09  77-68   29-57  .509  3-8  .375  16-22  .727  35  44   41.5  20  17  19  77   71.2 
at Wingate  01/21/09  75-84   Lot  25-65  .385  5-16  .313  20-26  .769  18  39  57   42.4  22  16  27  75   71.5 
LINCOLN MEMORIAL   01/24/09  89-75   33-65  .508  5-24  .208  18-26  .692  18  34  52   42.9  17  20  23  89   72.4 
TUSCULUM   01/28/09  70-79   26-64  .406  7-15  .467  11-13  .846  12  19  31   42.3  23  16  70   72.3 
BREVARD   01/31/09  73-61   30-78  .385  6-17  .353  7-10  .700  23  27  50   42.7  18  19  17  73   72.3 
at Newberry  02/04/09  81-80   32-56  .571  6-12  .500  11-15  .733  20  26   41.9  26  20  14  81   72.8 
CARSON-NEWMAN   02/07/09  79-94   28-71  .394  8-15  .533  15-19  .789  18  32  50   42.3  25  14  25  79   73.0 
at Lincoln Memorial  02/11/09  77-89   27-66  .409  5-15  .333  18-26  .692  15  22  37   42.0  20  17  11  77   73.2 
CATAWBA   02/14/09  83-84   32-68  .471  5-12  .417  14-21  .667  20  27  47   42.2  17  16  17  83   73.6 
WINGATE   02/18/09  64-79   24-61  .393  5-16  .313  11-15  .733  14  23  37   42.0  15  14  21  64   73.2 
at Tusculum  02/25/09  68-86   28-74  .378  1-7  .143  11-14  .786  14  26  40   42.0  17  14  13  68   73.0 
at Lenoir-Rhyne  02/28/09  52-71   20-52  .385  3-9  .333  9-11  .818  10  17  27   41.4  18  11  18  52   72.3 
at Lenoir-Rhyne  03/04/09  51-74   19-52  .365  2-9  .222  11-16  .688  14  16  30   41.0  20  10  20  51   71.5 


 
Mars Hill     2002     719-1728  .416  136-370  .368  428-588  .728  383  765  1148   41.0  550  381  549  46  202  2002   71.5 
Opponents     2018     719-1708  .421  157-438  .358  423-595  .711  328  712  1040   37.1  547  397  510  57  245  2018   72.1 
 
Games played: 28      Rebounds/game: 41.0 
Points/game: 71.5      Assists/game: 13.6 
FG Pct: 41.6      Turnovers/game: 19.6 
3FG Pct: 36.8      Assist/turnover ratio: 0.7 
FT Pct: 72.8      Steals/game: 7.2 
       Blocks/game: 1.6 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
VIRGINIA INTERMONT   11/15/08  86-42   14-60  .233  1-18  .056  13-19  .684  15  25  40   40.0  23  10  33  10  42   42.0 
CHOWAN   11/16/08  63-56   23-61  .377  5-19  .263  5-6  .833  12  23  35   37.5  21  12  16  56   49.0 
LIMESTONE   11/19/08  81-64   23-66  .348  9-21  .429  9-18  .500  21  30   35.0  19  10  18  13  64   54.0 
at North Georgia  11/24/08  66-73   28-59  .475  7-12  .583  10-16  .625  10  36  46   37.8  25  14  29  73   58.8 
NORTH GREENVILLE   12/03/09  75-68   24-70  .343  3-17  .176  17-23  .739  16  26  42   38.6  27  17  25  16  68   60.6 
at Lees-McRae  12/06/08  74-70   26-65  .400  6-21  .286  12-17  .706  10  23  33   37.7  24  12  15  13  70   62.2 
at Johnson C. Smith  12/08/08  76-84   29-69  .420  5-7  .714  21-41  .512  24  35  59   40.7  25  14  84   65.3 
MONTREAT   12/13/08  77-66   24-66  .364  8-17  .471  10-13  .769  10  24  34   39.9  26  13  22  12  66   65.4 
vs California (Pa.)   12/18/08  57-59   24-65  .369  1-8  .125  10-28  .357  22  25  47   40.7  20  21  11  59   64.7 
vs Charleston  12/19/08  55-61   22-52  .423  7-17  .412  10-14  .714  11  26  37   40.3  11  11  24  61   64.3 
BELMONT ABBEY   12/30/08  83-63   22-59  .373  6-18  .333  13-22  .591  16  18  34   39.7  20  12  19  63   64.2 
at Brevard   01/03/09  63-46   14-49  .286  2-22  .091  16-21  .762  20  28   38.8  19  21  12  46   62.7 
NEWBERRY   01/07/09  64-76   25-65  .385  5-21  .238  21-24  .875  17  31  48   39.5  14  16  16  76   63.7 
at Carson-Newman  01/10/08  78-95   35-58  .603  8-17  .471  17-23  .739  28  37   39.3  21  23  21  95   65.9 
LENOIR-RHYNE   01/14/09  65-71   24-49  .490  3-7  .429  20-28  .714  25  31   38.7  19  15  14  71   66.3 
at Catawba  01/17/09  77-68   24-67  .358  1-12  .083  19-22  .864  24  33   38.4  22  10  13  12  68   66.4 
at Wingate  01/21/09  75-84   Lot  31-75  .413  3-15  .200  19-28  .679  10  26  36   38.2  19  20  10  14  84   67.4 
LINCOLN MEMORIAL   01/24/09  89-75   27-58  .466  13-28  .464  8-15  .533  21  24   37.4  24  14  22  75   67.8 
TUSCULUM   01/28/09  70-79   27-49  .551  2-5  .400  23-28  .821  26  31   37.1  17  17  17  79   68.4 
BREVARD   01/31/09  73-61   23-55  .418  5-11  .455  10-14  .714  28  34   37.0  13  11  21  61   68.1 
at Newberry  02/04/09  81-80   23-61  .377  8-20  .400  26-33  .788  22  20  42   37.2  18  13  16  80   68.6 
CARSON-NEWMAN   02/07/09  79-94   32-66  .485  11-19  .579  19-23  .826  28  34   37.0  21  17  16  14  94   69.8 
at Lincoln Memorial  02/11/09  77-89   30-54  .556  9-19  .474  20-23  .870  28  31   36.8  21  20  13  89   70.6 
CATAWBA   02/14/09  83-84   32-68  .471  5-16  .313  15-22  .682  12  21  33   36.6  19  19  84   71.2 
WINGATE   02/18/09  64-79   29-68  .426  6-10  .600  15-16  .938  17  25  42   36.8  16  14  17  14  79   71.5 
at Tusculum  02/25/09  68-86   32-73  .438  7-16  .438  15-19  .789  17  33  50   37.3  14  21  14  86   72.0 
at Lenoir-Rhyne  02/28/09  52-71   28-54  .519  6-11  .545  9-13  .692  12  24  36   37.3  14  17  16  71   72.0 
at Lenoir-Rhyne  03/04/09  51-74   24-47  .511  5-14  .357  21-26  .808  11  22  33   37.1  15  16  19  10  74   72.1 


 
Opponents     2018     719-1708  .421  157-438  .358  423-595  .711  328  712  1040   37.1  547  397  510  57  245  2018   72.1 
Mars Hill     2002     719-1728  .416  136-370  .368  428-588  .728  383  765  1148   41.0  550  381  549  46  202  2002   71.5 
 
Games played: 28      Rebounds/game: 37.1 
Points/game: 72.1      Assists/game: 14.2 
FG Pct: 42.1      Turnovers/game: 18.2 
3FG Pct: 35.8      Assist/turnover ratio: 0.8 
FT Pct: 71.1      Steals/game: 8.8 
       Blocks/game: 2.0 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
VIRGINIA INTERMONT  40/20  46/22  86-42   +44  32-73/14-60  .438/ .233  3-8/1-18  .375/ .056  19-25/13-19  .760/ .684  54/40  +14  17/10  22/33  5/2  8/10  19/23 
CHOWAN  25/26  38/30  63-56   +7  20-52/23-61  .385/ .377  2-7/5-19  .286/ .263  21-30/5-6  .700/ .833  42/35  +7  14/12  16/16  3/1  7/6  11/21 
LIMESTONE  38/33  43/31  81-64   +17  30-67/23-66  .448/ .348  5-13/9-21  .385/ .429  16-22/9-18  .727/ .500  60/30  +30  16/10  26/18  0/2  10/13  20/19 
North Georgia  42/30  24/43  66-73   (7)  20-52/28-59  .385/ .475  3-12/7-12  .250/ .583  23-33/10-16  .697/ .625  27/46  (19)  11/14  17/29  4/0  12/7  23/25 
NORTH GREENVILLE  40/22  35/46  75-68   +7  23-67/24-70  .343/ .343  4-17/3-17  .235/ .176  25-36/17-23  .694/ .739  59/42  +17  18/17  30/25  9/3  16/16  20/27 
Lees-McRae  48/35  26/35  74-70   +4  22-52/26-65  .423/ .400  10-14/6-21  .714/ .286  20-27/12-17  .741/ .706  43/33  +10  10/12  23/15  2/2  6/13  13/24 
Johnson C. Smith  31/47  45/37  76-84   (8)  27-67/29-69  .403/ .420  5-21/5-7  .238/ .714  17-25/21-41  .680/ .512  35/59  (24)  9/9  15/14  2/1  6/7  27/25 
MONTREAT  37/28  40/38  77-66   +11  28-64/24-66  .438/ .364  2-6/8-17  .333/ .471  19-27/10-13  .704/ .769  52/34  +18  15/13  25/22  1/2  7/12  17/26 
California (Pa.)  28/32  29/27  57-59   (2)  21-51/24-65  .412/ .369  4-10/1-8  .400/ .125  11-15/10-28  .733/ .357  35/47  (12)  8/9  30/21  0/1  5/11  22/20 
Charleston  22/33  33/28  55-61   (6)  22-57/22-52  .386/ .423  6-12/7-17  .500/ .412  5-10/10-14  .500/ .714  32/37  (5)  8/11  21/24  0/2  5/6  16/11 
BELMONT ABBEY  38/30  45/33  83-63   +20  26-43/22-59  .605/ .373  8-12/6-18  .667/ .333  23-29/13-22  .793/ .591  28/34  (6)  16/12  16/19  2/1  13/9  18/20 
Brevard  31/20  32/26  63-46   +17  22-66/14-49  .333/ .286  4-13/2-22  .308/ .091  15-18/16-21  .833/ .762  49/28  +21  10/5  17/21  3/2  5/12  21/19 
NEWBERRY  35/29  29/47  64-76   (12)  25-62/25-65  .403/ .385  7-15/5-21  .467/ .238  7-9/21-24  .778/ .875  33/48  (15)  11/16  19/16  0/2  10/8  21/14 
Carson-Newman  42/51  36/44  78-95   (17)  25-63/35-58  .397/ .603  6-19/8-17  .316/ .471  22-25/17-23  .880/ .739  28/37  (9)  10/23  16/21  0/0  5/5  21/21 
LENOIR-RHYNE  32/33  33/38  65-71   (6)  23-63/24-49  .365/ .490  6-16/3-7  .375/ .429  13-23/20-28  .565/ .714  43/31  +12  13/15  15/14  1/7  5/4  23/19 
Catawba  30/35  47/33  77-68   +9  29-57/24-67  .509/ .358  3-8/1-12  .375/ .083  16-22/19-22  .727/ .864  44/33  +11  17/10  19/13  0/2  6/12  20/22 
Wingate  29/41  44/32  75-84   (9)  25-65/31-75  .385/ .413  5-16/3-15  .313/ .200  20-26/19-28  .769/ .679  57/36  +21  16/20  27/10  1/2  4/14  22/19 
LINCOLN MEMORIAL  43/30  46/45  89-75   +14  33-65/27-58  .508/ .466  5-24/13-28  .208/ .464  18-26/8-15  .692/ .533  52/24  +28  20/14  23/22  0/0  7/9  17/24 
TUSCULUM  29/27  41/52  70-79   (9)  26-64/27-49  .406/ .551  7-15/2-5  .467/ .400  11-13/23-28  .846/ .821  31/31  7/17  16/17  1/5  6/4  23/17 
BREVARD  35/33  38/28  73-61   +12  30-78/23-55  .385/ .418  6-17/5-11  .353/ .455  7-10/10-14  .700/ .714  50/34  +16  19/11  17/21  0/3  7/6  18/13 
Newberry  32/26  49/54  81-80   +1  32-56/23-61  .571/ .377  6-12/8-20  .500/ .400  11-15/26-33  .733/ .788  26/42  (16)  20/13  14/16  1/1  6/5  26/18 
CARSON-NEWMAN  45/55  34/39  79-94   (15)  28-71/32-66  .394/ .485  8-15/11-19  .533/ .579  15-19/19-23  .789/ .826  50/34  +16  14/17  25/16  2/1  6/14  25/21 
Lincoln Memorial  32/40  45/49  77-89   (12)  27-66/30-54  .409/ .556  5-15/9-19  .333/ .474  18-26/20-23  .692/ .870  37/31  +6  17/20  11/13  1/1  7/4  20/21 
CATAWBA  47/42  36/42  83-84   (1)  32-68/32-68  .471/ .471  5-12/5-16  .417/ .313  14-21/15-22  .667/ .682  47/33  +14  16/19  17/8  0/1  3/3  17/19 
WINGATE  22/51  42/28  64-79   (15)  24-61/29-68  .393/ .426  5-16/6-10  .313/ .600  11-15/15-16  .733/ .938  37/42  (5)  14/14  21/17  2/5  7/14  15/16 
Tusculum  36/44  32/42  68-86   (18)  28-74/32-73  .378/ .438  1-7/7-16  .143/ .438  11-14/15-19  .786/ .789  40/50  (10)  14/21  13/14  3/7  8/6  17/14 
Lenoir-Rhyne  25/36  27/35  52-71   (19)  20-52/28-54  .385/ .519  3-9/6-11  .333/ .545  9-11/9-13  .818/ .692  27/36  (9)  11/17  18/16  2/0  9/5  18/14 
Lenoir-Rhyne  18/38  33/36  51-74   (23)  19-52/24-47  .365/ .511  2-9/5-14  .222/ .357  11-16/21-26  .688/ .808  30/33  (3)  10/16  20/19  1/1  6/10  20/15 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        04  10  11  12  14  15  20 
Opponent  Date  Score  WL  DEAL,TAYL  TERRY,SHA  BROOKSHIR  CLARK,JER  YOUNG,BRI  OKUNOWO,A  WARREN,ER 
VIRGINIA INTERMONT  11/15/08  86-42  10-2-1  8-7-4  4-7-1  DNP  12-0-1  7-1-4  7-5-2 
CHOWAN  11/16/08  63-56  11-11-4  4-5-3  DNP  DNP  21-3-1  0-0-0  4-5-1 
LIMESTONE  11/19/08  81-64  12-7-3  9-11-2  DNP  DNP  18-7-2  3-1-0  0-1-1 
at North Georgia  11/24/08  66-73  16-5-1  7-5-3  DNP  0-1-0  9-3-1  2-1-1  0-1-0 
NORTH GREENVILLE  12/03/09  75-68  9-13-1  6-9-3  DNP  DNP  20-7-5  DNP  1-1-1 
at Lees-McRae  12/06/08  74-70  9-8-0  10-9-3  DNP  6-4-3  21-1-3  DNP  0-2-0 
at Johnson C. Smith  12/08/08  76-84  11-8-0  12-5-3  0-0-0  9-3-1  25-1-1  DNP  0-3-0 
MONTREAT  12/13/08  77-66  4-11-1  19-13-3  DNP  6-0-1  20-4-6  DNP  0-2-2 
vs California (Pa.)  12/18/08  57-59  0-0-0  13-8-6  DNP  6-1-1  9-1-1  DNP  2-4-0 
vs Charleston  12/19/08  55-61  4-5-0  4-7-2  DNP  0-0-0  20-1-4  DNP  4-7-0 
BELMONT ABBEY  12/30/08  83-63  3-2-0  16-7-4  0-0-0  DNP  25-3-7  11-0-2  DNP 
at Brevard  01/03/09  63-46  4-2-0  10-12-2  0-0-1  2-1-0  5-3-3  10-1-1  DNP 
NEWBERRY  01/07/09  64-76  2-1-1  12-8-3  DNP  0-2-2  16-2-3  8-2-1  DNP 
at Carson-Newman  01/10/08  78-95  2-1-0  0-4-1  4-1-0  5-4-1  17-4-4  11-4-0  1-0-0 
LENOIR-RHYNE  01/14/09  65-71  8-6-1  4-8-5  DNP  DNP  18-3-4  7-0-0  2-1-1 
at Catawba  01/17/09  77-68  7-5-1  5-5-8  DNP  0-0-0  16-7-4  8-2-1  0-1-0 
at Wingate  01/21/09  75-84  OL  9-8-1  13-18-5  DNP  0-0-0  16-7-6  0-2-1  0-0-0 
LINCOLN MEMORIAL  01/24/09  89-75  14-9-2  17-13-5  DNP  2-1-0  16-5-9  13-1-1  DNP 
TUSCULUM  01/28/09  70-79  8-2-0  7-11-2  DNP  0-0-0  24-1-3  3-0-1  DNP 
BREVARD  01/31/09  73-61  15-15-2  4-9-0  DNP  0-1-0  19-3-8  5-0-3  0-0-0 
at Newberry  02/04/09  81-80  7-4-3  4-4-4  DNP  2-2-1  16-1-4  13-1-3  DNP 
CARSON-NEWMAN  02/07/09  79-94  12-8-1  11-12-5  DNP  2-3-1  8-2-3  19-3-1  0-0-0 
at Lincoln Memorial  02/11/09  77-89  4-5-3  9-3-4  DNP  2-1-1  15-1-6  20-5-2  DNP 
CATAWBA  02/14/09  83-84  4-3-0  14-13-7  DNP  DNP  16-2-5  21-4-0  DNP 
WINGATE  02/18/09  64-79  3-6-2  5-4-1  DNP  3-1-2  26-1-2  8-3-4  0-0-0 
at Tusculum  02/25/09  68-86  19-5-1  8-4-5  DNP  2-3-0  12-9-2  6-2-6  DNP 
at Lenoir-Rhyne  02/28/09  52-71  18-11-0  2-5-4  DNP  2-2-1  15-2-3  4-0-3  0-0-0 
at Lenoir-Rhyne  03/04/09  51-74  6-5-1  8-8-4  DNP  0-0-0  9-2-2  7-2-2  0-0-0 

        22  23  24  32  34 
Opponent  Date  Score  WL  SMITH,BRI  CLEVENGER  WILLIAMS,  BLANFORD,  FRANCIS,D 
VIRGINIA INTERMONT  11/15/08  86-42  11-2-2  7-7-1  6-4-0  11-6-0  3-5-1 
CHOWAN  11/16/08  63-56  2-1-1  4-1-1  2-3-0  15-5-3  0-0-0 
LIMESTONE  11/19/08  81-64  13-3-4  2-3-0  10-6-0  14-11-3  0-2-1 
at North Georgia  11/24/08  66-73  9-0-2  4-2-2  12-3-0  7-6-1  DNP 
NORTH GREENVILLE  12/03/09  75-68  2-1-2  4-3-1  11-8-0  20-7-5  2-0-0 
at Lees-McRae  12/06/08  74-70  14-0-0  3-3-0  11-10-1  DNP  0-0-0 
at Johnson C. Smith  12/08/08  76-84  6-1-2  3-1-1  DNP  DNP  10-8-1 
MONTREAT  12/13/08  77-66  1-2-2  13-11-0  10-5-0  DNP  4-2-0 
vs California (Pa.)  12/18/08  57-59  8-2-0  9-5-0  8-7-0  DNP  2-4-0 
vs Charleston  12/19/08  55-61  12-2-0  5-2-1  0-1-1  DNP  6-2-0 
BELMONT ABBEY  12/30/08  83-63  15-3-1  0-4-1  8-1-0  3-1-1  2-4-0 
at Brevard  01/03/09  63-46  8-4-2  2-5-0  14-11-0  6-4-0  2-6-1 
NEWBERRY  01/07/09  64-76  5-2-1  11-4-0  8-8-0  0-1-0  2-0-0 
at Carson-Newman  01/10/08  78-95  20-0-3  0-4-1  6-0-0  9-1-0  3-2-0 
LENOIR-RHYNE  01/14/09  65-71  15-0-1  3-2-0  4-6-0  4-9-1  DNP 
at Catawba  01/17/09  77-68  20-2-1  2-2-0  6-5-0  9-12-2  4-1-0 
at Wingate  01/21/09  75-84  OL  18-3-1  4-1-1  11-5-0  4-11-1  DNP 
LINCOLN MEMORIAL  01/24/09  89-75  10-1-1  0-0-0  2-4-0  14-12-1  1-3-1 
TUSCULUM  01/28/09  70-79  10-0-0  7-3-0  2-3-0  9-5-1  0-0-0 
BREVARD  01/31/09  73-61  4-0-1  12-1-1  2-3-1  12-11-3  DNP 
at Newberry  02/04/09  81-80  8-0-1  8-0-2  6-4-0  17-3-2  0-0-0 
CARSON-NEWMAN  02/07/09  79-94  4-3-0  0-1-1  6-2-0  17-10-2  0-2-0 
at Lincoln Memorial  02/11/09  77-89  7-1-0  4-4-1  6-3-0  10-11-0  0-0-0 
CATAWBA  02/14/09  83-84  3-3-2  3-3-0  4-2-1  10-9-1  8-4-0 
WINGATE  02/18/09  64-79  2-3-1  4-2-1  2-0-0  11-3-1  0-0-0 
at Tusculum  02/25/09  68-86  0-1-0  0-0-0  12-6-0  9-5-0  DNP 
at Lenoir-Rhyne  02/28/09  52-71  0-0-0  2-2-0  3-1-0  6-1-0  0-0-0 
at Lenoir-Rhyne  03/04/09  51-74  0-1-0  0-0-0  9-5-0  10-3-1  2-3-0 

 

Individual Game-by-Game

 

#04  Deal, Taylor  
#10  Terry, Shamia  
#11  Brookshire, Shana  
#12  Clark, Jerusha  
#14  Young, Brittini  
#15  Okunowo, Ariel  
#20  Warren, Erica  
#22  Smith, Bria  
#23  Clevenger, Megan  
#24  Williams, Jocelyn  
#32  Blanford, Jessica  
#34  Francis, Danielle  
#TM  TEAM