Mars Hill College

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
LIMESTONE   11/15/05  101-82   35-85  .412  9-24  .375  22-29  .759  19  26  45   45.0  28  22  11  16  101   101.0 
vs Armstrong Atlantic   11-18-05  69-80   24-65  .369  4-16  .250  17-19  .895  17  29  46   45.5  21  12  24  69   85.0 
vs St. Andrews   11-19-05  98-75   31-71  .437  7-18  .389  29-36  .806  20  31  51   47.3  20  25  17  98   89.3 
at High Point   11/22/05  49-57   17-62  .274  3-18  .167  12-18  .667  18  35  53   48.8  15  24  49   79.2 
MONTREAT   11/29/05  101-63   38-72  .528  12-25  .480  13-21  .619  22  27  49   48.8  22  23  24  17  101   83.6 
VIRGINIA UNION   12/03/05  75-71   23-56  .411  10-25  .400  19-24  .792  13  28  41   47.5  17  18  22  75   82.2 
CONVERSE   12/05/05  84-46   36-72  .500  7-20  .350  5-8  .625  16  30  46   47.3  11  22  15  12  84   82.4 
JOHNSON C. SMITH   12/10/05  63-41   24-60  .400  5-14  .357  10-10  1.000  16  36  52   47.9  13  12  23  63   80.0 
at Lincoln Memorial   12/15/05  54-52   18-49  .367  4-18  .222  14-19  .737  29  37   46.7  18  13  20  10  54   77.1 
at Clayton State   12/17/05  73-86   30-68  .441  6-17  .353  7-10  .700  11  31  42   46.2  19  23  22  73   76.7 
at Florida Southern   12/28/05  80-65   31-66  .470  5-14  .357  13-17  .765  14  29  43   45.9  14  16  17  80   77.0 
vs Saint Leo   12/29/05  87-57   33-67  .493  12-19  .632  9-15  .600  14  27  41   45.5  18  26  16  10  87   77.8 
USC UPSTATE   01/04/06  77-71   28-63  .444  9-17  .529  12-18  .667  31  40   45.1  17  16  16  77   77.8 
at Presbyterian College   01/07/05  72-88   26-55  .473  5-18  .278  15-17  .882  26  28   43.9  23  12  18  72   77.4 
TUSCULUM   01/11/06  68-83   25-61  .410  1-8  .125  17-18  .944  13  26  39   43.5  12  12  22  68   76.7 
LENOIR-RHYNE   01/16/06  83-71   28-62  .452  4-18  .222  23-27  .852  10  29  39   43.2  21  17  21  11  83   77.1 
at Catawba   1-18-06   88-81   32-64  .500  12-25  .480  12-22  .545  14  31  45   43.4  20  20  20  88   77.8 
WINGATE   01/21/06  76-85   28-62  .452  7-14  .500  13-17  .765  13  29  42   43.3  22  18  22  76   77.7 
at Carson-Newman   1/25/06   65-73   23-49  .469  7-15  .467  12-14  .857  20  26   42.4  17  16  16  65   77.0 
NEWBERRY   01/28/06  85-80   31-67  .463  6-18  .333  17-22  .773  14  20  34   42.0  23  13  13  85   77.4 
PRESBYTERIAN COLLEGE   02/04/06  73-77   30-69  .435  3-19  .158  10-13  .769  12  22  34   41.6  23  13  13  73   77.2 
at Tusculum   02/08/06  70-92   26-50  .520  5-11  .455  13-24  .542  10  24  34   41.2  23  11  19  70   76.9 
at Lenoir-Rhyne   02/11/06  64-78   20-53  .377  5-18  .278  19-22  .864  13  17  30   40.7  26  12  23  64   76.3 
CATAWBA   02/15/06  94-82   31-62  .500  10-19  .526  22-27  .815  10  26  36   40.5  17  18  21  10  94   77.0 
at Wingate   02/18/06  76-86   29-64  .453  6-17  .353  12-15  .800  11  24  35   40.3  18  12  19  76   77.0 
CARSON-NEWMAN   02/22/06  69-49   27-57  .474  8-19  .421  7-13  .538  29  37   40.2  14  15  11  69   76.7 
at Newberry College   02/25/06  80-72   30-67  .448  9-21  .429  11-15  .733  12  34  46   40.4  19  15  16  80   76.8 
NEWBERRY   03/01/06  67-72   25-62  .403  6-17  .353  11-14  .786  10  20  30   40.0  18  15  12  67   76.5 


 
Mars Hill College     2141     779-1760  .443  187-502  .373  396-524  .756  355  766  1121   40.0  529  456  517  75  212  2141   76.5 
Opponents     2015     713-1744  .409  127-391  .325  462-631  .732  370  705  1075   38.4  520  378  507  72  241  2015   72.0 
 
Games played: 28      Rebounds/game: 40.0 
Points/game: 76.5      Assists/game: 16.3 
FG Pct: 44.3      Turnovers/game: 18.5 
3FG Pct: 37.3      Assist/turnover ratio: 0.9 
FT Pct: 75.6      Steals/game: 7.6 
       Blocks/game: 2.7 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
LIMESTONE   11/15/05  101-82   25-61  .410  4-13  .308  28-38  .737  17  35  52   52.0  29  11  29  82   82.0 
vs Armstrong Atlantic   11-18-05  69-80   31-79  .392  5-21  .238  13-20  .650  22  27  49   50.5  18  14  16  80   81.0 
vs St. Andrews   11-19-05  98-75   26-66  .394  3-12  .250  20-29  .690  15  22  37   46.0  30  16  14  75   79.0 
at High Point   11/22/05  49-57   21-68  .309  3-13  .231  12-16  .750  14  32  46   46.0  20  14  15  57   73.5 
MONTREAT   11/29/05  101-63   17-48  .354  7-17  .412  22-29  .759  13  20   40.8  21  10  32  12  63   71.4 
VIRGINIA UNION   12/03/05  75-71   26-60  .433  7-12  .583  12-23  .522  11  24  35   39.8  20  14  17  12  71   71.3 
CONVERSE   12/05/05  84-46   17-61  .279  3-11  .273  9-12  .750  15  22  37   39.4  15  24  46   67.7 
JOHNSON C. SMITH   12/10/05  63-41   16-60  .267  1-10  .100  8-15  .533  12  20  32   38.5  16  16  11  41   64.4 
at Lincoln Memorial   12/15/05  54-52   19-56  .339  2-14  .143  12-16  .750  12  27  39   38.6  14  14  17  52   63.0 
at Clayton State   12/17/05  73-86   30-79  .380  11-24  .458  15-20  .750  21  29  50   39.7  10  16  16  86   65.3 
at Florida Southern   12/28/05  80-65   25-61  .410  2-8  .250  13-17  .765  11  25  36   39.4  21  14  17  65   65.3 
vs Saint Leo   12/29/05  87-57   25-62  .403  2-11  .182  5-11  .455  15  25  40   39.4  18  19  24  57   64.6 
USC UPSTATE   01/04/06  77-71   25-65  .385  4-15  .267  17-19  .895  10  30  40   39.5  17  13  16  14  71   65.1 
at Presbyterian College   01/07/05  72-88   30-61  .492  5-12  .417  23-32  .719  11  29  40   39.5  19  18  17  11  88   66.7 
TUSCULUM   01/11/06  68-83   29-65  .446  14-33  .424  11-12  .917  11  24  35   39.2  19  22  21  12  83   67.8 
LENOIR-RHYNE   01/16/06  83-71   24-65  .369  4-12  .333  19-26  .731  17  27  44   39.5  25  24  71   68.0 
at Catawba   1-18-06   88-81   30-72  .417  6-19  .316  15-21  .714  14  22  36   39.3  16  20  14  10  81   68.8 
WINGATE   01/21/06  76-85   30-55  .545  1-4  .250  24-33  .727  23  26   38.6  14  12  11  15  85   69.7 
at Carson-Newman   1/25/06   65-73   26-46  .565  7-11  .636  14-18  .778  21  24   37.8  16  17  13  10  73   69.8 
NEWBERRY   01/28/06  85-80   30-64  .469  0-7  .000  20-29  .690  19  25  44   38.1  21  12  15  80   70.3 
PRESBYTERIAN COLLEGE   02/04/06  73-77   23-55  .418  5-11  .455  26-32  .813  12  28  40   38.2  15  12  19  77   70.7 
at Tusculum   02/08/06  70-92   27-63  .429  11-26  .423  27-34  .794  14  22  36   38.1  22  18  92   71.6 
at Lenoir-Rhyne   02/11/06  64-78   26-52  .500  1-5  .200  25-31  .806  14  22  36   38.0  19  11  22  78   71.9 
CATAWBA   02/15/06  94-82   31-74  .419  5-20  .250  15-17  .882  18  25  43   38.2  24  16  23  82   72.3 
at Wingate   02/18/06  76-86   30-54  .556  6-15  .400  20-25  .800  25  30   37.9  15  18  17  86   72.9 
CARSON-NEWMAN   02/22/06  69-49   19-59  .322  5-17  .294  6-9  .667  13  24  37   37.8  14  17  49   72.0 
at Newberry College   02/25/06  80-72   28-73  .384  2-9  .222  14-27  .519  19  28  47   38.2  16  13  14  72   72.0 
NEWBERRY   03/01/06  67-72   27-60  .450  1-9  .111  17-20  .850  15  29  44   38.4  16  10  20  72   72.0 


 
Opponents     2015     713-1744  .409  127-391  .325  462-631  .732  370  705  1075   38.4  520  378  507  72  241  2015   72.0 
Mars Hill College     2141     779-1760  .443  187-502  .373  396-524  .756  355  766  1121   40.0  529  456  517  75  212  2141   76.5 
 
Games played: 28      Rebounds/game: 38.4 
Points/game: 72.0      Assists/game: 13.5 
FG Pct: 40.9      Turnovers/game: 18.1 
3FG Pct: 32.5      Assist/turnover ratio: 0.7 
FT Pct: 73.2      Steals/game: 8.6 
       Blocks/game: 2.6 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
LIMESTONE  54/35  47/47  101-82   +19  35-85/25-61  .412/ .410  9-24/4-13  .375/ .308  22-29/28-38  .759/ .737  45/52  (7)  22/11  11/29  2/1  16/3  28/29 
Armstrong Atlantic  37/41  32/39  69-80   (11)  24-65/31-79  .369/ .392  4-16/5-21  .250/ .238  17-19/13-20  .895/ .650  46/49  (3)  12/14  24/16  2/3  5/7  21/18 
St. Andrews  57/37  41/38  98-75   +23  31-71/26-66  .437/ .394  7-18/3-12  .389/ .250  29-36/20-29  .806/ .690  51/37  +14  25/16  17/14  2/3  5/9  20/30 
High Point  15/19  34/38  49-57   (8)  17-62/21-68  .274/ .309  3-18/3-13  .167/ .231  12-18/12-16  .667/ .750  53/46  +7  9/9  24/14  4/6  4/15  15/20 
MONTREAT  57/20  44/43  101-63   +38  38-72/17-48  .528/ .354  12-25/7-17  .480/ .412  13-21/22-29  .619/ .759  49/20  +29  23/10  24/32  2/2  17/12  22/21 
VIRGINIA UNION  49/37  26/34  75-71   +4  23-56/26-60  .411/ .433  10-25/7-12  .400/ .583  19-24/12-23  .792/ .522  41/35  +6  18/14  22/17  3/3  4/12  17/20 
CONVERSE  51/30  33/16  84-46   +38  36-72/17-61  .500/ .279  7-20/3-11  .350/ .273  5-8/9-12  .625/ .750  46/37  +9  22/7  15/24  6/3  12/8  11/15 
JOHNSON C. SMITH  23/20  40/21  63-41   +22  24-60/16-60  .400/ .267  5-14/1-10  .357/ .100  10-10/8-15  1.000/ .533  52/32  +20  12/5  23/16  3/2  6/11  13/16 
Lincoln Memorial  26/29  28/23  54-52   +2  18-49/19-56  .367/ .339  4-18/2-14  .222/ .143  14-19/12-16  .737/ .750  37/39  (2)  13/14  20/17  3/0  10/5  18/14 
Clayton State  30/46  43/40  73-86   (13)  30-68/30-79  .441/ .380  6-17/11-24  .353/ .458  7-10/15-20  .700/ .750  42/50  (8)  23/16  22/16  3/6  6/8  19/10 
Florida Southern  41/34  39/31  80-65   +15  31-66/25-61  .470/ .410  5-14/2-8  .357/ .250  13-17/13-17  .765/ .765  43/36  +7  16/14  17/17  2/0  6/6  14/21 
Saint Leo  44/23  43/34  87-57   +30  33-67/25-62  .493/ .403  12-19/2-11  .632/ .182  9-15/5-11  .600/ .455  41/40  +1  26/19  16/24  2/5  10/3  18/18 
USC UPSTATE  33/35  44/36  77-71   +6  28-63/25-65  .444/ .385  9-17/4-15  .529/ .267  12-18/17-19  .667/ .895  40/40  16/13  16/16  5/2  8/14  17/17 
Presbyterian College  38/36  34/52  72-88   (16)  26-55/30-61  .473/ .492  5-18/5-12  .278/ .417  15-17/23-32  .882/ .719  28/40  (12)  12/18  18/17  0/2  6/11  23/19 
TUSCULUM  31/44  37/39  68-83   (15)  25-61/29-65  .410/ .446  1-8/14-33  .125/ .424  17-18/11-12  .944/ .917  39/35  +4  12/22  22/21  4/2  6/12  12/19 
LENOIR-RHYNE  38/29  45/42  83-71   +12  28-62/24-65  .452/ .369  4-18/4-12  .222/ .333  23-27/19-26  .852/ .731  39/44  (5)  17/8  21/24  2/4  11/9  21/25 
Catawba  49/35  39/46  88-81   +7  32-64/30-72  .500/ .417  12-25/6-19  .480/ .316  12-22/15-21  .545/ .714  45/36  +9  20/20  20/14  4/2  8/10  20/16 
WINGATE  34/45  42/40  76-85   (9)  28-62/30-55  .452/ .545  7-14/1-4  .500/ .250  13-17/24-33  .765/ .727  42/26  +16  18/12  22/11  5/1  5/15  22/14 
Carson-Newman  29/40  36/33  65-73   (8)  23-49/26-46  .469/ .565  7-15/7-11  .467/ .636  12-14/14-18  .857/ .778  26/24  +2  16/17  16/13  2/3  3/10  17/16 
NEWBERRY  44/36  41/44  85-80   +5  31-67/30-64  .463/ .469  6-18/0-7  .333/ .000  17-22/20-29  .773/ .690  34/44  (10)  13/12  13/15  5/1  9/4  23/21 
PRESBYTERIAN COLLEGE  29/43  44/34  73-77   (4)  30-69/23-55  .435/ .418  3-19/5-11  .158/ .455  10-13/26-32  .769/ .813  34/40  (6)  13/12  13/19  2/1  8/6  23/15 
Tusculum  37/40  33/52  70-92   (22)  26-50/27-63  .520/ .429  5-11/11-26  .455/ .423  13-24/27-34  .542/ .794  34/36  (2)  11/18  19/8  2/0  3/5  23/22 
Lenoir-Rhyne  20/31  44/47  64-78   (14)  20-53/26-52  .377/ .500  5-18/1-5  .278/ .200  19-22/25-31  .864/ .806  30/36  (6)  12/11  23/22  1/2  9/9  26/19 
CATAWBA  47/37  47/45  94-82   +12  31-62/31-74  .500/ .419  10-19/5-20  .526/ .250  22-27/15-17  .815/ .882  36/43  (7)  18/16  21/23  2/0  10/9  17/24 
Wingate  31/44  45/42  76-86   (10)  29-64/30-54  .453/ .556  6-17/6-15  .353/ .400  12-15/20-25  .800/ .800  35/30  +5  12/18  19/17  1/9  7/8  18/15 
CARSON-NEWMAN  31/22  38/27  69-49   +20  27-57/19-59  .474/ .322  8-19/5-17  .421/ .294  7-13/6-9  .538/ .667  37/37  15/9  11/17  3/2  9/6  14/14 
Newberry College  38/30  42/42  80-72   +8  30-67/28-73  .448/ .384  9-21/2-9  .429/ .222  11-15/14-27  .733/ .519  46/47  (1)  15/13  16/14  2/6  4/7  19/16 
NEWBERRY  32/37  35/35  67-72   (5)  25-62/27-60  .403/ .450  6-17/1-9  .353/ .111  11-14/17-20  .786/ .850  30/44  (14)  15/10  12/20  1/1  5/7  18/16 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        00  03  10  11  12  15  21 
Opponent  Date  Score  WL  DAVIS,KAT  FERRIS,KR  TERRY,SHA  SCHAFER,A  SNIDER,LA  DEBUSK,AB  BUICE,STE 
LIMESTONE  11/15/05  101-82  5-5-0  20-2-4  5-2-0  13-5-4  2-1-2  17-2-4  2-2-0 
vs Armstrong Atlantic  11-18-05  69-80  5-3-0  18-7-4  0-1-0  13-5-1  6-2-0  10-7-2  DNP 
vs St. Andrews  11-19-05  98-75  10-1-3  23-8-4  1-0-1  3-3-2  8-0-1  7-6-9  2-0-0 
at High Point  11/22/05  49-57  2-5-0  13-12-3  0-0-0  3-6-3  2-1-0  15-11-1  DNP 
MONTREAT  11/29/05  101-63  10-6-1  19-7-1  6-1-3  5-3-3  8-3-3  13-7-4  5-2-0 
VIRGINIA UNION  12/03/05  75-71  0-0-0  21-10-2  0-1-0  2-3-2  3-0-0  13-3-3  DNP 
CONVERSE  12/05/05  84-46  8-3-1  10-3-6  4-2-1  9-5-1  9-1-1  15-8-5  4-3-0 
JOHNSON C. SMITH  12/10/05  63-41  0-1-0  21-6-1  0-0-0  10-11-2  3-4-2  8-6-1  DNP 
at Lincoln Memorial  12/15/05  54-52  0-1-0  16-7-2  DNP  0-6-1  6-2-1  4-6-5  DNP 
at Clayton State  12/17/05  73-86  0-1-2  19-4-4  4-3-2  12-6-1  0-2-3  13-7-8  DNP 
at Florida Southern  12/28/05  80-65  3-1-0  23-6-1  0-0-0  13-7-5  5-0-2  16-5-4  0-0-0 
vs Saint Leo  12/29/05  87-57  10-1-1  16-2-0  1-2-4  16-4-3  6-3-0  0-5-3  7-0-1 
USC UPSTATE  01/04/06  77-71  1-1-0  14-4-0  2-0-0  14-8-6  5-3-2  19-7-4  DNP 
at Presbyterian College  01/07/05  72-88  8-3-0  14-1-1  0-1-1  2-3-1  2-3-0  18-6-3  0-0-0 
TUSCULUM  01/11/06  68-83  2-3-3  12-5-3  2-0-0  10-6-2  3-1-0  10-5-0  0-0-0 
LENOIR-RHYNE  01/16/06  83-71  2-1-1  28-9-1  0-0-0  8-7-1  0-2-2  10-6-2  DNP 
at Catawba  1-18-06  88-81  6-1-1  18-9-3  2-2-4  12-7-4  9-3-1  13-7-1  DNP 
WINGATE  01/21/06  76-85  6-1-0  15-6-3  4-1-2  7-3-1  2-1-0  5-5-2  DNP 
at Carson-Newman  1/25/06  65-73  3-0-0  16-5-0  0-0-1  8-3-0  DNP  11-2-6  DNP 
NEWBERRY  01/28/06  85-80  11-3-1  25-7-3  0-1-2  7-5-0  1-0-0  19-4-3  DNP 
PRESBYTERIAN COLLEGE  02/04/06  73-77  8-4-0  20-6-6  0-0-0  10-4-0  0-0-1  6-6-3  DNP 
at Tusculum  02/08/06  70-92  7-3-1  14-5-1  4-3-1  11-2-0  8-1-0  5-8-2  0-0-0 
at Lenoir-Rhyne  02/11/06  64-78  14-3-0  19-4-2  0-0-0  17-5-0  0-0-1  10-8-1  0-0-0 
CATAWBA  02/15/06  94-82  17-5-3  20-3-3  1-5-2  13-8-0  6-1-4  29-5-3  DNP 
at Wingate  02/18/06  76-86  23-4-1  22-4-1  4-1-2  12-5-1  3-1-3  12-9-3  0-0-0 
CARSON-NEWMAN  02/22/06  69-49  1-5-1  20-6-4  2-3-1  14-6-0  6-3-3  13-9-2  0-0-0 
at Newberry College  02/25/06  80-72  16-0-2  24-8-3  1-3-0  4-8-3  2-1-0  5-7-2  DNP 
NEWBERRY  03/01/06  67-72  4-2-4  14-5-3  0-0-0  6-3-2  7-2-1  16-6-2  DNP 

        22  23  30  34  44 
Opponent  Date  Score  WL  WRIGHT,JE  OKUNOWO,A  JONES,LIN  FRANCIS,D  LEE,SHANN 
LIMESTONE  11/15/05  101-82  DNP  14-2-5  17-9-2  0-7-0  6-6-1 
vs Armstrong Atlantic  11-18-05  69-80  DNP  6-3-3  4-4-1  DNP  7-8-1 
vs St. Andrews  11-19-05  98-75  DNP  7-4-2  31-8-2  0-0-0  6-7-1 
at High Point  11/22/05  49-57  DNP  0-1-1  12-4-1  DNP  2-7-0 
MONTREAT  11/29/05  101-63  2-0-0  16-1-4  11-5-1  2-9-0  4-2-3 
VIRGINIA UNION  12/03/05  75-71  DNP  11-2-4  21-9-5  DNP  4-5-2 
CONVERSE  12/05/05  84-46  2-1-0  0-2-5  13-1-1  2-5-0  8-5-1 
JOHNSON C. SMITH  12/10/05  63-41  DNP  2-4-4  15-2-2  DNP  4-11-0 
at Lincoln Memorial  12/15/05  54-52  DNP  10-1-1  16-6-3  DNP  2-4-0 
at Clayton State  12/17/05  73-86  DNP  3-5-3  20-6-0  DNP  2-4-0 
at Florida Southern  12/28/05  80-65  DNP  6-4-1  10-6-3  DNP  4-4-0 
vs Saint Leo  12/29/05  87-57  0-2-1  5-1-4  13-7-6  7-2-0  6-4-3 
USC UPSTATE  01/04/06  77-71  DNP  0-4-1  6-3-2  DNP  16-7-1 
at Presbyterian College  01/07/05  72-88  DNP  13-3-4  15-3-2  0-1-0  0-2-0 
TUSCULUM  01/11/06  68-83  DNP  7-4-3  14-8-1  0-0-0  8-6-0 
LENOIR-RHYNE  01/16/06  83-71  DNP  9-1-7  22-6-3  DNP  4-5-0 
at Catawba  1-18-06  88-81  DNP  2-0-4  24-11-2  DNP  2-1-0 
WINGATE  01/21/06  76-85  DNP  8-0-8  14-11-1  DNP  15-5-1 
at Carson-Newman  1/25/06  65-73  DNP  3-3-5  20-5-3  DNP  4-4-1 
NEWBERRY  01/28/06  85-80  DNP  0-0-0  20-7-2  DNP  2-4-2 
PRESBYTERIAN COLLEGE  02/04/06  73-77  DNP  4-0-1  23-3-2  0-0-0  2-3-0 
at Tusculum  02/08/06  70-92  DNP  0-0-1  19-4-3  0-1-0  2-4-2 
at Lenoir-Rhyne  02/11/06  64-78  DNP  2-4-8  DNP  0-0-0  2-4-0 
CATAWBA  02/15/06  94-82  DNP  3-0-3  DNP  DNP  5-7-0 
at Wingate  02/18/06  76-86  DNP  0-3-1  DNP  DNP  0-3-0 
CARSON-NEWMAN  02/22/06  69-49  0-0-0  1-1-2  12-2-2  0-0-0  DNP 
at Newberry College  02/25/06  80-72  DNP  5-3-2  21-10-3  DNP  2-0-0 
NEWBERRY  03/01/06  67-72  DNP  8-2-1  10-5-2  DNP  2-1-0 

 

Individual Game-by-Game

 

#00  Davis, Katie  
#03  Ferris, Kristi  
#10  Terry, Shamia  
#11  Schafer, Allison  
#12  Snider, Laura  
#15  DeBusk, Abby  
#21  Buice, Stephanie  
#22  Wright, Jennifer  
#23  Okunowo, Ariel  
#30  Jones, Lindsey  
#34  Francis, Danielle  
#44  Lee, Shannon  
#TM  TEAM